Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29309 | 2171 | USA Softball Western Nationals (14u) | Portland OR | 07/27/2023 | Pool Game | 2 | Fury Platinum 08 Hutchison | 0 | 1605.44 | 1592.00 | 7.69 | 0 | Portland | OR | 2023 |
29377 | 2155 | AFON | Chattanooga TN | 07/26/2023 | Pool Game | 9 | PNW Force 14A - B. Taylor-Sparks | 3 | 1600.00 | 1484.64 | 5.44 | 0 | Chattanooga | TN | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Myla McNeely | WZ00030286 | 44 | 2027 | 2B | SS | Right | Right |
Leah Troutman | YX00030292 | 15 | 2028 | C | 3B | Right | Right |
Alexis Markos | RO00030296 | 2 | 2027 | SS | 2B | Left | Left |
Camille Berry | IK00030300 | 39 | 2027 | 3B | 1B | Right | Right |
Alyssa Capps | CL00030308 | 00 | 2026 | OF | 0 | Right | Right |
Leisha Carter | DN00030310 | 8 | 2027 | OF | C | Right | Right |
Jordan Dry | UM00030312 | 7 | 2026 | SS | OF | Right | Right |
Peyton Parrish | RS00030315 | 19 | 2027 | OF | C | Right | Right |
Brenlee Rhodes | LK00030317 | 5 | 2026 | 1B | P | Right | Right |
Surri Watty | WK00030324 | 9 | 2026 | P | 2B | Right | Right |
Carlee Richards | TQ00031199 | 11 | 2027 | 1B | C | Right | Right |
Sadie Jo Hunter | GV00031200 | 33 | 2027 | P | 1B | Right | Right |
Addison Ray | BF00031201 | 9 | 2027 | P | 1B | Right | Right |
Avery Ramey | TA00018573 | 14 | 2026 | P | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.