Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29542 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 2 | Tennessee Mojo 2023/24 Munoz | 5 | 1583.54 | 1583.01 | -16.02 | 0 | Chattanooga | TN | 2023 |
29421 | 2155 | AFON | Chattanooga TN | 07/27/2023 | Pool Game | 4 | Tennessee Mojo McDaniel | 10 | 1591.00 | 1614.28 | -7.46 | 0 | Chattanooga | TN | 2023 |
29406 | 2155 | AFON | Chattanooga TN | 07/26/2023 | Pool Game | 0 | Illinois Force 18 U Roop | 10 | 1600.00 | 1556.46 | -9.00 | 0 | Chattanooga | TN | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Elizabeth Ray | KF00029846 | 11 | 2024 | OF | OF | Left | Right |
Caroline Ingram | GO00029717 | 8 | 2023 | 1B | 3B | Right | Right |
Madison Graham | XA00029863 | 5 | 2024 | C | IF | Right | Right |
Emma Roberson | KI00029904 | 3 | 2023 | OF | 0 | Left | Right |
Natalie Dukich | AD00029915 | 15 | 2025 | 1B | OF | Right | Left |
Broojlyn Amble | SQ00029948 | 1 | 2025 | OF | 2B | Left | Right |
Payton Brigman | EN00029977 | 44 | 2024 | SS | P | Right | Right |
Allie Jepson | MC00029989 | 21 | 2024 | P | SS | Right | Right |
Jilliann Wells | NI00030119 | 10 | 2025 | C | 3B | Right | Right |
Kiara Wiley | SN00029950 | 00 | 2024 | 2B | 3B | Right | Left |
Aaliyah McLeod | MK00030500 | 2 | 2024 | OF | 0 | Left | Left |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.