Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
30134 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/27/2023 | Bracket Game | 1 | 16u Texas Glory | 2 | 1608.51 | 1745.10 | -10.02 | 0 | Chino Hills | CA | 2023 |
29879 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/25/2023 | Bracket Game | 3 | Iowa Premier 16U National-Dickel | 14 | 1618.64 | 1752.32 | -10.13 | 0 | Chino Hills | CA | 2023 |
29640 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/24/2023 | Bracket Game | 3 | OC Batbusters Delgado | 2 | 1599.23 | 1674.33 | 19.41 | 0 | Chino Hills | CA | 2023 |
1138 | 1341 | ACFL Fall Championship | Richmond VA | 10/30/2022 | Bracket Game | 1 | VA Glory National Buker | 5 | 1615.61 | 1607.42 | -16.38 | 0 | Richmond | VA | 2023 |
1128 | 1341 | ACFL Fall Championship | Richmond VA | 10/29/2022 | Bracket Game | 2 | Starz Gold - Clarke | 0 | 1600.00 | 1591.52 | 15.61 | 0 | Richmond | VA | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Sharon Manni | NT00016857 | 27 | 2025 | 2B | C | Left | Right |
Devyn Johnson | AU00017093 | 77 | 2025 | C | 3B | Right | Right |
Caprice Bohmer | LJ00017103 | 9 | 2025 | P | 3B | Right | Right |
Ava Lomelin | PC00017137 | 16 | 2024 | P | 1B | Right | Right |
Erynn Thompson | XK00017148 | 3 | 2025 | 3B | IF | Right | Right |
Maya Alvarez | OZ00017189 | 22 | 2024 | OF | 2B | Right | Right |
Camryn Kolodziej | RL00017320 | 12 | 2024 | SS | 3B | Left | Right |
Heather Donohue | EY00019243 | 99 | 2024 | 1B | OF | Left | Left |
Lauren Enright | ME00019374 | 82 | 2025 | OF | 2B | Right | Right |
Faith Barker | HL00017095 | 06 | 2025 | OF | 2B | Right | Right |
Laasya Bandi | FM00017097 | 23 | 2026 | OF | C | Right | Right |
Kaylee Kadans | UP00017104 | 11 | 2025 | P | OF | Right | Right |
Elena ClarkWilson | BE00018593 | 4 | 2025 | P | OF | Left | Left |
Alexis Hardy | SK00028814 | 17 | 2024 | OF | IF | Right | Right |
Juliana Aragon | XV00028868 | 50 | 2025 | C | 2B | Left | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.