Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
No records found |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Rylee Black | CJ00021961 | 2 | 2029 | P | OF | Right | Right |
Kennedy Clemmens | VM00021963 | 12 | 2029 | 1B | 1B | Left | Right |
Teagan Duehning | HB00021965 | 27 | 2029 | OF | 2B | Right | Right |
Raegan Hodde | DP00021966 | 23 | 2028 | C | 3B | Right | Right |
Shylee Orr | TQ00021968 | 7 | 2028 | C | 3B | Right | Right |
Kinley Standridge | TI00021971 | 13 | 2028 | 2B | SS | Left | Right |
Kennedy Walker | RI00021973 | 8 | 2029 | 3B | SS | Right | Right |
Marlee Collier | FV00027987 | 11 | 2029 | P | 1B | Right | Right |
Alivia Ketchum | AZ00035228 | 47 | 2029 | SS | 2B | Left | Right |
Ella Walker | EA00049279 | 14 | 2029 | OF | SS | Right | Right |
Maddyson Murray | BS00049291 | 22 | 2029 | P | 1B | Right | Right |
Madelyn Card | UJ00049292 | 0 | 2028 | OF | 1B | Left | Left |
Allison Flanagan | VQ00049293 | 17 | 2028 | 1B | OF | Left | Left |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.