Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29342 | 2155 | AFON | Chattanooga TN | 07/26/2023 | Pool Game | 2 | SoCal Athletics Marinakis/Ammon SE Premier 20 | 6 | 1627.30 | 1592.00 | -8.81 | 0 | Chattanooga | TN | 2023 |
29385 | 2155 | AFON | Chattanooga TN | 07/26/2023 | Pool Game | 5 | Oklahoma Athletics 16u Premier-McFadden | 1 | 1618.71 | 1644.32 | 8.59 | 0 | Chattanooga | TN | 2023 |
28413 | 2368 | Sparkler & Fireworks | Colorado CO | 07/01/2023 | Bracket Game | 11 | CC Dirtdogs-Close | 5 | 1600.74 | 1643.82 | 17.97 | 0 | Colorado | CO | 2023 |
27994 | 2368 | Sparkler & Fireworks | Colorado CO | 06/28/2023 | Pool Game | 0 | CO Bombers 16Gold | 1 | 1608.82 | 1605.26 | -8.08 | 0 | Colorado | CO | 2023 |
27990 | 2368 | Sparkler & Fireworks | Colorado CO | 06/28/2023 | Pool Game | 13 | Batbusters-Knapp | 2 | 1600.00 | 1635.75 | 8.82 | 0 | Colorado | CO | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Katherine Burras | XV00027340 | 4 | 2024 | C | IF | Right | Right |
Allyson Theunick | KK00027341 | 55 | 2024 | IF | C | Right | Right |
Mia Tribul | WD00027342 | 21 | 2025 | IF | IF | Left | Right |
Leah Simetz | MM00027343 | 9 | 2024 | IF | P | Left | Right |
Patelyn Gribben | GE00027344 | 22 | 2024 | IF | OF | Right | Right |
Bailey McCalister | UO00027345 | 7 | 2024 | OF | IF | Right | Right |
Madelynn Pope | VF00027346 | 17 | 2024 | OF | IF | Left | Right |
Sidnee Puffpaff | AP00027347 | 10 | 2024 | OF | IF | Left | Right |
Avery Orille | SU00027348 | 25 | 2024 | P | OF | Right | Right |
Kayla Turmell | PU00027349 | 3 | 2024 | IF | IF | Right | Right |
Wendy Ketola | KR00027350 | 23 | 2024 | SS | IF | Right | Right |
Ella Stoops | CY00027351 | 8 | 2025 | OF | 3B | Right | Right |
Izzy Deveau | CX00027352 | 44 | 2024 | P | OF | Right | Right |
Emma Prahin | DB00016184 | 23 | 2024 | P | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.