Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29509 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 0 | AL Fury Platinum Pounds | 8 | 1592.00 | 1608.86 | -15.22 | 0 | Chattanooga | TN | 2023 |
29441 | 2155 | AFON | Chattanooga TN | 07/27/2023 | Pool Game | 2 | Miami Valley Xpress - 16U Hutchinson National | 8 | 1600.00 | 1600.00 | -8.00 | 0 | Chattanooga | TN | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Emmy Rouse | RH00016266 | 7 | 2026 | 3B | OF | Left | Right |
Ayrland Jiles | IQ00021818 | 9 | 2025 | OF | IF | Right | Right |
Talise Parnell | XL00022313 | 25 | 2025 | P | 3B | Right | Right |
Morgan Barnes | FC00026643 | 12 | 2024 | P | 0 | Right | Right |
Addison McCann | SX00026646 | 6 | 2024 | 1B | 0 | Right | Left |
Evan Rouse | FC00026647 | 12 | 2024 | 2B | 0 | Right | Right |
Maci Gaylor | KX00026648 | 8 | 2024 | P | 0 | Right | Right |
Tayslee Williams | VV00026651 | 21 | 2024 | C | 0 | Right | Left |
Madelyn Torrenueva | WG00026652 | 77 | 2024 | OF | 0 | Right | Left |
Chenna Davidson | XG00026655 | 7 | 2024 | SS | 0 | Right | Left |
Kylie Reser | DY00030473 | 28 | 2024 | OF | 0 | Right | Right |
Olivia Smith | FN00030480 | 0 | 2024 | 2B | 0 | Right | Left |
Kailyn Taylor | ZG00030484 | 20 | 2024 | OF | 0 | Right | Left |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.