Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19694 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/27/2024 | Bracket Game | 1 | Louisville Lady Sluggers 25/26 Cooper | 5 | 1619.41 | 1647.42 | -14.71 | 0 | Chattanooga | TN | 2024 |
19441 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2024 | Pool Game | 14 | Athletics Mercado Wicks 16U | 1 | 1611.81 | 1594.43 | 7.60 | 0 | Chattanooga | TN | 2024 |
13269 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 0 | Aces Fastpitch 16U | 3 | 1624.14 | 1705.22 | -12.33 | 0 | Kansas City | KS | 2024 |
13026 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 6 | Impact Gold National 16U NTX | 2 | 1613.07 | 1753.45 | 11.07 | 2 | Kansas City | KS | 2024 |
4606 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 10 | Louisville Lady Sluggers 08 Tackett | 9 | 1598.78 | 1561.51 | 14.29 | 2 | Chesterfield | MO | 2024 |
4600 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 3 | Louisville Lady Sluggers 07 - VanBoxmeer | 4 | 1616.00 | 1589.44 | -17.22 | 0 | Chesterfield | MO | 2024 |
4558 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 6 | Minnesota Renegades 16U National - Koehler | 5 | 1600.00 | 1600.00 | 16.00 | 0 | Chesterfield | MO | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Tessa Ross | VB00026194 | 12 | 2027 | C | OF | Right | Right |
Megan Kuzma | DK00026195 | 9 | 2026 | 3B | SS | Right | Right |
Madi Ludema | HN00026197 | 24 | 2026 | 1B | p | Right | Right |
Dakota Traxler | RD00026201 | 3 | 2026 | OF | 2B | Left | Right |
Brooklyn Berning | MO00026210 | 2 | 2026 | OF | 2B | Left | Left |
Kiera Johnson | TS00026564 | 33 | 2008 | OF | 1B | Left | Right |
Peyton Federau | UP00031548 | 8 | 2026 | 1B | 3B | Right | Right |
Lainey McDaniel | WC00031549 | 44 | 2026 | p | OF | Left | Right |
London Hoffmaster | SA00031557 | 22 | 2026 | SS | 2B | Right | Right |
Kendall Fisk | NC00031643 | 14 | 2026 | p | 3B | Right | Right |
Jayden Stephens | JA00031720 | 00 | 2026 | C | 3B | Right | Right |
Sylvia Brower | EJ00037417 | 41 | 2027 | SS | 3B | Left | Right |
Jade Queen | PF00037418 | 21 | 2026 | 1B | 0 | Left | Left |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.