Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
12307 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/13/2022 | Bracket Game | 3 | Epic National 18U Smith | 11 | 1596.34 | 1716.23 | -10.69 | 0 | BENTONVILLE | AK | 2023 |
12280 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/12/2022 | Bracket Game | 6 | Epic National 18U Smith | 9 | 1608.00 | 1704.57 | -11.66 | 0 | BENTONVILLE | AK | 2023 |
874 | 1332 | 2022 TOP CLUB FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/05/2022 | Pool Game | 5 | Epic National 18U Smith | 1 | 1600.00 | 1600.00 | 8.00 | 0 | Oklahoma City Metro Area | OK | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
Bryan | Lacina | MQ00017026 | Coach |
Ryan | Dill | TY00025024 | Coach |
Gary | Biggs | YP00025166 | Coach |
Vernon | Maxwell | AH00025021 | Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Audrey Lacina | ZL00017027 | 27 | 2023 | C | 2B | Right | Right |
Marissa Burchard | JV00017036 | 20 | 2024 | SS | C | Right | Right |
Marti Yaerger | YQ00017118 | 9 | 2024 | C | OF | Left | Right |
Jaiden Coffey | JR00017151 | 25 | 2024 | P | 1B | Right | Right |
Adyson Roberts | FN00017158 | 3 | 2023 | 3B | SS | Right | Right |
Jaden Hendren | SG00017331 | 22 | 2024 | P | 1B | Right | Right |
Gwinn Hall | EK00017390 | 40 | 2024 | P | OF | Left | Left |
KINDAL BIGGS | CN00017409 | 18 | 2024 | C | OF | Right | Right |
Maddie Moore | LT00020606 | 10 | 2023 | OF | SS | Right | Right |
Shelby Kilhoffer | TH00020725 | 12 | 2024 | 3B | SS | Right | Right |
Natalie Rodman | RL00020784 | 14 | 2023 | SS | 2B | Right | Right |
Ella Beeman | OA00022210 | 00 | 2023 | P | 1B | Right | Right |
Annika Dill | NF00022494 | 21 | 2024 | IF | P | Right | Right |
Macy Hoskins | UB00016196 | 55 | 2023 | OF | C | Right | Right |
Makenzie Freeman | UI00021812 | 2 | 2025 | P | 3B | Left | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.