Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19817 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/25/2024 | Bracket Game | 0 | Lady Gators Jackson 16U - Randy | 7 | 1592.22 | 1624.69 | -14.51 | 0 | Chattanooga | TN | 2024 |
19469 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/25/2024 | Pool Game | 8 | Tampa Mustangs Langston | 0 | 1584.12 | 1588.66 | 8.10 | 0 | Chattanooga | TN | 2024 |
19408 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2024 | Pool Game | 4 | Georgia Power McCormack 25/26 | 6 | 1591.96 | 1598.84 | -7.84 | 0 | Chattanooga | TN | 2024 |
18956 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Pool Game | 2 | Top Gun 07 National AR | 14 | 1600.00 | 1598.09 | -8.04 | 0 | Westfield | IN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Ava Saull | RI00043200 | 00 | 2026 | 2B | IF | Right | Right |
Aubrey Gottfried | IM00043201 | 1 | 2027 | p | 1B | Right | Right |
Ashtyn Batey | IO00043366 | 2 | 2026 | OF | IF | Right | Right |
Hannah Sayler | RT00043367 | 3 | 2026 | C | IF | Right | Right |
Olivia kozuszek | UW00043368 | 7 | 2026 | OF | IF | Left | Right |
Annika Carpenter | OA00043369 | 10 | 2026 | p | 1B | Right | Right |
AJ Jury | AN00043370 | 12 | 2027 | IF | OF | Right | Right |
Payton Shively | EJ00043371 | 33 | 2026 | 3B | IF | Right | Right |
Taylor Saull | OY00043372 | 38 | 2030 | C | OF | Left | Right |
Rachel Perry | QF00043373 | 66 | 2026 | C | OF | Right | Right |
Caci Carter | UI00043375 | 34 | 2026 | OF | SS | Right | Right |
Brionna Mae Chevrettte | UR00043575 | 16 | 2027 | C | IF | Right | Right |
Mya Goloja | LJ00044711 | 34 | 2027 | p | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.