Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
1283 | 1418 | Arizona Fall Invitational | Scottsdale AZ | 10/30/2022 | Showcase Game | 3 | OC Batbuster Alvarez | 5 | 1595.71 | 1581.09 | -6.25 | 1 | Scottsdale | AZ | 2023 |
1334 | 1418 | Arizona Fall Invitational | Scottsdale AZ | 10/29/2022 | Showcase Game | 4 | OC Batbusters Delgado | 10 | 1600.00 | 1701.59 | -4.29 | 1 | Scottsdale | AZ | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
Lawrence | Brzezinski | PP00022905 | Head Coach |
David | Bernhard | ZA00002745 | Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Teegan Clemmons | UO00028622 | 18 | 2024 | OF | 1B | Right | Right |
Meredith Cann | ZP00028629 | 13 | 2025 | SS | C | Right | Right |
LEAH SIGNORE | DK00028638 | 7 | 2026 | 2B | SS | Right | Right |
Caleigh Geijer | YO00028641 | 6 | 2024 | 1B | 3B | Right | Right |
Teagan Piven | JD00028652 | 21 | 2024 | P | 1B | Right | Right |
Gracie Dooley | BC00028670 | 2 | 2024 | 2B | OF | Right | Right |
Grace Smith | OU00028682 | 3 | 2024 | OF | P | Left | Left |
Megan Smith | XS00028683 | 10 | 2024 | SS | OF | Right | Right |
Abigail Smith | TH00028684 | 25 | 2024 | C | OF | Right | Right |
Bella Olmos | NA00028649 | 16 | 2024 | SS | OF | Right | Right |
Gabby Christopher | VE00028726 | 00 | 2026 | SS | 2B | Right | Right |
Brett Gentry | WM00029015 | 35 | 2026 | P | 1B | Left | Left |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.