Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19153 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 3 | Midwest Speed 16U National Holt | 5 | 1624.09 | 1622.15 | -16.09 | 0 | Westfield | IN | 2024 |
19039 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Showcase Game | 3 | Glory Adkins Gold 16U | 0 | 1617.73 | 1638.75 | 6.36 | 0 | Westfield | IN | 2024 |
18979 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 3 | Glory Adkins Gold 16U | 0 | 1599.07 | 1657.41 | 18.66 | 0 | Westfield | IN | 2024 |
18952 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 1 | Midwest Speed National Holt 16U | 4 | 1612.63 | 1666.10 | -13.56 | 0 | Westfield | IN | 2024 |
18868 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 5 | Texas Unity 16U Smith | 6 | 1625.55 | 1693.31 | -12.92 | 0 | Westfield | IN | 2024 |
18823 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Pool Game | 1 | Corona Angels Slye 16U | 3 | 1634.30 | 1601.42 | -8.75 | 0 | Westfield | IN | 2024 |
18596 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 5 | Texas Unity 16U Smith | 3 | 1615.04 | 1686.80 | 19.26 | 0 | Westfield | IN | 2024 |
18627 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Pool Game | 7 | Tampa Mustangs Bell | 6 | 1608.21 | 1556.91 | 6.83 | 0 | Westfield | IN | 2024 |
17446 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 5 | Birmingham Thunderbolts Premier - Thompson | 15 | 1623.34 | 1642.33 | -15.13 | 0 | Denver | CO | 2024 |
17088 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 4 | Chicago Cheetahs Connolly | 8 | 1638.18 | 1663.41 | -14.84 | 0 | Denver | CO | 2024 |
16831 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/04/2024 | Pool Game | 5 | Breakers Labs 16U - Carter | 9 | 1647.48 | 1590.63 | -9.30 | 0 | Denver | CO | 2024 |
16829 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Pool Game | 9 | Universal Macias | 10 | 1656.52 | 1611.16 | -9.04 | 0 | Denver | CO | 2024 |
16600 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Pool Game | 5 | Pa Strikers 16U National | 6 | 1666.16 | 1593.89 | -9.64 | 0 | Denver | CO | 2024 |
16537 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Pool Game | 2 | Nebraska Gold 16U - National | 11 | 1673.94 | 1683.65 | -7.78 | 0 | Denver | CO | 2024 |
13188 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Bracket Game | 9 | Miami Stingrays 16u Gold Gator | 4 | 1660.16 | 1611.54 | 13.78 | 0 | Kansas City | KS | 2024 |
13147 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Pool Game | 6 | Batbusters Iwema | 1 | 1652.54 | 1636.17 | 7.62 | 0 | Kansas City | KS | 2024 |
13137 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 6 | Midwest Speed National Holt 16U | 3 | 1645.29 | 1612.68 | 7.25 | 0 | Kansas City | KS | 2024 |
13099 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 3 | IN Bombers 25/26 - Keown | 4 | 1654.65 | 1595.14 | -9.36 | 0 | Kansas City | KS | 2024 |
13071 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 7 | Louisville Lady Sluggers 07 - VanBoxmeer | 4 | 1647.80 | 1597.57 | 6.85 | 0 | Kansas City | KS | 2024 |
13070 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 3 | Athletics Mercado Bonola 16U | 7 | 1657.10 | 1600.00 | -9.30 | 0 | Kansas City | KS | 2024 |
9218 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Bracket Game | 8 | Missouri Bombers 08 Gold Hankins | 1 | 1640.86 | 1645.99 | 16.24 | 0 | Chesterfield | MO | 2024 |
6411 | 3081 | HFL WINTER Alliance National Qualifier 16 & 18U | Chicago IL | 01/20/2024 | Pool Game | 9 | Wasco Diamonds JS 18U | 1 | 1633.63 | 1600.00 | 7.23 | 0 | Chicago | IL | 2024 |
4678 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 5 | Top Gun National 16U Burt | 7 | 1649.12 | 1660.16 | -15.49 | 0 | Chesterfield | MO | 2024 |
4677 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 4 | Ohio Hawks 16u Pentz National | 3 | 1633.27 | 1629.95 | 15.85 | 0 | Chesterfield | MO | 2024 |
4772 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Showcase Game | 4 | Top Gun 16 National | 3 | 1627.63 | 1606.91 | 5.64 | 0 | Chesterfield | MO | 2024 |
4630 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 4 | 16U Aces (Mid-MO) - Bartlett | 1 | 1611.40 | 1616.37 | 16.23 | 0 | Chesterfield | MO | 2024 |
4618 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 9 | KC Rebels 16 National - Olsen | 1 | 1594.60 | 1612.08 | 16.80 | 0 | Chesterfield | MO | 2024 |
4567 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 0 | Top Gun 16 National | 3 | 1611.60 | 1589.91 | -17.00 | 0 | Chesterfield | MO | 2024 |
3624 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 1 | Team NC Newell/Huffman | 1 | 1611.80 | 1600.00 | -0.20 | 0 | Chattanooga | TN | 2024 |
3625 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 5 | Fusion 16U Premier Hunt/Unruh | 1 | 1605.90 | 1600.00 | 5.90 | 0 | Chattanooga | TN | 2024 |
3622 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 7 | Birmingham Thunderbolts Premier 2026-Chaney | 3 | 1599.79 | 1605.99 | 6.11 | 0 | Chattanooga | TN | 2024 |
3620 | 2675 | Scenic City Fall | Chattanooga TN | 11/04/2023 | Showcase Game | 0 | Fury Platinum National Davenport | 4 | 1606.00 | 1594.10 | -6.21 | 1 | Chattanooga | TN | 2024 |
3611 | 2675 | Scenic City Fall | Chattanooga TN | 11/04/2023 | Showcase Game | 3 | Ohio Hawks 07 - Emswiler | 1 | 1600.00 | 1600.00 | 6.00 | 0 | Chattanooga | TN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Brent | Carroll | PI00034031 | Head Coach |
Mike | Frey | VM00034370 | Coach |
Paul | Boskey | UH00038902 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Hailey Holtz | XS00003319 | 10 | 2025 | p | OF | Right | Right |
Elanie Doukas | KJ00034045 | 16 | 2025 | C | 2B | Right | Right |
Gracin Foytik | VR00034083 | 3 | 2025 | OF | IF | Right | Right |
Brooklynn Danielson | JR00034305 | 2 | 2025 | p | 2B | Right | Left |
Parker Frey | XZ00034371 | 8 | 2026 | OF | IF | Right | Right |
Ariana OConnell | CF00034723 | 4 | 2025 | OF | IF | Right | Right |
Bria Riebel | TD00035064 | 44 | 2025 | SS | 2B | Right | Right |
Kendra Carroll | PX00035084 | 11 | 2025 | C | OF | Right | Right |
Madison Kunzer | ZU00035085 | 27 | 2025 | p | OF | Right | Right |
Isabella Boskey | OP00035182 | 13 | 2025 | 1B | C | Right | Right |
Grace Grabowy | JI00035238 | 24 | 2025 | 3B | p | Right | Left |
Mikayla Weel | YT00035273 | 31 | 2025 | OF | 0 | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.