Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19692 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/27/2024 | Bracket Game | 9 | Illinois Force National (Crompton) | 8 | 1642.72 | 1547.91 | 11.74 | 0 | Chattanooga | TN | 2024 |
19664 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/26/2024 | Bracket Game | 7 | Clearwater Bullets ‘10 Castro | 2 | 1628.65 | 1586.44 | 14.07 | 0 | Chattanooga | TN | 2024 |
19650 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/26/2024 | Bracket Game | 3 | Top Gun 09 STL | 2 | 1614.33 | 1577.81 | 14.32 | 0 | Chattanooga | TN | 2024 |
19639 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/26/2024 | Bracket Game | 5 | Athletics Mercado - 09 - Suellentrop | 2 | 1600.00 | 1563.59 | 14.33 | 0 | Chattanooga | TN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Erik | Edlen | EM00042069 | Head Coach |
Michael | Morris | UP00043054 | Coach |
Todd | Andrews | RJ00043055 | Coach |
Joseph | Kelly | LQ00043487 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Addison Edlen | MM00042070 | 20 | 2027 | 3B | 1B | Right | Right |
Alexandria Huber | MV00042071 | 21 | 2027 | C | OF | Right | Right |
Kaelyn Kelly | LU00042072 | 4 | 2027 | OF | SS | Right | Right |
Megan Kelly | BQ00042073 | 25 | 2028 | OF | 2B | Right | Right |
Ava Morris | AP00042074 | 12 | 2027 | SS | p | Right | Right |
Ashlee Mundell | YU00042075 | 5 | 2028 | OF | IF | Right | Right |
Irelyn O Brien | ZW00042076 | 7 | 2027 | p | 1B | Right | Right |
Olivia Ortega | TN00042077 | 3 | 2028 | C | OF | Right | Right |
Ellie Schumann | FY00042078 | 15 | 2029 | OF | 3B | Right | Right |
Adriah Sholl | CT00042079 | 22 | 2028 | 1B | C | Right | Right |
Hayden Staver | EO00042080 | 14 | 2027 | 2B | OF | Right | Right |
Karley Weber | CP00042081 | 11 | 2028 | OF | p | Left | Right |
Kara Knop | PL00043059 | 17 | 2027 | p | 1B | Right | Left |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.