Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19083 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 0 | Team Pennsylvania Hall - 18U | 8 | 1585.70 | 1648.72 | -13.13 | 0 | Westfield | IN | 2024 |
18974 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 0 | Batbusters Ching | 9 | 1599.66 | 1644.15 | -13.96 | 0 | Westfield | IN | 2024 |
15543 | 2780 | Alliance Last Chance 16U/18U Qualifier | Marion OH | 06/28/2024 | Pool Game | 13 | Tennessee Mojo 2024/25 Munoz | 0 | 1592.51 | 1555.27 | 7.15 | 0 | Marion | OH | 2024 |
14343 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/21/2024 | Pool Game | 6 | Tennessee Mojo McDaniel | 7 | 1600.00 | 1622.03 | -7.49 | 0 | Chattanooga | TN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Ben | Tesnar | ER00025477 | Head Coach |
Rob | Murray | ZT00030905 | Coach |
Shana | Tesnar | JK00030932 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Jocelyn Gray | EN00016148 | 14 | 2024 | C | 1B | Right | Right |
Delaney Rundle | SE00025478 | 1 | 2025 | OF | 2B | Left | Right |
Kate Murray | PG00025480 | 3 | 2025 | p | OF | Right | Right |
Cory Lee | PT00025482 | 8 | 2025 | OF | 3B | Right | Right |
Alayna Tesnar | TC00025483 | 10 | 2024 | p | 1B | Right | Right |
Jenna Grubb | JX00025484 | 11 | 2024 | OF | OF | Right | Right |
Mallorie Beutel | XH00025485 | 16 | 2025 | 3B | 2B | Right | Right |
Kendra Clark | ZO00025486 | 17 | 2024 | 1B | OF | Left | Right |
Alyssa Fry | TG00025487 | 22 | 2024 | 2B | OF | Right | Right |
Mae Munson | UN00025488 | 24 | 2025 | SS | OF | Left | Right |
Avery Clark | NY00025489 | 30 | 2024 | p | 1B | Right | Right |
Jordan Thatcher | HN00037387 | 54 | 2024 | C | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.