Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19681 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/27/2024 | Bracket Game | 9 | Ohio Hawks 16u Pentz National | 5 | 1633.61 | 1608.73 | 14.86 | 0 | Chattanooga | TN | 2024 |
19661 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/26/2024 | Bracket Game | 9 | Georgia Power McCormack 25/26 | 6 | 1616.24 | 1646.02 | 17.37 | 0 | Chattanooga | TN | 2024 |
19597 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/26/2024 | Bracket Game | 9 | Fury Platinum Hutchison | 7 | 1601.50 | 1574.16 | 14.74 | 0 | Chattanooga | TN | 2024 |
19402 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2024 | Pool Game | 5 | Florida Bombers Gold 16U-Gunkel | 3 | 1594.00 | 1572.17 | 7.50 | 0 | Chattanooga | TN | 2024 |
3635 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 3 | Turnin2 15u Wetherby | 8 | 1600.00 | 1600.01 | -6.00 | 0 | Chattanooga | TN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Andrew | Pirillo | IO00037058 | Head Coach |
Danielle | Guntel | VI00043539 | Coach |
Lauren | Lingafelter | HP00044744 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Lily Hester | OX00018375 | 21 | 2027 | OF | 2B | Left | Right |
Kaitlyn Randle | ZL00041008 | 15 | 2025 | C | 3B | Right | Right |
Grace Archer | SI00041009 | 37 | 2026 | 3B | SS | Right | Left |
Kailyr Nichols | HQ00041011 | 3 | 2026 | p | 1B | Right | Right |
Baylee McClure | XV00041012 | 12 | 2026 | OF | OF | Left | Left |
Amirah Marciniak | BL00041015 | 9 | 2026 | p | 1B | Left | Left |
Peyton Roberts | PX00041020 | 6 | 2026 | 1B | C | Right | Left |
Allyson Crist | OH00041022 | 4 | 2025 | OF | SS | Right | Right |
Madelyn Kennett | JS00041049 | 8 | 2026 | SS | OF | Right | Right |
Brynn Todd | JE00041051 | 13 | 2026 | 3B | 1B | Right | Right |
AnnMichael Utley | MH00041104 | 19 | 2025 | OF | 2B | Right | Left |
Jocie Stucker | NR00041194 | 24 | 2026 | C | 3B | Right | Right |
Chloe Carawan | EL00042008 | 14 | 2027 | p | IF | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.