Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
13304 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 5 | Louisville Lady Sluggers- 14U VB | 11 | 1573.89 | 1622.64 | -13.77 | 0 | Kansas City | KS | 2024 |
13045 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 2 | EC Bullets Cornett 2027 | 9 | 1580.77 | 1629.62 | -6.88 | 0 | Kansas City | KS | 2024 |
9221 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/28/2024 | Bracket Game | 3 | Iowa Premier 14U National-PAZ | 4 | 1592.52 | 1687.00 | -11.75 | 0 | Chesterfield | MO | 2024 |
9164 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/25/2024 | Pool Game | 6 | Iowa Premier 14U National-PAZ | 1 | 1582.78 | 1659.80 | 9.74 | 0 | Chesterfield | MO | 2024 |
4602 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 2 | Louisville Lady Sluggers- 14U VB | 5 | 1600.00 | 1573.45 | -17.22 | 0 | Chesterfield | MO | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Solara Garcia | TO00018852 | 17 | 2029 | p | IF | Right | Right |
Gracin Skeen | GH00018857 | 98 | 2029 | SS | OF | Right | Right |
Alma Kirkpatrick | OH00018861 | 00 | 2028 | OF | 1B | Left | Left |
Baya Fox | GS00018874 | 24 | 2028 | p | 1B | Right | Left |
Khloe Manley | PR00018965 | 27 | 2030 | C | 2B | Right | Right |
Tinsley Davison | GZ00023588 | 20 | 2028 | p | IF | Left | Right |
Khloe Newell | DH00026113 | 27 | 2028 | 3B | 2B | Left | Right |
Shae Davison | HK00037164 | 4 | 2027 | 1B | OF | Right | Right |
Alexis Calhoun | YZ00037165 | 2 | 2028 | C | OF | Right | Right |
Ava Showman | SA00037166 | 22 | 2027 | IF | OF | Right | Right |
Kendyl Jeschling | DO00037167 | 13 | 2027 | p | 1B | Right | Right |
Endsley Lierman | ZE00037168 | 12 | 2027 | SS | OF | Right | Right |
Harper Robbins | UL00040558 | 29 | 2029 | C | 3B | Right | Right |
Brynn King | BL00040975 | 7 | 2028 | IF | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.