Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29544 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 1 | Illinois Force 14u Hutchinson | 11 | 1502.95 | 1572.39 | -12.84 | 0 | Chattanooga | TN | 2023 |
29541 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 1 | Illinois Force (Hutchinson) | 11 | 1515.44 | 1592.88 | -12.49 | 0 | Chattanooga | TN | 2023 |
29500 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 4 | TN Mojo 2027 Pardue | 12 | 1528.47 | 1593.80 | -13.03 | 0 | Chattanooga | TN | 2023 |
29429 | 2155 | AFON | Chattanooga TN | 07/27/2023 | Pool Game | 8 | Milwaukee Angels | 11 | 1534.99 | 1600.00 | -6.52 | 0 | Chattanooga | TN | 2023 |
29428 | 2155 | AFON | Chattanooga TN | 07/27/2023 | Pool Game | 0 | Fury Premier 2027 Robinson | 10 | 1541.13 | 1623.28 | -6.14 | 0 | Chattanooga | TN | 2023 |
29412 | 2155 | AFON | Chattanooga TN | 07/26/2023 | Pool Game | 2 | Louisiana Bombers 2027 Pickett | 8 | 1547.94 | 1600.00 | -6.81 | 0 | Chattanooga | TN | 2023 |
27595 | 1661 | The Sparkler Juniors | Colorado CO | 07/01/2023 | Bracket Game | 1 | Athletics Mercado RTN | 6 | 1561.17 | 1622.00 | -13.23 | 0 | Colorado | CO | 2023 |
27434 | 1661 | The Sparkler Juniors | Colorado CO | 06/30/2023 | Bracket Game | 3 | AP Gold Stewart | 13 | 1576.51 | 1590.76 | -15.34 | 0 | Colorado | CO | 2023 |
27379 | 1661 | The Sparkler Juniors | Colorado CO | 06/29/2023 | Pool Game | 1 | Iowa Premier 14U National-PAZ | 9 | 1583.69 | 1619.64 | -7.18 | 0 | Colorado | CO | 2023 |
27368 | 1661 | The Sparkler Juniors | Colorado CO | 06/29/2023 | Pool Game | 3 | Carolina Elite SC Drotar | 8 | 1591.63 | 1594.37 | -7.94 | 0 | Colorado | CO | 2023 |
27264 | 1661 | The Sparkler Juniors | Colorado CO | 06/27/2023 | Pool Game | 1 | Texas Riptide | 7 | 1600.11 | 1579.11 | -8.48 | 0 | Colorado | CO | 2023 |
27234 | 1661 | The Sparkler Juniors | Colorado CO | 06/27/2023 | Pool Game | 4 | Lk Black Hawaii | 5 | 1608.30 | 1600.00 | -8.19 | 0 | Colorado | CO | 2023 |
26149 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/17/2023 | Bracket Game | 8 | Colorado Batbusters Keiter | 4 | 1591.93 | 1600.00 | 16.37 | 0 | KANSAS CITY | KS | 2023 |
26117 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/17/2023 | Bracket Game | 7 | Platinum Premier 14U | 17 | 1608.31 | 1600.00 | -16.38 | 0 | KANSAS CITY | KS | 2023 |
26095 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/17/2023 | Pool Game | 5 | Missouri Bombers 08 Gold Hankins | 5 | 1607.56 | 1640.12 | 0.75 | 0 | KANSAS CITY | KS | 2023 |
26104 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/16/2023 | Pool Game | 11 | Athletics Russell 14U | 2 | 1599.55 | 1600.00 | 8.01 | 0 | KANSAS CITY | KS | 2023 |
26071 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/15/2023 | Pool Game | 4 | Firecrackers Gale | 12 | 1607.17 | 1623.85 | -7.62 | 0 | KANSAS CITY | KS | 2023 |
26042 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/15/2023 | Pool Game | 3 | Chicago Cheetahs Connolly | 1 | 1600.00 | 1563.99 | 7.17 | 0 | KANSAS CITY | KS | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Ella Pacheco | VC00016657 | 3 | 2027 | C | 2B | Right | Right |
Cymone Goodman | ZV00016678 | 2 | 2027 | 3B | P | Right | Right |
Elisabeth Hampton | YR00016689 | 14 | 2026 | OF | 3B | Right | Right |
Isabella Mears | JC00017014 | 00 | 2027 | IF | OF | Left | Right |
Isabella Peters | FX00017224 | 26 | 2027 | 2B | C | Right | Right |
Burkeley Calvert | HW00017564 | 8 | 2027 | SS | P | Right | Right |
Jacee Nubbie | EG00016864 | 98 | 2026 | C | 1B | Right | Right |
Kendyl Jescheling | PR00030268 | 13 | 2028 | P | 1B | Right | Right |
Justine Walker | FC00030270 | 12 | 2027 | OF | 2B | Right | Right |
KaMiah Johnson | US00030272 | 22 | 2027 | 1B | 3B | Right | Right |
Rylee Fithian | SG00030275 | 5 | 2026 | OF | SS | Left | Right |
Virginia Besier | OT00030283 | 04 | 2026 | P | 1B | Right | Right |
Zoe Robertson | DK00030316 | 1 | 2027 | OF | IF | Left | Right |
Chasney Brown | JK00030361 | 99 | 2028 | P | OF | Right | Right |
Karlee Earl | PX00030704 | 24 | 2026 | P | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.