Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19554 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/25/2024 | Bracket Game | 3 | VA Bombers Gold | 2 | 1645.87 | 1571.86 | 12.64 | 0 | Chattanooga | TN | 2024 |
19530 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/25/2024 | Bracket Game | 11 | TN Fury Platinum Davidson | 1 | 1626.21 | 1707.06 | 19.66 | 0 | Chattanooga | TN | 2024 |
14345 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/21/2024 | Showcase Game | 5 | TN Fury Platinum Davidson | 4 | 1619.29 | 1673.03 | 6.92 | 3 | Chattanooga | TN | 2024 |
13732 | 3144 | MS Bombers Summer Southeast Invite - 14U & 18U Qualifier | Oxford MS | 06/15/2024 | Bracket Game | 4 | Louisiana Bombers National Roach | 1 | 1600.00 | 1672.37 | 19.29 | 0 | Oxford | MS | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Rexie Crane | ZY00023455 | 5 | 2027 | p | OF | Right | Left |
Rayleigh Umholtz | ME00023466 | 21 | 2028 | p | 1B | Right | Right |
Daelyn Riedmueller | ZU00023485 | 17 | 2028 | C | IF | Right | Right |
Hattie Davis | DO00023630 | 22 | 2028 | OF | p | Left | Left |
Brooklyn Dillard | KA00031757 | 9 | 2027 | 1B | C | Right | Right |
Korbin Keene | EF00039107 | 1 | 2028 | 2B | SS | Right | Right |
Lakin Griffin | TW00039201 | 27 | 2027 | OF | C | Left | Right |
Ella Gray | LM00039940 | 15 | 2027 | IF | OF | Left | Right |
Cori Hastings | SF00041244 | 28 | 2028 | C | OF | Right | Right |
Bristen Wheeler | NB00041248 | 25 | 2028 | SS | 0 | Right | Right |
Addison Farley | IN00041252 | 7 | 2028 | OF | p | Right | Right |
Marly Lancaster | NX00041694 | 5 | 2028 | 3B | SS | Right | Right |
Ashtyn Bradley | TR00041811 | 19 | 2027 | p | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.