Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
18662 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 1 | 18u Texas Glory | 14 | 1603.71 | 1699.62 | -11.69 | 0 | Westfield | IN | 2024 |
18548 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 1 | Firecrackers Brashear/Hicks Gold18U | 0 | 1583.49 | 1677.27 | 20.22 | 0 | Westfield | IN | 2024 |
15611 | 3361 | East Coast IDT | Jackson NJ | 07/03/2024 | Showcase Game | 3 | Capital District Fusion - Tedisco | 2 | 1577.24 | 1591.88 | 6.25 | 0 | Jackson | NJ | 2024 |
1714 | 2818 | East Coast Showcase | Pennsville NJ | 10/21/2023 | Showcase Game | 6 | Team Pennsylvania Hall - 18U | 4 | 1570.14 | 1634.67 | 7.10 | 0 | Pennsville | NJ | 2024 |
574 | 2733 | Alliance Qualifier | Westampton NJ | 10/01/2023 | Bracket Game | 4 | Stars National Coleman | 5 | 1584.00 | 1630.68 | -13.86 | 0 | Westampton | NJ | 2024 |
561 | 2733 | Alliance Qualifier | Westampton NJ | 10/01/2023 | Bracket Game | 0 | Stars National Coleman | 1 | 1600.00 | 1600.00 | -16.00 | 0 | Westampton | NJ | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Joe | Porcelli | QN00001471 | Coach |
Shana | Ogara | IL00036296 | Head Coach |
Richard | Boyle | HG00040952 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Joslyn Teal | BN00030046 | 5 | 2024 | 3B | SS | Right | Right |
Mia Lucey | IR00030047 | 15 | 2024 | OF | OF | Left | Right |
Valerie Pedersen | TE00030052 | 55 | 2024 | p | OF | Right | Right |
Natalia Draghi | AR00030053 | 27 | 2027 | IF | p | Right | Right |
Janelli Pratts | WH00030054 | 1 | 2024 | 1B | 3B | Right | Right |
Breanna Hayes | QF00030055 | 26 | 2024 | p | OF | Left | Left |
Taylor Schoonmaker | KK00030065 | 33 | 2024 | OF | p | Right | Left |
Teagan Dwyer | EU00037120 | 3 | 2025 | SS | 2B | Right | Right |
Gianna Denis | WH00037121 | 15 | 2025 | C | 1B | Right | Right |
Madyson Bull | KN00037123 | 12 | 2025 | p | OF | Left | Right |
Kylee McLain | EU00037127 | 21 | 2024 | OF | IF | Right | Right |
Kathryn Hotle | BC00037128 | 27 | 2024 | 1B | 3B | Right | Right |
Mikaela Mammola | AH00037129 | 13 | 2024 | OF | 2B | Right | Right |
Caroline Hall | PG00037133 | 12 | 2024 | IF | OF | Right | Right |
Sydney Benware | OW00037134 | 16 | 2024 | p | 0 | Right | Right |
Cali DeLawder | HM00037135 | 2 | 2024 | C | 3B | Left | Right |
Kalista Birkenstock | XZ00037175 | 23 | 2024 | OF | IF | Left | Left |
talia salanto | CP00037250 | 4 | 2024 | SS | 2B | Right | Left |
Gabriella Mercado | JP00037271 | 41 | 2024 | 3B | 1B | Right | Right |
Ava Lichtenberger | KO00037312 | 10 | 2024 | SS | 2B | Right | Right |
Emily Murphy | AD00038399 | 22 | 2027 | 1B | OF | Right | Right |
Sophia Springer | HV00040972 | 22 | 2027 | IF | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.