Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
2145 | 1394 | Strikeout Cancer | Stockton CA | 10/15/2022 | Bracket Game | 4 | Athletics Mercado Baltierra | 9 | 1600.00 | 1600.00 | -16.00 | 0 | Stockton | CA | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
Frank | Villegas | UO00016335 | Coach |
Ignacio | Hernandez | YP00017251 | Coach |
Keith | Reichert | DS00021166 | Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Deanna Hernandez | CP00017060 | 6 | 2027 | C | 1B | Right | Right |
Gianna Johnson | HY00017064 | 2 | 2027 | OF | P | Right | Right |
Emma Vaile | SX00017243 | 10 | 2027 | OF | 1B | Right | Right |
Amber Rodriguez | HM00017272 | 16 | 2027 | P | 1B | Right | Right |
Tatyana Medina | HB00017292 | 15 | 2027 | 3B | IF | Right | Right |
Bella Loredo | CP00017496 | 58 | 2027 | SS | 0 | Right | Right |
Natalia Uribe | ET00017805 | 14 | 2027 | 2B | OF | Right | Right |
Jayda Luna | GG00018110 | 1 | 2027 | OF | 2B | Right | Right |
Riley Ruiz | NV00018303 | 8 | 2028 | 1B | OF | Right | Right |
Gabby Gomez | LC00019927 | 21 | 2027 | P | OF | Right | Left |
Isabel Reichert | ZO00020812 | 18 | 2027 | OF | IF | Left | Right |
Audrey Kang | BJ00020840 | 99 | 2026 | C | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.