Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
13252 | 2158 | PCFL Fountain Valley Qualifier | Fountain Valley CA | 02/06/2023 | Bracket Game | 5 | Batbusters - Ledbetter | 4 | 1529.82 | 1623.96 | 20.23 | 0 | Fountain Valley | CA | 2023 |
13236 | 2158 | PCFL Fountain Valley Qualifier | Fountain Valley CA | 02/05/2023 | Bracket Game | 0 | Batbusters - Ledbetter | 8 | 1541.85 | 1629.85 | -12.03 | 0 | Fountain Valley | CA | 2023 |
12686 | 1516 | BLD Christmas Toy Drive | Lake Elsinore CA | 12/11/2022 | Pool Game | 2 | Ruthless Carlone/Granillo | 7 | 1548.68 | 1600.00 | -6.83 | 0 | Lake Elsinore | CA | 2023 |
12685 | 1516 | BLD Christmas Toy Drive | Lake Elsinore CA | 12/10/2022 | Pool Game | 2 | Clutch Up | 7 | 1555.66 | 1600.00 | -6.98 | 0 | Lake Elsinore | CA | 2023 |
12684 | 1516 | BLD Christmas Toy Drive | Lake Elsinore CA | 12/10/2022 | Pool Game | 4 | Nemesis Elite Garcia | 2 | 1546.44 | 1600.00 | 9.22 | 0 | Lake Elsinore | CA | 2023 |
1907 | 1419 | Monster Mash | San Diego CA | 10/30/2022 | Bracket Game | 4 | North County Prolific 14U | 7 | 1560.63 | 1600.00 | -14.19 | 0 | San Diego | CA | 2023 |
1851 | 1419 | Monster Mash | San Diego CA | 10/29/2022 | Pool Game | 6 | Power Surge Mujica | 11 | 1567.89 | 1600.00 | -7.26 | 0 | San Diego | CA | 2023 |
1906 | 1419 | Monster Mash | San Diego CA | 10/29/2022 | Pool Game | 3 | SCAG Premier 14u | 4 | 1575.32 | 1600.00 | -7.43 | 0 | San Diego | CA | 2023 |
1850 | 1419 | Monster Mash | San Diego CA | 10/29/2022 | Pool Game | 4 | SD Fight | 6 | 1582.93 | 1600.00 | -7.61 | 0 | San Diego | CA | 2023 |
13337 | 1387 | Big League Dreams Invitational | Lake Elsinore CA | 10/02/2022 | Bracket Game | 7 | Athletics Mercado/Lee-Walker 14U | 9 | 1600.00 | 1576.73 | -17.07 | 0 | Lake Elsinore | CA | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
Andrew | Valdez | RE00002740 | Coach |
Brian | Sandoval | LA00002741 | Coach |
Antonio | Gutierrez | ZC00019083 | Head Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Natalia Wu | EF00019110 | 31 | 2028 | IF | P | Right | Right |
Angelina Renteria | XE00019115 | 12 | 2026 | OF | 2B | Right | Right |
Allysa Chavez | BV00019116 | 07 | 2027 | 3B | 2B | Right | Right |
Miranda Salazar | WH00019118 | 9 | 2028 | P | 3B | Right | Right |
Sophia Bicondova | PW00019148 | 17 | 2028 | C | 3B | Right | Right |
Melissa Sandoval | TZ00019156 | 22 | 2028 | OF | 0 | Right | Right |
Natalie Blanco | SM00019190 | 28 | 2027 | P | 1B | Right | Right |
Jordan Adams | QT00019251 | 5 | 2027 | P | 1B | Right | Right |
Serenity Valdez | RG00019269 | 11 | 2027 | 2B | OF | Right | Right |
Aubrey Chung | NL00019294 | 14 | 2027 | OF | 0 | Left | Left |
Graciela AltAmbriz | MZ00019307 | 10 | 2027 | 3B | SS | Right | Right |
Savannah Miner | GV00019595 | 46 | 2028 | C | OF | Right | Right |
Syniah Mendez | VP00020374 | 15 | 2027 | C | OF | Right | Right |
Jazmine Olea | YQ00025974 | 50 | 2027 | 3B | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.