Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
985 | 3861 | PCFL Inland Empire Qualifier | Perris CA | 09/29/2024 | Bracket Game | 5 | FC Brashear/Smith Gunnar | 2 | 1751.74 | 1516.37 | 6.56 | 0 | Perris | CA | 2025 |
968 | 3861 | PCFL Inland Empire Qualifier | Perris CA | 09/29/2024 | Bracket Game | 4 | Firecrackers Cook/Horton | 1 | 1738.97 | 1667.85 | 12.77 | 0 | Perris | CA | 2025 |
965 | 3861 | PCFL Inland Empire Qualifier | Perris CA | 09/28/2024 | Bracket Game | 11 | Team Hustle SoCal | 0 | 1734.07 | 1437.06 | 4.90 | 0 | Perris | CA | 2025 |
956 | 3861 | PCFL Inland Empire Qualifier | Perris CA | 09/28/2024 | Bracket Game | 13 | Firecrackers brashear Vidal | 2 | 1726.00 | 1537.10 | 8.07 | 0 | Perris | CA | 2025 |
947 | 3861 | PCFL Inland Empire Qualifier | Perris CA | 09/28/2024 | Pool Game | 14 | OC Batbusters Morales | 3 | 1720.38 | 1613.59 | 5.62 | 0 | Perris | CA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Rylee Cull | CE00016664 | 27 | 2027 | 2B | OF | Left | Right |
Makayla Gulfin | QB00017522 | 54 | 2028 | 1B | 3B | Left | Right |
Makayla Sosa | EN00017951 | 8 | 2026 | P | 1B | Right | Right |
Kendall Valdez | LM00017954 | 22 | 2026 | P | 1B | Right | Right |
Aryana Munoz | IQ00018007 | 34 | 2026 | 3B | IF | Right | Right |
Gabriela Perez | XU00018665 | 50 | 2026 | P | P | Right | Right |
Alyssa Hernandez | RL00018684 | 16 | 2026 | OF | 1B | Right | Right |
Lakaii Christensen | CR00018730 | 24 | 2027 | 2B | OF | Right | Right |
Chloe Hill | LM00021689 | 32 | 2026 | 2B | OF | Right | Right |
Destiny Mendoza | SI00025350 | 27 | 2027 | SS | 2B | Left | Right |
Jordyn Sherrill | QL00026749 | 24 | 2026 | C | 3B | Left | Right |
Marley Audoma | IF00026752 | 13 | 2027 | P | OF | Right | Right |
Analee Pridy | DV00039041 | 42 | 2027 | P | P | Right | Right |
Camille Titus | MQ00042188 | 95 | 2028 | SS | P | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.