Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
3633 | 1483 | PCFL Fall Qualifier | Phoenix AZ | 11/12/2022 | Bracket Game | 1 | CA Bombers Gold- AK | 10 | 1664.64 | 1571.08 | -20.21 | 0 | Phoenix | AZ | 2023 |
3629 | 1483 | PCFL Fall Qualifier | Phoenix AZ | 11/12/2022 | Bracket Game | 5 | CA Bombers Gold- AK | 0 | 1651.72 | 1584.00 | 12.92 | 0 | Phoenix | AZ | 2023 |
2882 | 1455 | USSSA Monster Mash | Phoenix AZ | 10/02/2022 | Bracket Game | 1 | AZ Hotshots - Carroll | 0 | 1644.89 | 1593.60 | 6.83 | 0 | Phoenix | AZ | 2023 |
2881 | 1455 | USSSA Monster Mash | Phoenix AZ | 10/02/2022 | Bracket Game | 4 | Desert Thunder Basaldua | 0 | 1637.76 | 1600.00 | 7.13 | 0 | Phoenix | AZ | 2023 |
2880 | 1455 | USSSA Monster Mash | Phoenix AZ | 10/02/2022 | Bracket Game | 3 | AZ Force 18U Doran | 2 | 1630.46 | 1600.00 | 7.30 | 0 | Phoenix | AZ | 2023 |
2879 | 1455 | USSSA Monster Mash | Phoenix AZ | 10/01/2022 | Pool Game | 2 | AZ Hotshots - Carroll | 3 | 1639.72 | 1584.34 | -9.26 | 0 | Phoenix | AZ | 2023 |
2878 | 1455 | USSSA Monster Mash | Phoenix AZ | 10/01/2022 | Pool Game | 9 | Desert Thunder Basaldua | 1 | 1632.47 | 1600.00 | 7.25 | 0 | Phoenix | AZ | 2023 |
2877 | 1455 | USSSA Monster Mash | Phoenix AZ | 10/01/2022 | Pool Game | 7 | Az Suncats Verdine/Sgambati | 1 | 1625.05 | 1600.00 | 7.42 | 0 | Phoenix | AZ | 2023 |
1417 | 1383 | Best of AZ | Phoenix AZ | 09/26/2022 | Bracket Game | 1 | Rogue FC Kaye | 12 | 1638.04 | 1609.23 | -12.99 | 0 | Phoenix | AZ | 2023 |
1416 | 1383 | Best of AZ | Phoenix AZ | 09/25/2022 | Bracket Game | 2 | TBD | 1 | 1626.97 | 1600.00 | 11.07 | 0 | Phoenix | AZ | 2023 |
1405 | 1383 | Best of AZ | Phoenix AZ | 09/25/2022 | Bracket Game | 3 | AZ HOTSHOTS ZAMORA/SOLANO | 2 | 1615.64 | 1596.27 | 11.33 | 0 | Phoenix | AZ | 2023 |
1374 | 1383 | Best of AZ | Phoenix AZ | 09/24/2022 | Pool Game | 5 | Lil Saints - Gold | 0 | 1607.82 | 1600.00 | 7.82 | 0 | Phoenix | AZ | 2023 |
1382 | 1383 | Best of AZ | Phoenix AZ | 09/24/2022 | Pool Game | 2 | OC Batbusters Lara 18U | 2 | 1607.82 | 1608.00 | 0.00 | 0 | Phoenix | AZ | 2023 |
13880 | 1383 | Best of AZ | Phoenix AZ | 09/24/2022 | Pool Game | 2 | OC Batbusters - Lara | 2 | 1608.00 | 1600.00 | -0.18 | 0 | Phoenix | AZ | 2023 |
1371 | 1383 | Best of AZ | Phoenix AZ | 09/24/2022 | Pool Game | 9 | Firecrackers - AZ Medina/Marquez | 1 | 1600.00 | 1600.00 | 8.00 | 0 | Phoenix | AZ | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
NEVAEH RIVERA | BS00019084 | 2 | 2024 | SS | 2B | Right | Right |
Dominique Walicke | UX00019085 | 4 | 2023 | P | 1B | Right | Right |
Aubree Lovo | XS00019109 | 10 | 2024 | P | 1B | Right | Right |
Kaitlyn Smitten | UF00019112 | 21 | 2023 | C | OF | Right | Right |
Ava Aguirre | OK00019113 | 26 | 2024 | OF | 2B | Left | Right |
Madison Romero | AT00019114 | 22 | 2023 | 2B | SS | Right | Right |
Talisa Chafey | BU00019225 | 88 | 2023 | 3B | SS | Right | Right |
Madison Beall | DO00019248 | 17 | 2023 | OF | 1B | Left | Left |
Stephanie Kiefer | EO00019478 | 6 | 2023 | OF | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.