Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
13708 | 2158 | PCFL Fountain Valley Qualifier | Fountain Valley CA | 02/05/2023 | Bracket Game | 0 | Athletics Mercado Carroll 2023 | 5 | 1679.70 | 1628.51 | -18.34 | 0 | Fountain Valley | CA | 2023 |
13234 | 2158 | PCFL Fountain Valley Qualifier | Fountain Valley CA | 02/04/2023 | Bracket Game | 0 | FC Brashear/Hicks | 2 | 1700.19 | 1600.00 | -20.49 | 0 | Fountain Valley | CA | 2023 |
13233 | 2158 | PCFL Fountain Valley Qualifier | Fountain Valley CA | 02/04/2023 | Bracket Game | 0 | Firecrackers Brashear/Hicks Gold18U | 2 | 1718.64 | 1665.10 | -18.45 | 0 | Fountain Valley | CA | 2023 |
13230 | 2158 | PCFL Fountain Valley Qualifier | Fountain Valley CA | 02/04/2023 | Bracket Game | 5 | Power Surge Walling 18U Gold | 2 | 1709.13 | 1559.55 | 9.51 | 0 | Fountain Valley | CA | 2023 |
13157 | 1800 | So Cals Finest | Perris CA | 01/29/2023 | Bracket Game | 1 | USA Athletics 18u WC | 11 | 1730.89 | 1600.00 | -21.76 | 0 | Perris | CA | 2023 |
13146 | 1800 | So Cals Finest | Perris CA | 01/28/2023 | Pool Game | 2 | So Cal Athletics Tami | 5 | 1741.99 | 1600.00 | -11.10 | 0 | Perris | CA | 2023 |
13145 | 1800 | So Cals Finest | Perris CA | 01/28/2023 | Pool Game | 11 | Hawthorns FC | 6 | 1736.99 | 1600.00 | 5.00 | 0 | Perris | CA | 2023 |
13144 | 1800 | So Cals Finest | Perris CA | 01/28/2023 | Pool Game | 9 | Redemption Red | 7 | 1731.89 | 1600.00 | 5.10 | 0 | Perris | CA | 2023 |
13329 | 1792 | PCFL 18U Winter Qualifier | Lake Elsinore CA | 01/22/2023 | Bracket Game | 1 | Athletics Mercado Cook | 6 | 1749.10 | 1722.80 | -17.21 | 0 | Lake Elsinore | CA | 2023 |
12933 | 1792 | PCFL 18U Winter Qualifier | Lake Elsinore CA | 01/21/2023 | Bracket Game | 6 | Firecrackers Brashear/Smith 18U | 4 | 1740.53 | 1565.76 | 8.57 | 0 | Lake Elsinore | CA | 2023 |
13791 | 1792 | PCFL 18U Winter Qualifier | Lake Elsinore CA | 01/21/2023 | Bracket Game | 0 | Corona Angels Tyson 18U | 10 | 1760.65 | 1669.14 | -20.12 | 0 | Lake Elsinore | CA | 2023 |
12703 | 1516 | BLD Christmas Toy Drive | Lake Elsinore CA | 12/10/2022 | Pool Game | 1 | California Cruisers Caouette | 0 | 1756.02 | 1600.00 | 4.63 | 0 | Lake Elsinore | CA | 2023 |
12679 | 1516 | BLD Christmas Toy Drive | Lake Elsinore CA | 12/10/2022 | Pool Game | 0 | Semper Fi Sports Lucero 18U | 4 | 1767.70 | 1594.81 | -11.68 | 0 | Lake Elsinore | CA | 2023 |
12670 | 1516 | BLD Christmas Toy Drive | Lake Elsinore CA | 12/10/2022 | Pool Game | 3 | Athletics Mercado Cook | 1 | 1760.34 | 1732.55 | 7.36 | 0 | Lake Elsinore | CA | 2023 |
12605 | 1542 | LETS - Toys for Tots (12U/14U Qualifier) | Lake Elsinore CA | 12/05/2022 | Bracket Game | 7 | Big Fly Athletics | 3 | 1750.88 | 1600.00 | 9.46 | 0 | Lake Elsinore | CA | 2023 |
12602 | 1542 | LETS - Toys for Tots (12U/14U Qualifier) | Lake Elsinore CA | 12/05/2022 | Bracket Game | 3 | USA National Gold | 1 | 1741.04 | 1600.00 | 9.84 | 0 | Lake Elsinore | CA | 2023 |
12590 | 1542 | LETS - Toys for Tots (12U/14U Qualifier) | Lake Elsinore CA | 12/03/2022 | Pool Game | 5 | Big Fly Athletics | 2 | 1736.02 | 1600.00 | 5.02 | 0 | Lake Elsinore | CA | 2023 |
12589 | 1542 | LETS - Toys for Tots (12U/14U Qualifier) | Lake Elsinore CA | 12/03/2022 | Pool Game | 2 | USA Nationals Gold | 0 | 1730.90 | 1600.00 | 5.12 | 0 | Lake Elsinore | CA | 2023 |
4113 | 823 | Don Battles On | Southern CA CA | 11/20/2022 | Showcase Game | 11 | So Cal Athletics Jendro/SD | 2 | 1727.00 | 1600.00 | 3.90 | 0 | Southern CA | CA | 2023 |
3974 | 823 | Don Battles On | Southern CA CA | 11/19/2022 | Showcase Game | 6 | OC Batbusters 2024 - Aldrich | 4 | 1723.23 | 1587.65 | 3.77 | 0 | Southern CA | CA | 2023 |
22543 | 823 | Don Battles On | Southern CA CA | 11/19/2022 | Showcase Game | 6 | OC Batbusters 2025 - Aldrich | 4 | 1719.34 | 1591.53 | 3.89 | 0 | Southern CA | CA | 2023 |
4021 | 823 | Don Battles On | Southern CA CA | 11/19/2022 | Showcase Game | 12 | Power Surge Fox | 3 | 1715.26 | 1600.00 | 4.08 | 0 | Southern CA | CA | 2023 |
4018 | 823 | Don Battles On | Southern CA CA | 11/19/2022 | Showcase Game | 9 | USA Phenom 18u Valentino | 4 | 1711.29 | 1588.90 | 3.97 | 0 | Southern CA | CA | 2023 |
3965 | 823 | Don Battles On | Southern CA CA | 11/19/2022 | Showcase Game | 16 | Crossfire Burke | 0 | 1707.08 | 1600.00 | 4.21 | 0 | Southern CA | CA | 2023 |
2017 | 1479 | Honor Our Veterans | Chino Hills CA | 11/07/2022 | Bracket Game | 3 | Mizuno Diamond Girls Gold | 2 | 1698.39 | 1600.00 | 8.69 | 0 | Chino Hills | CA | 2023 |
2126 | 1425 | Alliance Super Cup Stage I - West | Lake Elsinore CA | 11/06/2022 | Bracket Game | 9 | Desert Thunder | 0 | 1686.43 | 1596.76 | 11.96 | 0 | Lake Elsinore | CA | 2023 |
2003 | 1479 | Honor Our Veterans | Chino Hills CA | 11/06/2022 | Bracket Game | 11 | A Cut above | 0 | 1677.05 | 1600.00 | 9.38 | 0 | Chino Hills | CA | 2023 |
2001 | 1479 | Honor Our Veterans | Chino Hills CA | 11/06/2022 | Bracket Game | 8 | E1 Prospects Garssion | 5 | 1667.35 | 1600.00 | 9.70 | 0 | Chino Hills | CA | 2023 |
2019 | 1425 | Alliance Super Cup Stage I - West | Lake Elsinore CA | 11/05/2022 | Bracket Game | 7 | Desert Thunder | 4 | 1654.18 | 1592.15 | 13.17 | 0 | Lake Elsinore | CA | 2023 |
1933 | 1419 | Monster Mash | San Diego CA | 10/30/2022 | Bracket Game | 12 | Black Widow 18u | 1 | 1647.26 | 1600.00 | 6.92 | 0 | San Diego | CA | 2023 |
3700 | 1419 | Monster Mash | San Diego CA | 10/30/2022 | Bracket Game | 1 | Athletics Mercado Cook | 8 | 1653.87 | 1714.82 | -6.61 | 0 | San Diego | CA | 2023 |
1921 | 1419 | Monster Mash | San Diego CA | 10/30/2022 | Bracket Game | 11 | Power surge Wailling/Giron | 6 | 1646.94 | 1600.00 | 6.93 | 0 | San Diego | CA | 2023 |
13328 | 1419 | Monster Mash | San Diego CA | 10/30/2022 | Bracket Game | 6 | Corona Angels Salley 18U | 2 | 1639.85 | 1600.00 | 7.09 | 0 | San Diego | CA | 2023 |
1887 | 1419 | Monster Mash | San Diego CA | 10/29/2022 | Pool Game | 1 | Corona Angles Salley | 1 | 1640.78 | 1600.00 | -0.93 | 0 | San Diego | CA | 2023 |
13527 | 1419 | Monster Mash | San Diego CA | 10/29/2022 | Pool Game | 1 | Athletics Mercado Cook | 9 | 1647.73 | 1693.68 | -6.95 | 0 | San Diego | CA | 2023 |
1895 | 1419 | Monster Mash | San Diego CA | 10/29/2022 | Pool Game | 1 | Athletics Mercado Cook | 10 | 1655.01 | 1686.40 | -7.28 | 0 | San Diego | CA | 2023 |
1886 | 1419 | Monster Mash | San Diego CA | 10/29/2022 | Pool Game | 5 | Socal Athletics Guillenavila/Valenzuel | 0 | 1648.11 | 1600.00 | 6.90 | 0 | San Diego | CA | 2023 |
1642 | 1393 | Showcase at Big League Dreams | Lake Elsinore CA | 10/16/2022 | Showcase Game | 4 | Az Bombers Williams | 0 | 1642.85 | 1600.00 | 5.26 | 0 | Lake Elsinore | CA | 2023 |
1641 | 1393 | Showcase at Big League Dreams | Lake Elsinore CA | 10/15/2022 | Showcase Game | 12 | Power Surge Fox | 0 | 1637.50 | 1600.00 | 5.35 | 0 | Lake Elsinore | CA | 2023 |
1640 | 1393 | Showcase at Big League Dreams | Lake Elsinore CA | 10/15/2022 | Showcase Game | 11 | Firecrackers Brashear/Tbone | 0 | 1632.05 | 1600.00 | 5.45 | 0 | Lake Elsinore | CA | 2023 |
1119 | 1390 | Oktoberfest Shootout | Lake Elsinore CA | 10/09/2022 | Bracket Game | 0 | Breakers Lab Carter | 8 | 1645.62 | 1600.00 | -13.57 | 0 | Lake Elsinore | CA | 2023 |
1113 | 1390 | Oktoberfest Shootout | Lake Elsinore CA | 10/09/2022 | Bracket Game | 3 | Firecrqcker Medina/Zamora | 0 | 1634.82 | 1600.00 | 10.80 | 0 | Lake Elsinore | CA | 2023 |
1109 | 1390 | Oktoberfest Shootout | Lake Elsinore CA | 10/09/2022 | Bracket Game | 3 | Batbusters Fullerton | 2 | 1619.73 | 1600.00 | 15.09 | 0 | Lake Elsinore | CA | 2023 |
1102 | 1390 | Oktoberfest Shootout | Lake Elsinore CA | 10/09/2022 | Bracket Game | 6 | USA Nationals | 0 | 1608.01 | 1600.00 | 11.72 | 0 | Lake Elsinore | CA | 2023 |
1072 | 1390 | Oktoberfest Shootout | Lake Elsinore CA | 10/08/2022 | Pool Game | 16 | IE Enigma Softball | 1 | 1600.01 | 1600.00 | 8.00 | 0 | Lake Elsinore | CA | 2023 |
1071 | 1390 | Oktoberfest Shootout | Lake Elsinore CA | 10/08/2022 | Pool Game | 10 | FC Medina/Zamora | 8 | 1591.82 | 1600.00 | 8.19 | 0 | Lake Elsinore | CA | 2023 |
1075 | 1390 | Oktoberfest Shootout | Lake Elsinore CA | 10/08/2022 | Pool Game | 4 | Nemesis Elite | 7 | 1600.00 | 1592.18 | -8.18 | 0 | Lake Elsinore | CA | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Breanna roelling | KP00017927 | 13 | 2023 | 1B | P | Right | Right |
Victoria Talamantes | RW00017933 | 32 | 2023 | P | OF | Right | Right |
Lauren Mauer | YK00017972 | 21 | 2024 | OF | OF | Right | Right |
Cassandra Felix | GE00017978 | 24 | 2023 | C | 2B | Right | Right |
Kaylee Alvarado | OI00018081 | 34 | 2023 | 2B | 3B | Right | Right |
Jayah Sansome | JX00018521 | 2 | 2023 | OF | 2B | Right | Right |
Mercedes Alba | TC00019726 | 78 | 2023 | 3B | P | Right | Right |
Miranda De Nava | UM00018094 | 14 | 2024 | P | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.