Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19371 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/28/2024 | Bracket Game | 0 | Texas Bombers Gold 18U | 12 | 1898.04 | 1892.48 | -16.26 | 0 | Westfield | IN | 2024 |
19359 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/27/2024 | Bracket Game | 0 | Texas Bombers Gold 18U | 4 | 1915.93 | 1874.59 | -17.89 | 0 | Westfield | IN | 2024 |
19344 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/27/2024 | Bracket Game | 8 | OC Batbusters Stith | 3 | 1894.86 | 2008.93 | 21.07 | 0 | Westfield | IN | 2024 |
19308 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 6 | Iowa Premier 18U National-Dickel | 2 | 1882.66 | 1798.58 | 12.20 | 0 | Westfield | IN | 2024 |
19296 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 3 | 18u Texas Glory | 2 | 1870.87 | 1777.35 | 11.79 | 0 | Westfield | IN | 2024 |
19165 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 9 | OC Batbusters Lara 18U | 1 | 1861.76 | 1701.74 | 9.11 | 0 | Westfield | IN | 2024 |
19030 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 5 | OC Batbusters Lara 18U | 1 | 1852.60 | 1693.92 | 9.16 | 0 | Westfield | IN | 2024 |
18991 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 3 | Oklahoma Athletics National 2024 Madden/Clemm | 0 | 1839.42 | 1777.63 | 13.18 | 0 | Westfield | IN | 2024 |
18971 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 3 | Oklahoma Athletics National | 0 | 1832.66 | 1603.69 | 6.76 | 0 | Westfield | IN | 2024 |
18793 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 2 | Team Pennsylvania Hall - 18U | 1 | 1822.05 | 1700.24 | 10.61 | 0 | Westfield | IN | 2024 |
18658 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Pool Game | 1 | St.Louis Chaos 18U-Mazzola | 0 | 1818.69 | 1588.27 | 3.36 | 0 | Westfield | IN | 2024 |
18354 | 3645 | TC Nationals | Chino Hills CA | 07/18/2024 | Bracket Game | 4 | OC Batbusters Stith | 6 | 1826.69 | 2017.40 | -8.00 | 0 | Chino Hills | CA | 2024 |
18346 | 3645 | TC Nationals | Chino Hills CA | 07/18/2024 | Showcase Game | 13 | SUNCATS JIMENEZ 18 | 1 | 1823.64 | 1636.58 | 3.05 | 0 | Chino Hills | CA | 2024 |
18298 | 3645 | TC Nationals | Chino Hills CA | 07/18/2024 | Bracket Game | 8 | WA Ladyhawks Miller/Simpson | 0 | 1816.35 | 1604.27 | 7.29 | 0 | Chino Hills | CA | 2024 |
18336 | 3645 | TC Nationals | Chino Hills CA | 07/18/2024 | Bracket Game | 3 | 18 Gold Corona Angels Howard | 1 | 1807.81 | 1632.16 | 8.54 | 0 | Chino Hills | CA | 2024 |
18275 | 3645 | TC Nationals | Chino Hills CA | 07/16/2024 | Bracket Game | 14 | Arizona Storm Fastpitch 18U - Westover | 1 | 1800.13 | 1599.87 | 7.68 | 0 | Chino Hills | CA | 2024 |
18180 | 3645 | TC Nationals | Chino Hills CA | 07/15/2024 | Pool Game | 5 | Athletics Mercado AZ Mo | 4 | 1795.19 | 1655.05 | 4.94 | 0 | Chino Hills | CA | 2024 |
18198 | 3645 | TC Nationals | Chino Hills CA | 07/15/2024 | Pool Game | 9 | Mojo Pikas | 1 | 1791.17 | 1601.60 | 4.02 | 0 | Chino Hills | CA | 2024 |
16053 | 3575 | IDT Softball Tournament | Boulder CO | 07/07/2024 | Bracket Game | 0 | OC Batbusters Stith | 13 | 1799.49 | 1981.28 | -8.32 | 0 | Boulder | CO | 2024 |
16051 | 3575 | IDT Softball Tournament | Boulder CO | 07/07/2024 | Bracket Game | 5 | Athletics Mercado Bonola | 4 | 1791.21 | 1608.37 | 8.28 | 0 | Boulder | CO | 2024 |
16032 | 3575 | IDT Softball Tournament | Boulder CO | 07/07/2024 | Bracket Game | 2 | Impact Gold Jackson 18u | 0 | 1774.38 | 1792.41 | 16.83 | 0 | Boulder | CO | 2024 |
16022 | 3575 | IDT Softball Tournament | Boulder CO | 07/06/2024 | Bracket Game | 8 | USA Athletics - Gold Rogers | 1 | 1765.91 | 1588.37 | 8.47 | 0 | Boulder | CO | 2024 |
15989 | 3575 | IDT Softball Tournament | Boulder CO | 07/06/2024 | Bracket Game | 12 | Washington Angels - Benson | 0 | 1756.94 | 1593.11 | 8.97 | 0 | Boulder | CO | 2024 |
15800 | 3575 | IDT Softball Tournament | Boulder CO | 07/06/2024 | Pool Game | 18 | Nebraska Gold 18u-National | 4 | 1752.19 | 1602.45 | 4.75 | 0 | Boulder | CO | 2024 |
15799 | 3575 | IDT Softball Tournament | Boulder CO | 07/05/2024 | Pool Game | 1 | Texas Bombers Gold 18U | 0 | 1742.34 | 1824.39 | 9.85 | 0 | Boulder | CO | 2024 |
15796 | 3575 | IDT Softball Tournament | Boulder CO | 07/04/2024 | Pool Game | 7 | PA Chaos Gold Spina | 1 | 1737.35 | 1599.97 | 4.99 | 0 | Boulder | CO | 2024 |
15795 | 3575 | IDT Softball Tournament | Boulder CO | 07/04/2024 | Pool Game | 13 | Rock Gold -de Leon/Manetta | 0 | 1732.01 | 1612.11 | 5.34 | 0 | Boulder | CO | 2024 |
15794 | 3575 | IDT Softball Tournament | Boulder CO | 07/04/2024 | Pool Game | 3 | Birmingham Thunderbolts 18U | 2 | 1727.16 | 1582.38 | 4.85 | 0 | Boulder | CO | 2024 |
15793 | 3575 | IDT Softball Tournament | Boulder CO | 07/03/2024 | Pool Game | 5 | Illinois Chill 18u | 10 | 1738.18 | 1600.00 | -11.02 | 0 | Boulder | CO | 2024 |
15524 | 3586 | Alliance Super Cup Finals | Aurora CO | 07/02/2024 | Bracket Game | 8 | OC Batbusters Stith | 15 | 1746.49 | 1928.47 | -8.31 | 0 | Aurora | CO | 2024 |
15501 | 3586 | Alliance Super Cup Finals | Aurora CO | 07/02/2024 | Bracket Game | 3 | Impact Gold Jackson 18u | 1 | 1728.06 | 1781.34 | 18.43 | 0 | Aurora | CO | 2024 |
15445 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/29/2024 | Bracket Game | 6 | Impact Gold Jackson 18u | 7 | 1742.04 | 1786.05 | -13.98 | 0 | Windsor | CO | 2024 |
15435 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/29/2024 | Pool Game | 4 | 18u Texas Glory | 6 | 1751.68 | 1679.21 | -9.64 | 0 | Windsor | CO | 2024 |
15381 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 1 | Top Gun 18 National | 6 | 1762.25 | 1646.75 | -10.57 | 0 | Windsor | CO | 2024 |
15380 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 11 | Colorado Batbusters 18U National | 0 | 1753.37 | 1791.65 | 8.88 | 0 | Windsor | CO | 2024 |
15379 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/27/2024 | Pool Game | 4 | Athletics Gold Tamborra 18U Gold | 0 | 1748.60 | 1600.00 | 4.77 | 0 | Windsor | CO | 2024 |
13654 | 3185 | TCS/Brashear Summer Invitational | Lake Elsinore CA | 06/16/2024 | Bracket Game | 6 | OC Batbusters Stith | 12 | 1758.72 | 1892.64 | -10.12 | 0 | Lake Elsinore | CA | 2024 |
13585 | 3185 | TCS/Brashear Summer Invitational | Lake Elsinore CA | 06/15/2024 | Pool Game | 7 | Firecrackers Brashear/Hicks Gold18U | 0 | 1752.51 | 1673.62 | 6.21 | 0 | Lake Elsinore | CA | 2024 |
13607 | 3185 | TCS/Brashear Summer Invitational | Lake Elsinore CA | 06/15/2024 | Pool Game | 16 | Batbusters Gomes | 0 | 1748.26 | 1571.55 | 4.25 | 0 | Lake Elsinore | CA | 2024 |
11441 | 3182 | Zoom into June | Chino Hills CA | 06/09/2024 | Showcase Game | 3 | Athletics Mercado AZ Mo | 0 | 1743.61 | 1664.14 | 4.65 | 0 | Chino Hills | CA | 2024 |
11729 | 3182 | Zoom into June | Chino Hills CA | 06/09/2024 | Showcase Game | 13 | CROSSFIRE FASTPITCH DWYER | 1 | 1739.98 | 1595.10 | 3.63 | 0 | Chino Hills | CA | 2024 |
6605 | 2958 | PCFL Championship | Peoria AZ | 01/28/2024 | Bracket Game | 3 | FC Select Rico/Brashear 18u | 0 | 1726.67 | 1667.74 | 13.31 | 0 | Peoria | AZ | 2024 |
6600 | 2958 | PCFL Championship | Peoria AZ | 01/28/2024 | Bracket Game | 7 | NM Suncats 18U Gold - Gandert/Jaramillo | 2 | 1715.21 | 1613.87 | 11.46 | 2 | Peoria | AZ | 2024 |
6568 | 2958 | PCFL Championship | Peoria AZ | 01/28/2024 | Bracket Game | 4 | Crossfire Fastpitch Dwyer | 1 | 1700.80 | 1666.12 | 14.41 | 2 | Peoria | AZ | 2024 |
6536 | 2958 | PCFL Championship | Peoria AZ | 01/27/2024 | Pool Game | 1 | Athletics Mercado AZ Mo | 3 | 1709.66 | 1672.19 | -8.86 | 0 | Peoria | AZ | 2024 |
6537 | 2958 | PCFL Championship | Peoria AZ | 01/27/2024 | Pool Game | 7 | NM Suncats 18U Gold - Gandert/Jaramillo | 0 | 1703.55 | 1619.98 | 6.11 | 2 | Peoria | AZ | 2024 |
6539 | 2958 | PCFL Championship | Peoria AZ | 01/27/2024 | Showcase Game | 7 | New Mexico Suncats 18U Gold-Gandert | 0 | 1698.50 | 1643.20 | 5.05 | 2 | Peoria | AZ | 2024 |
6512 | 2958 | PCFL Championship | Peoria AZ | 01/27/2024 | Pool Game | 3 | OC Batbusters Stith Maroon | 4 | 1705.88 | 1732.94 | -7.38 | 0 | Peoria | AZ | 2024 |
5128 | 1680 | Don Battles On | Southern CA | 11/19/2023 | Showcase Game | 11 | FC brashear | 1 | 1701.59 | 1600.00 | 4.29 | 0 | Southern | CA | 2024 |
5115 | 1680 | Don Battles On | Southern CA | 11/19/2023 | Showcase Game | 10 | FC Premier RTY | 1 | 1697.23 | 1600.00 | 4.36 | 0 | Southern | CA | 2024 |
5126 | 1680 | Don Battles On | Southern CA | 11/19/2023 | Showcase Game | 9 | Polar Crush Gold | 1 | 1692.80 | 1600.00 | 4.43 | 2 | Southern | CA | 2024 |
5041 | 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 10 | Batbusters Gomes | 0 | 1688.09 | 1612.36 | 4.71 | 0 | Southern | CA | 2024 |
7784 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/13/2023 | Showcase Game | 2 | Virginia Unity Johnson/Ricks | 0 | 1683.50 | 1600.00 | 4.59 | 0 | Clearwater | FL | 2024 |
7712 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/12/2023 | Showcase Game | 2 | Impact Gold Jackson 18u | 0 | 1677.03 | 1704.29 | 6.47 | 3 | Clearwater | FL | 2024 |
4779 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/12/2023 | Showcase Game | 2 | Tn Mojo Ramsey-fisher | 2 | 1678.36 | 1600.00 | -1.33 | 0 | Clearwater | FL | 2024 |
4379 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 4 | Select Fastpitch Jones | 1 | 1673.61 | 1600.00 | 4.75 | 0 | Clearwater | FL | 2024 |
4374 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 3 | Birmingham Thunderbolts Premier 2023-Rocky | 1 | 1668.78 | 1600.00 | 4.83 | 0 | Clearwater | FL | 2024 |
4377 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 7 | EC Bullets Schnute | 1 | 1664.75 | 1546.01 | 4.03 | 3 | Clearwater | FL | 2024 |
2850 | 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/05/2023 | Bracket Game | 12 | OC Batbusters 2024 - Aldrich | 1 | 1651.50 | 1591.24 | 13.25 | 0 | Lake Elsinore | CA | 2024 |
2840 | 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/05/2023 | Tournament Game | 9 | FC Select Rico/Brashear 18u | 3 | 1643.83 | 1629.38 | 7.67 | 0 | Lake Elsinore | CA | 2024 |
2838 | 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/04/2023 | Tournament Game | 9 | Breakers Labs - Mejia | 0 | 1636.45 | 1609.52 | 7.38 | 0 | Lake Elsinore | CA | 2024 |
2837 | 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/04/2023 | Tournament Game | 4 | OC Batbusters Stith Black | 1 | 1625.78 | 1746.46 | 10.67 | 0 | Lake Elsinore | CA | 2024 |
2499 | 2588 | 2023 Fall College Exposure Weekend | Plano TX | 10/30/2023 | Showcase Game | 4 | Firecrackers - Brashear 18U | 4 | 1626.48 | 1585.68 | -0.70 | 2 | Plano | TX | 2024 |
3978 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/29/2023 | Showcase Game | 4 | Firecrackers - Brashear 18U | 4 | 1627.21 | 1584.95 | -0.73 | 0 | Phoenix | AZ | 2024 |
2497 | 2588 | 2023 Fall College Exposure Weekend | Plano TX | 10/29/2023 | Showcase Game | 12 | OC Batbusters Stith | 1 | 1618.66 | 1776.18 | 8.55 | 3 | Plano | TX | 2024 |
2500 | 2588 | 2023 Fall College Exposure Weekend | Plano TX | 10/29/2023 | Showcase Game | 8 | Batbusters Gomes | 0 | 1612.54 | 1619.39 | 6.12 | 3 | Plano | TX | 2024 |
2496 | 2588 | 2023 Fall College Exposure Weekend | Plano TX | 10/28/2023 | Showcase Game | 17 | Arizona Storm Downes | 2 | 1606.65 | 1600.00 | 5.89 | 0 | Plano | TX | 2024 |
3968 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/28/2023 | Showcase Game | 7 | ai Bandits Breer 18u | 0 | 1600.55 | 1606.35 | 6.10 | 2 | Phoenix | AZ | 2024 |
2495 | 2588 | 2023 Fall College Exposure Weekend | Plano TX | 10/28/2023 | Showcase Game | 4 | Athletics Mercado Bonola | 7 | 1606.67 | 1600.00 | -6.12 | 0 | Plano | TX | 2024 |
4026 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/28/2023 | Showcase Game | 8 | Batbusters Gomes | 0 | 1600.00 | 1639.20 | 6.67 | 0 | Phoenix | AZ | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Kenneth | Knighten | HB00001393 | Coach |
Marty | Tyson | JC00001396 | Head Coach |
Sonny | Lee | VI00034862 | Coach |
Phayzon | Trice | CG00034888 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Miali Guachino | IB00004170 | 9 | 2024 | p | p | Right | Right |
Victoria Prado | ND00005193 | 16 | 2024 | OF | 0 | Left | Right |
Sereniti Trice | WC00016337 | 10 | 2024 | 2B | 0 | Left | Right |
Isabel Cintron | BT00016342 | 17 | 2024 | C | IF | Right | Right |
Aleena Garcia | HG00016454 | 3 | 2024 | SS | 2B | Right | Right |
Madison Moreno | KG00016505 | 18 | 2024 | p | 0 | Right | Right |
Kassandra Gewecke | YW00016769 | 5 | 2024 | p | 1B | Right | Right |
Alyssa Doucette | RK00016770 | 28 | 2024 | OF | IF | Right | Right |
Jocelyn James | EF00017897 | 39 | 2025 | OF | 1B | Left | Left |
Malaya Finch | WX00017921 | 11 | 2026 | p | 0 | Right | Right |
Corina Jaimes | NR00017975 | 12 | 2024 | 2B | 3B | Left | Right |
Stefini Maake | JQ00018137 | 13 | 2024 | 1B | 0 | Right | Right |
Taelor Walker | NA00019857 | 50 | 2025 | OF | C | Left | Left |
Brooke Lebsock | FO00019861 | 55 | 2026 | C | 3B | Right | Left |
Brianah Alejandre | VE00019891 | 22 | 2025 | SS | 3B | Right | Right |
Leata Sherlin | TQ00019919 | 43 | 2025 | OF | 2B | Right | Right |
Ciella Pickett | TH00020032 | 44 | 2025 | 3B | 1B | Right | Left |
Michaella Salvatierra | MA00020726 | 4 | 2024 | OF | OF | Left | Right |
Sophia Clark | YA00021822 | 9 | 2025 | p | 0 | Left | Right |
Jayla Stafford | ZK00023886 | 72 | 2025 | 1B | 3B | Right | Right |
Montserrat Reyes Cardenas | JQ00023901 | 99 | 2025 | p | 0 | Right | Right |
Jazmine Leyva | AY00023903 | 26 | 2025 | OF | 0 | Right | Right |
Emma Cox | JV00034923 | 7 | 2024 | C | 1B | Right | Right |
Brooke Lebsock | XE00034929 | 55 | 2026 | C | 3B | Right | Right |
Malaya Majam-Finch | HT00034963 | 11 | 2026 | p | 0 | Right | Right |
Miali Guachino | XB00037330 | 9 | 2024 | p | p | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.