Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29869 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/25/2023 | Bracket Game | 2 | Texas Glory Naudin South 16u 07 | 3 | 1611.17 | 1801.51 | -8.02 | 0 | Chino Hills | CA | 2023 |
13129 | 1796 | SSF Grip & Rip PCFL Qualifier | Stockton CA | 01/29/2023 | Bracket Game | 4 | NorCal Legends - Espinoza/Escarcega | 2 | 1594.22 | 1614.84 | 16.95 | 0 | Stockton | CA | 2023 |
23513 | 1787 | USA Preps Best of the Best Season Finale | Las Vegas NV | 01/15/2023 | Showcase Game | 6 | Nevada Hotshots Gooch 24/25 | 7 | 1600.00 | 1612.63 | -5.78 | 0 | Las Vegas | NV | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
George | Gumataotao | OA00026476 | Head Coach |
Kiana | Gumataotao | QH00031267 | Coach |
Amanda | Coley | KD00031276 | Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Sarah Bull | KU00021503 | 22 | 2025 | P | 1B | Right | Right |
Hailey Godin | VU00030792 | 26 | 2024 | OF | 0 | Left | Right |
Madison Hom | UO00030793 | 17 | 2024 | 2B | 3B | Right | Right |
Ava Lyons | SP00030817 | 99 | 2025 | C | 3B | Right | Right |
Lovanita Cabanas | CE00030828 | 8 | 2024 | C | 3B | Right | Right |
Reese Stiner | TV00030844 | 11 | 2025 | 1B | P | Left | Left |
Kelly Maggiora | QF00030848 | 15 | 2024 | P | OF | Right | Right |
Kaylee Davis | ME00030860 | 2 | 2025 | P | OF | Right | Right |
ZaRaya Garcia-Butler | LS00030871 | 23 | 2025 | 3B | 0 | Right | Right |
Keri Maggiora | HV00030876 | 24 | 2024 | OF | P | Right | Left |
Kaitlyn Le | XB00030902 | 13 | 2024 | P | OF | Right | Right |
Alecsis Phillips | ET00030930 | 50 | 2024 | SS | OF | Right | Right |
Jayden Roldan | BW00030947 | 20 | 2024 | OF | P | Right | Right |
Bianca Quintero | UH00031135 | 10 | 2024 | 2B | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.