Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29928 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/26/2023 | Bracket Game | 0 | Epic National 18U Smith | 14 | 1592.66 | 1714.68 | -10.60 | 0 | Chino Hills | CA | 2023 |
24108 | 2160 | Young Sluggers NW Classic | Federal Way WA | 06/03/2023 | Pool Game | 0 | ai Bandits Breer 18u | 9 | 1600.00 | 1628.81 | -7.34 | 1 | Federal Way | WA | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Sarah Post | UW00027225 | 38 | 2023 | C | 3B | Right | Right |
Arianna Valenzuela | ZG00029032 | 14 | 2024 | 1B | 3B | Right | Right |
Mya Baca | PT00029081 | 10 | 2026 | C | OF | Right | Right |
Elizabeth De La Riva | OA00029082 | 18 | 2024 | C | 2B | Right | Right |
MaceeRae Santistevan | JS00029105 | 22 | 2025 | OF | C | Right | Right |
Shaylene Saladin | YQ00029106 | 13 | 2023 | OF | 1B | Left | Left |
Antonya Lucero | WF00029107 | 43 | 2024 | SS | IF | Right | Right |
Hannah Hunt | JP00029108 | 31 | 2024 | P | 1B | Left | Right |
Liegha Lucero | EI00029087 | 9 | 2024 | 1B | 3B | Right | Right |
Mikiaela Guillen | RS00029157 | 17 | 2025 | P | 3B | Right | Right |
Melanie Macias | UA00029777 | 00 | 2025 | P | IF | Right | Left |
Jaylee Gandert | NW00029815 | 11 | 2024 | C | OF | Right | Right |
Mckayla Cable | MR00030161 | 33 | 2024 | C | IF | Right | Right |
Lorissa Scott | DT00030163 | 4 | 2025 | P | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.