Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19593 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/26/2024 | Bracket Game | 4 | Georgia Power McCormack 25/26 | 5 | 1600.00 | 1621.28 | -15.02 | 0 | Chattanooga | TN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Alyssa Utz | YQ00044855 | 11 | 2026 | p | 1B | Right | Right |
Sarah Chittom | VT00044856 | 18 | 2026 | C | 3B | Right | Right |
Shalan Burt | XL00044857 | 9 | 2026 | p | 2B | Right | Right |
Ripley Anderson | BO00044858 | 17 | 2025 | OF | p | Right | Right |
Ava Fluty | RA00044859 | 3 | 2026 | OF | C | Right | Left |
Sophie Easterly | FN00044860 | 28 | 2025 | SS | 2B | Right | Right |
Mary Easterly | DW00044861 | 14 | 2026 | p | 2B | Right | Right |
Samantha OLeary | XX00044862 | 77 | 2026 | 3B | 1B | Right | Right |
Addison Law | YR00044863 | 16 | 2026 | SS | OF | Right | Right |
Ireland Guetling | JA00044864 | 7 | 2026 | 3B | 2B | Right | Right |
Sierra Shoop | HB00044865 | 6 | 2026 | OF | 2B | Right | Right |
Paxlee Harris | EF00044866 | 36 | 2026 | 1B | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.