Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19546 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/25/2024 | Bracket Game | 7 | Missouri Bombers 08 Gold Hankins | 13 | 1585.32 | 1670.03 | -12.17 | 0 | Chattanooga | TN | 2024 |
19468 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2024 | Pool Game | 4 | Oklahoma Athletics- Select 2008 | 7 | 1593.50 | 1585.80 | -8.18 | 0 | Chattanooga | TN | 2024 |
6049 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/03/2023 | Bracket Game | 1 | Impact Gold 07 Doggett | 11 | 1609.79 | 1603.53 | -16.29 | 0 | Clearwater | FL | 2024 |
6047 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Bracket Game | 8 | Stars National Scott-GA | 7 | 1593.61 | 1597.57 | 16.18 | 0 | Clearwater | FL | 2024 |
3860 | 2675 | Scenic City Fall | Chattanooga TN | 11/04/2023 | Showcase Game | 3 | Carolina Elite Tompkins/Duzan | 4 | 1599.60 | 1600.00 | -5.99 | 0 | Chattanooga | TN | 2024 |
2158 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/21/2023 | Showcase Game | 4 | EC Bullets Garza | 4 | 1600.00 | 1576.81 | -0.40 | 0 | Gainesville | FL | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Laura | Grooms | NW00032056 | Head Coach |
Jimmy | Dowdy | GT00038229 | Coach |
Jerry | Honeycutt | MD00044209 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Kara McGuire | NK00025746 | 27 | 2027 | OF | IF | Right | Right |
Alyssa Wright | EX00031439 | 6 | 2026 | 3B | C | Right | Right |
Ashlee Singer | GF00037907 | 15 | 2026 | C | 1B | Right | Right |
Emily Grooms | XH00037908 | 1 | 2027 | 2B | OF | Left | Right |
Isabelle Morrell | XV00037909 | 6 | 2027 | OF | 2B | Right | Right |
Bailee Ellis | EG00037917 | 22 | 2027 | 3B | SS | Right | Right |
Mariah Harrelson | PJ00037928 | 9 | 2027 | 3B | OF | Right | Right |
Anyiah Harrelson | PA00037929 | 18 | 2026 | 1B | OF | Right | Right |
Yianna Casiano | BJ00037930 | 7 | 2028 | p | OF | Right | Right |
Brylyn Miller | FC00037969 | 21 | 2028 | OF | OF | Left | Right |
Jordan Honeycutt | PT00038048 | 11 | 2026 | p | OF | Right | Right |
Mackenzie Dowdy | JD00038228 | 30 | 2027 | C | 1B | Right | Right |
Laila Girard | UX00040792 | 3 | 2027 | 2B | OF | Left | Right |
Kayleigh Gibbs | GK00040793 | 2 | 2026 | p | 2B | Right | Right |
Kyleigh Gibbs | FZ00040794 | 8 | 2026 | p | OF | Right | Right |
Peytan Benjamin | SD00042833 | 29 | 2027 | OF | OF | Right | Right |
Samantha Raines | FM00044393 | 7 | 2027 | SS | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.