Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
2452 | 1460 | Ray Seymour Invitational | Gainesville FL | 10/22/2022 | Showcase Game | 0 | Fury Platinum National Groves | 9 | 1600.00 | 1606.00 | -5.90 | 0 | Gainesville | FL | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
John | Klinefelter | UY00022230 | Head Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Aliyah Lai | YV00022234 | 8 | 2025 | P | 1B | Right | Left |
Liberty Savarese | YC00022236 | 4 | 2024 | 2B | OF | Right | Right |
Graci Tubbs | HL00022240 | 12 | 2024 | 2B | OF | Right | Right |
Teagan Riley | GA00022245 | 35 | 2023 | 3B | IF | Right | Right |
Camryn Middlebrooks | PO00022286 | 88 | 2025 | IF | OF | Left | Right |
Genevieve Chiellini | PC00022318 | 5 | 2023 | C | OF | Left | Left |
Kacey Scott | NS00022519 | 11 | 2025 | SS | 2B | Right | Right |
Abbee Klinefelter | WD00022600 | 10 | 2023 | C | OF | Right | Left |
Hannah Guillen | RI00022614 | 16 | 2025 | OF | 2B | Left | Right |
Ava Braswell | MH00022640 | 6 | 2024 | P | 1B | Right | Right |
Katherine McClellan | HS00022952 | 7 | 2023 | OF | 2B | Left | Right |
Malia Connelly | EU00023722 | 32 | 2024 | P | 1B | Left | Left |
Sophia Cannon | AZ00023729 | 3 | 2024 | C | SS | Right | Right |
Zoie Koceja | RX00023806 | 00 | 2024 | 2B | OF | Right | Right |
Karsyn France | AW00023807 | 14 | 2023 | 3B | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.