Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19686 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/27/2024 | Bracket Game | 6 | Turnin2 18u Smigiel | 0 | 1599.68 | 1651.50 | 18.37 | 0 | Chattanooga | TN | 2024 |
19680 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/27/2024 | Bracket Game | 16 | Maryland Black Ice 18u | 0 | 1582.92 | 1599.34 | 16.76 | 0 | Chattanooga | TN | 2024 |
6039 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Bracket Game | 2 | EC Bullets Schnute | 10 | 1600.96 | 1556.45 | -18.04 | 0 | Clearwater | FL | 2024 |
3935 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 3 | Texas Glory Gold 18U | 2 | 1593.91 | 1655.40 | 7.05 | 2 | Chattanooga | TN | 2024 |
3823 | 2675 | Scenic City Fall | Chattanooga TN | 11/04/2023 | Showcase Game | 3 | Illinois Force National (Cook-Roop) | 4 | 1600.00 | 1594.81 | -6.09 | 0 | Chattanooga | TN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
No records found |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Anna Groenewoud | FD00015899 | 8 | 2025 | p | 0 | Right | Right |
Olivia Faggard | QN00016019 | 3 | 2024 | 2B | 3B | Right | Right |
Anna Sanders | WC00016026 | 12 | 2024 | 2B | OF | Right | Right |
Hadley Gardner | FT00016044 | 17 | 2024 | OF | SS | Right | Right |
Brayleigh Leone | KZ00016070 | 31 | 2025 | 3B | C | Right | Right |
Maddie Floyd | CX00018681 | 15 | 2025 | C | 3B | Right | Right |
Kamryn Radley | HY00019224 | 2 | 2024 | 3B | SS | Right | Right |
Haylie Brooks | JP00019290 | 6 | 2024 | p | 0 | Right | Right |
Abby Herndon | LY00023241 | 14 | 2024 | p | 1B | Left | Left |
Mallory Ogle | EQ00023245 | 21 | 2024 | OF | 0 | Left | Right |
Abagail Creighton | KI00028098 | 99 | 2025 | p | SS | Right | Right |
Preslie Bunch | EW00030880 | 86 | 2025 | 3B | OF | Right | Right |
Allie Cole | RG00031324 | 21 | 2025 | SS | 3B | Right | Right |
Katie Hastings | GZ00032103 | 10 | 2025 | OF | 0 | Left | Right |
Faith Roberson | XS00032104 | 22 | 2025 | OF | 0 | Left | Right |
Brylie Waechter | QI00032105 | 33 | 2024 | p | 0 | Right | Right |
Ella Grace Harvey | YS00032106 | 77 | 2025 | 1B | 3B | Right | Right |
Jada Phillips | WK00038188 | 44 | 2024 | C | 2B | Right | Right |
Elizabeth Martin | NC00038321 | 71 | 2025 | p | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.