Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29935 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/27/2023 | Bracket Game | 1 | Firecrackers Rico 18u | 3 | 1631.92 | 1763.52 | -10.21 | 0 | Chino Hills | CA | 2023 |
29899 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/25/2023 | Pool Game | 3 | Athletics Mercado Cook | 6 | 1636.39 | 1800.90 | -4.47 | 0 | Chino Hills | CA | 2023 |
28346 | 2368 | Sparkler & Fireworks | Colorado CO | 07/01/2023 | Bracket Game | 5 | Tampa Mustangs Affrunti/williams | 6 | 1654.90 | 1600.00 | -18.51 | 0 | Colorado | CO | 2023 |
28196 | 2368 | Sparkler & Fireworks | Colorado CO | 06/30/2023 | Bracket Game | 2 | OKLAHOMA ATHLETICS 18U NATIONAL MADDEN | 3 | 1674.15 | 1602.53 | -19.25 | 0 | Colorado | CO | 2023 |
28074 | 2368 | Sparkler & Fireworks | Colorado CO | 06/28/2023 | Pool Game | 8 | Batbusters Gomes 18U Gold | 0 | 1667.61 | 1603.40 | 6.54 | 0 | Colorado | CO | 2023 |
28028 | 2368 | Sparkler & Fireworks | Colorado CO | 06/28/2023 | Bracket Game | 8 | Batbusters Gomes | 0 | 1652.93 | 1624.18 | 14.68 | 0 | Colorado | CO | 2023 |
27977 | 2368 | Sparkler & Fireworks | Colorado CO | 06/28/2023 | Pool Game | 3 | TN Mojo Danley/fisher | 10 | 1662.35 | 1600.00 | -9.42 | 0 | Colorado | CO | 2023 |
27916 | 2368 | Sparkler & Fireworks | Colorado CO | 06/27/2023 | Pool Game | 2 | Sorcerer Gabales Rodriguez Gold | 5 | 1671.98 | 1600.00 | -9.63 | 0 | Colorado | CO | 2023 |
27837 | 2368 | Sparkler & Fireworks | Colorado CO | 06/27/2023 | Pool Game | 5 | Georgia Bombers-Lewis | 17 | 1681.83 | 1600.00 | -9.85 | 0 | Colorado | CO | 2023 |
26870 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/18/2023 | Bracket Game | 2 | Southern Force | 1 | 1668.96 | 1600.00 | 12.87 | 0 | KANSAS CITY | KS | 2023 |
26869 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/17/2023 | Bracket Game | 9 | Williamsburg Starz Bigham | 5 | 1655.86 | 1592.24 | 13.10 | 0 | KANSAS CITY | KS | 2023 |
26623 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/17/2023 | Bracket Game | 10 | St Louis Chaos 04-Mazzola | 1 | 1626.61 | 1600.00 | 14.78 | 0 | KANSAS CITY | KS | 2023 |
26135 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/17/2023 | Bracket Game | 13 | St.Louis Chaos 18U-Mazzola | 1 | 1641.39 | 1608.03 | 14.47 | 3 | KANSAS CITY | KS | 2023 |
26622 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/17/2023 | Bracket Game | 5 | Athletics Mercado NTX-Robinson | 0 | 1611.69 | 1588.26 | 14.92 | 0 | KANSAS CITY | KS | 2023 |
26621 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/16/2023 | Showcase Game | 0 | Fury Platinum X Helton | 1 | 1616.02 | 1715.24 | -4.33 | 1 | KANSAS CITY | KS | 2023 |
26620 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/16/2023 | Pool Game | 0 | Illinois chill gold | 1 | 1624.59 | 1600.00 | -8.57 | 0 | KANSAS CITY | KS | 2023 |
26020 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/15/2023 | Pool Game | 1 | Aces Fastpitch 18U | 7 | 1630.22 | 1736.37 | -5.63 | 1 | KANSAS CITY | KS | 2023 |
26063 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/15/2023 | Showcase Game | 1 | Aces Fastpitch 18U | 7 | 1634.58 | 1732.01 | -4.36 | 1 | KANSAS CITY | KS | 2023 |
26062 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/15/2023 | Pool Game | 0 | Williamsburg Starz Gold -2022 | 1 | 1643.58 | 1600.00 | -9.00 | 0 | KANSAS CITY | KS | 2023 |
22583 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/04/2022 | Bracket Game | 0 | EC Bullets Colvin | 0 | 1645.67 | 1600.00 | -2.09 | 0 | Clearwater | FL | 2023 |
12578 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/04/2022 | Bracket Game | 2 | EC Bullets Schnute | 3 | 1663.09 | 1632.12 | -17.42 | 0 | Clearwater | FL | 2023 |
22581 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/04/2022 | Bracket Game | 2 | Fury Platinum | 1 | 1649.35 | 1600.00 | 13.74 | 0 | Clearwater | FL | 2023 |
12573 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/04/2022 | Bracket Game | 2 | Fury Platinum X 18U | 1 | 1633.68 | 1626.58 | 15.67 | 0 | Clearwater | FL | 2023 |
12567 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/04/2022 | Bracket Game | 1 | Wichita Mustangs | 0 | 1621.46 | 1537.69 | 12.22 | 0 | Clearwater | FL | 2023 |
12558 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/03/2022 | Bracket Game | 0 | EC Bullets Schnute | 4 | 1638.54 | 1615.04 | -17.08 | 0 | Clearwater | FL | 2023 |
12557 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/03/2022 | Bracket Game | 12 | Wichita Mustangs | 3 | 1625.97 | 1550.26 | 12.57 | 0 | Clearwater | FL | 2023 |
22567 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/03/2022 | Bracket Game | 1 | Tba | 0 | 1610.45 | 1600.00 | 15.52 | 0 | Clearwater | FL | 2023 |
12550 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/03/2022 | Bracket Game | 0 | Fury Platinum National Groves | 1 | 1623.10 | 1696.99 | -12.65 | 0 | Clearwater | FL | 2023 |
12526 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/03/2022 | Bracket Game | 4 | Jax Storm 18U Han | 0 | 1607.44 | 1600.00 | 15.66 | 0 | Clearwater | FL | 2023 |
12210 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Bracket Game | 7 | monarchs | 4 | 1591.03 | 1600.00 | 16.41 | 0 | ST. LOUIS | MO | 2023 |
809 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Bracket Game | 3 | Nationals Softball 18U | 4 | 1608.47 | 1577.21 | -17.44 | 1 | ST. LOUIS | MO | 2023 |
727 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/22/2022 | Pool Game | 11 | Monarchs | 1 | 1600.48 | 1600.00 | 7.99 | 0 | ST. LOUIS | MO | 2023 |
726 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/22/2022 | Pool Game | 8 | Corona Angels Tyson 18U | 6 | 1592.00 | 1612.88 | 8.48 | 3 | ST. LOUIS | MO | 2023 |
725 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/22/2022 | Pool Game | 1 | 07 Aces Fastpitch (Mid-MO) | 15 | 1600.00 | 1600.00 | -8.00 | 1 | ST. LOUIS | MO | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Delani Sullivan | QN00025689 | 4 | 2023 | OF | SS | Left | Right |
Mallory Wheeler | JU00025690 | 16 | 2024 | P | 1B | Right | Right |
Mikayla Milby | PB00025691 | 33 | 2024 | SS | OF | Right | Right |
Hillary Springer | DW00025692 | 24 | 2023 | 3B | 2B | Right | Right |
Ann White | YZ00025694 | 5 | 2023 | 1B | P | Right | Left |
Leah Holland | MI00025695 | 9 | 2023 | P | 1B | Right | Right |
Alyssa Faircloth | RP00025696 | 28 | 2023 | P | OF | Left | Left |
Brenna Sherman | IC00025697 | 99 | 2023 | C | 3B | Right | Right |
Kendle White | CE00025698 | 11 | 2023 | OF | OF | Right | Right |
Samantha Lincoln | RJ00025699 | 22 | 2024 | P | 1B | Left | Left |
Katherine Murphy | EG00025700 | 3 | 2024 | 3B | SS | Right | Right |
Ava Venturelli | BM00025701 | 8 | 2023 | OF | 1B | Right | Right |
Danika Best | ZK00025702 | 00 | 2024 | OF | 0 | Left | Right |
Tinley Easton | HU00025708 | 2 | 2024 | SS | 2B | Right | Right |
Kadence Shepherd | HR00025710 | 20 | 2024 | SS | 2B | Right | Right |
Brooke Gray | KZ00025714 | 15 | 2023 | P | 1B | Left | Left |
Charlize Lorenz | XT00025741 | 21 | 2023 | 3B | IF | Right | Right |
Kaia Cortes | EX00025784 | 20 | 2024 | 1B | OF | Left | Left |
Mia Fields | EW00018754 | 3 | 2024 | 3B | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.