Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19348 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/27/2024 | Bracket Game | 0 | Indiana Magic Gold - Neace | 9 | 1723.66 | 1648.12 | -19.42 | 0 | Westfield | IN | 2024 |
19328 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/27/2024 | Bracket Game | 10 | Tampa Mustangs Bell | 3 | 1712.45 | 1605.22 | 11.21 | 0 | Westfield | IN | 2024 |
19309 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 4 | Impact Gold 07 Doggett | 1 | 1699.42 | 1634.09 | 13.03 | 0 | Westfield | IN | 2024 |
19295 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 1 | Indiana Magic Gold - Neace | 5 | 1719.54 | 1628.00 | -20.12 | 0 | Westfield | IN | 2024 |
19234 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 3 | Ohio Lasers Gray 07 | 2 | 1702.42 | 1726.84 | 17.12 | 0 | Westfield | IN | 2024 |
19107 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 16 | American Freedom National 16U | 6 | 1689.14 | 1629.57 | 13.28 | 0 | Westfield | IN | 2024 |
19090 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 12 | MS Bombers 16 Gold/Knight | 2 | 1676.50 | 1602.33 | 12.64 | 0 | Westfield | IN | 2024 |
18932 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 8 | Batbusters Mora | 4 | 1662.78 | 1612.94 | 13.72 | 0 | Westfield | IN | 2024 |
18724 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 1 | Athletics Mercado AZ Mo 16U | 3 | 1683.64 | 1574.77 | -20.86 | 0 | Westfield | IN | 2024 |
18685 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 4 | Turnin2 Robeson | 5 | 1704.02 | 1606.51 | -20.38 | 0 | Westfield | IN | 2024 |
17839 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/07/2024 | Bracket Game | 5 | TN Mojo Gregory | 7 | 1725.56 | 1600.00 | -21.54 | 0 | Denver | CO | 2024 |
17804 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/07/2024 | Bracket Game | 6 | Birmingham Thunderbolts Premier - Thompson | 5 | 1711.22 | 1674.95 | 14.34 | 0 | Denver | CO | 2024 |
17641 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 2 | Louisville Lady Sluggers - Huecker/Norwood | 3 | 1726.06 | 1751.34 | -14.84 | 0 | Denver | CO | 2024 |
17355 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 11 | ai Bandits Breer 16u | 10 | 1710.28 | 1705.61 | 15.78 | 0 | Denver | CO | 2024 |
17221 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 9 | Chicago Cheetahs Connolly | 1 | 1695.05 | 1678.25 | 15.23 | 0 | Denver | CO | 2024 |
16851 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Bracket Game | 0 | Ltg corn | 0 | 1699.51 | 1600.00 | -4.46 | 0 | Denver | CO | 2024 |
16804 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Bracket Game | 9 | Hotshots National Galloway | 2 | 1687.45 | 1600.00 | 12.06 | 0 | Denver | CO | 2024 |
16605 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Pool Game | 10 | Virginia Unity Meadows/Spinagotti | 0 | 1681.33 | 1597.98 | 6.12 | 0 | Denver | CO | 2024 |
16583 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Pool Game | 15 | LTG HENDERSON/TAYLOR 2023 | 9 | 1675.15 | 1594.91 | 6.18 | 0 | Denver | CO | 2024 |
15233 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/23/2024 | Bracket Game | 4 | Louisville Lady Sluggers 07 Wathen | 5 | 1688.24 | 1752.05 | -13.09 | 0 | Dalton | GA | 2024 |
15229 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/23/2024 | Bracket Game | 6 | Carolina Elite SC 16U Fusetti | 2 | 1674.87 | 1617.32 | 13.37 | 0 | Dalton | GA | 2024 |
15216 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/22/2024 | Bracket Game | 6 | Mustangs rene pynes | 3 | 1661.68 | 1600.00 | 13.19 | 0 | Dalton | GA | 2024 |
15097 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2024 | Pool Game | 6 | Turnin2 Pezz/King | 4 | 1654.05 | 1637.84 | 7.63 | 2 | Dalton | GA | 2024 |
15096 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2024 | Pool Game | 10 | Lady Dukes Gold Torres 16U | 1 | 1647.16 | 1598.78 | 6.89 | 0 | Dalton | GA | 2024 |
15133 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2024 | Pool Game | 11 | Batbusters National 16U Burgess | 0 | 1639.52 | 1623.67 | 7.64 | 0 | Dalton | GA | 2024 |
15125 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2024 | Pool Game | 14 | GA Impact Holcombe | 4 | 1631.04 | 1652.10 | 8.48 | 0 | Dalton | GA | 2024 |
12686 | 3141 | 2024 Eastern Elite Summer - 14U and 16U Qualifier | Chattanooga TN | 06/02/2024 | Bracket Game | 1 | Mojo 2025 - Nelson | 9 | 1649.41 | 1597.54 | -18.37 | 0 | Chattanooga | TN | 2024 |
12685 | 3141 | 2024 Eastern Elite Summer - 14U and 16U Qualifier | Chattanooga TN | 06/02/2024 | Bracket Game | 3 | Mojo 2025 - Nelson | 1 | 1634.42 | 1612.53 | 14.99 | 0 | Chattanooga | TN | 2024 |
12683 | 3141 | 2024 Eastern Elite Summer - 14U and 16U Qualifier | Chattanooga TN | 06/02/2024 | Bracket Game | 6 | Unity Mayfield/Vega 16U | 4 | 1616.84 | 1651.34 | 17.58 | 0 | Chattanooga | TN | 2024 |
12682 | 3141 | 2024 Eastern Elite Summer - 14U and 16U Qualifier | Chattanooga TN | 06/01/2024 | Bracket Game | 9 | Atlanta Vipers White | 3 | 1601.99 | 1576.95 | 14.85 | 0 | Chattanooga | TN | 2024 |
12679 | 3141 | 2024 Eastern Elite Summer - 14U and 16U Qualifier | Chattanooga TN | 06/01/2024 | Bracket Game | 12 | Moio Cabrera | 1 | 1585.31 | 1600.00 | 16.68 | 0 | Chattanooga | TN | 2024 |
12674 | 3141 | 2024 Eastern Elite Summer - 14U and 16U Qualifier | Chattanooga TN | 06/01/2024 | Bracket Game | 4 | Unity Mayfield/Vega 16U | 5 | 1598.62 | 1657.56 | -13.31 | 0 | Chattanooga | TN | 2024 |
12673 | 3141 | 2024 Eastern Elite Summer - 14U and 16U Qualifier | Chattanooga TN | 05/31/2024 | Pool Game | 7 | Atlanta Vipers White | 4 | 1590.40 | 1600.00 | 8.22 | 0 | Chattanooga | TN | 2024 |
12672 | 3141 | 2024 Eastern Elite Summer - 14U and 16U Qualifier | Chattanooga TN | 05/31/2024 | Pool Game | 4 | Mojo Cabrera | 1 | 1581.99 | 1600.00 | 8.41 | 0 | Chattanooga | TN | 2024 |
6034 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Bracket Game | 7 | Lady Gators Jackson 18U - Matt | 8 | 1598.18 | 1594.01 | -16.19 | 0 | Clearwater | FL | 2024 |
6005 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Bracket Game | 4 | Stars National Scott-GA | 5 | 1614.97 | 1597.88 | -16.79 | 0 | Clearwater | FL | 2024 |
5999 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Pool Game | 0 | Georgia Impact Bailey | 4 | 1622.92 | 1625.26 | -7.95 | 0 | Clearwater | FL | 2024 |
6007 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/01/2023 | Pool Game | 7 | Bombers gold Fl | 1 | 1615.27 | 1600.00 | 7.65 | 0 | Clearwater | FL | 2024 |
4380 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Showcase Game | 11 | OC Batbusters Hudson | 0 | 1608.54 | 1650.85 | 6.73 | 2 | Clearwater | FL | 2024 |
3265 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/05/2023 | Bracket Game | 6 | Select Fastpitch-16U | 8 | 1625.71 | 1600.25 | -17.17 | 0 | Chattanooga | TN | 2024 |
3242 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/05/2023 | Bracket Game | 5 | Virginia Unity Meadows/Spinagotti | 6 | 1643.98 | 1594.29 | -18.27 | 0 | Chattanooga | TN | 2024 |
3204 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Bracket Game | 6 | Turnin2 - Robeson / Long | 2 | 1628.55 | 1616.14 | 15.43 | 2 | Chattanooga | TN | 2024 |
3168 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Pool Game | 6 | Turnin2 - Robeson / Long | 2 | 1620.46 | 1624.23 | 8.09 | 2 | Chattanooga | TN | 2024 |
3203 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Showcase Game | 4 | Beverly Bandits Freeland | 13 | 1626.92 | 1600.00 | -6.46 | 0 | Chattanooga | TN | 2024 |
3200 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Showcase Game | 8 | Mojo Sherrill | 8 | 1627.39 | 1600.00 | -0.47 | 0 | Chattanooga | TN | 2024 |
3202 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/03/2023 | Showcase Game | 1 | Select Fastpitch 15U | 10 | 1633.97 | 1600.00 | -6.58 | 0 | Chattanooga | TN | 2024 |
3198 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/03/2023 | Showcase Game | 0 | Select Fastpitch-16U | 7 | 1640.67 | 1600.00 | -6.70 | 0 | Chattanooga | TN | 2024 |
2423 | 2674 | Team 1 Connect | Orlando FL | 10/29/2023 | Bracket Game | 5 | Iowa Premier National 08 | 1 | 1625.86 | 1600.00 | 14.81 | 0 | Orlando | FL | 2024 |
2426 | 2674 | Team 1 Connect | Orlando FL | 10/29/2023 | Bracket Game | 5 | VA Unity Johnson 2026 | 3 | 1609.68 | 1613.67 | 16.18 | 0 | Orlando | FL | 2024 |
2375 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Showcase Game | 7 | TAMPA MUSTANGS FOWLER | 2 | 1603.95 | 1588.42 | 5.73 | 0 | Orlando | FL | 2024 |
2380 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Showcase Game | 5 | Santa Fe Inferno 09 Donalson | 4 | 1597.49 | 1624.20 | 6.46 | 0 | Orlando | FL | 2024 |
2370 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Showcase Game | 3 | Turnin2 - Robeson / Long | 1 | 1591.24 | 1605.69 | 6.25 | 2 | Orlando | FL | 2024 |
2133 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/22/2023 | Showcase Game | 11 | Team NC | 1 | 1584.98 | 1600.00 | 6.26 | 0 | Gainesville | FL | 2024 |
2135 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/22/2023 | Showcase Game | 1 | Tampa Mustangs P.Bell 2026/2027 | 3 | 1590.93 | 1593.99 | -5.95 | 0 | Gainesville | FL | 2024 |
2138 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/22/2023 | Showcase Game | 4 | Williamsburg Starz Gold Bunn 16U | 9 | 1595.49 | 1680.66 | -4.56 | 0 | Gainesville | FL | 2024 |
2089 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/22/2023 | Showcase Game | 0 | Williamsburg Starz Gold Bunn 16U | 1 | 1600.20 | 1675.95 | -4.71 | 0 | Gainesville | FL | 2024 |
2128 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/21/2023 | Showcase Game | 12 | Lady Gators Jackson 18U - Matt | 5 | 1594.00 | 1605.69 | 6.20 | 0 | Gainesville | FL | 2024 |
2132 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/21/2023 | Showcase Game | 2 | Birmingham Thunderbolts Premier 2026-Chaney | 3 | 1600.00 | 1600.00 | -6.00 | 0 | Gainesville | FL | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
James | Hutchins | SQ00042617 | Coach |
Sydney | Berzon | BQ00042619 | Coach |
Jerry | Collins | EY00042621 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Reed Jackson | IP00020977 | 16 | 2027 | 3B | OF | Right | Right |
Kaylor West | FF00020978 | 71 | 2026 | p | 1B | Right | Right |
Maris Huff | ZR00020979 | 9 | 2026 | C | 3B | Right | Right |
Chezney Whipker | UN00021292 | 55 | 2026 | 2B | SS | Right | Right |
McKenzie Quick | DL00021547 | 52 | 2026 | OF | SS | Left | Right |
Kloe Quigle | WZ00022002 | 77 | 2027 | SS | OF | Right | Right |
Lindsay Tylec | JI00025806 | 33 | 2026 | OF | 1B | Right | Right |
Alana Bryant | LP00028233 | 47 | 2026 | p | 1B | Left | Left |
Airebis Cox | RO00029005 | 15 | 2027 | p | IF | Right | Right |
Ruby Collins | RR00038146 | 27 | 2026 | 2B | OF | Right | Left |
Layna Ayala | LB00044852 | 14 | 2027 | C | OF | Right | Right |
Jaliyah Whitaker | TL00044853 | 4 | 2027 | 3B | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.