Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19550 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/25/2024 | Bracket Game | 0 | Ohio Hawks 16u Pentz National | 8 | 1560.00 | 1595.70 | -14.36 | 0 | Chattanooga | TN | 2024 |
6048 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Bracket Game | 0 | Lady Gators Jackson 18U - Matt | 1 | 1574.36 | 1610.20 | -14.36 | 0 | Clearwater | FL | 2024 |
6025 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Bracket Game | 4 | EC Bullets Schnute/Bilz | 5 | 1591.13 | 1574.40 | -16.77 | 0 | Clearwater | FL | 2024 |
6006 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/01/2023 | Pool Game | 3 | EC Bullets Schnute/Bilz | 6 | 1600.13 | 1556.61 | -9.00 | 0 | Clearwater | FL | 2024 |
6008 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/01/2023 | Pool Game | 3 | Stars National Scott-GA | 3 | 1600.00 | 1605.69 | 0.13 | 0 | Clearwater | FL | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Dina | Langston | HI00033365 | Head Coach |
David | Torres | WL00033416 | Coach |
Kenneth | Marsh | SS00044848 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Analese Lacquey | JH00021389 | 22 | 2026 | 2B | SS | Right | Right |
Alyssa Torres | FH00025887 | 9 | 2026 | 2B | 3B | Right | Right |
Tiffany Seemann | LS00033631 | 27 | 2027 | p | 1B | Right | Right |
Mia Gomez | TX00037906 | 77 | 2027 | OF | 2B | Right | Right |
Jenna Helfrich | OR00038091 | 4 | 2026 | 1B | C | Right | Right |
Brooklyn Girard | MO00038141 | 2 | 2026 | OF | IF | Right | Right |
Kaylee Marsh | YK00038219 | 3 | 2026 | OF | 0 | Right | Right |
Madyson Marion | VQ00038235 | 23 | 2027 | C | 1B | Right | Right |
Elena Medel | UL00038239 | 15 | 2027 | C | OF | Right | Right |
Kariangelyx Rodriguez perez | JN00038240 | 08 | 2027 | SS | 3B | Left | Right |
Gizell Arteaga | YO00038242 | 32 | 2027 | 3B | OF | Right | Left |
River Padawer | KR00038245 | 28 | 2027 | OF | IF | Right | Right |
Gabrielle Langston | TQ00038276 | 1 | 2026 | OF | OF | Left | Right |
Morgan Montelongo | NX00038277 | 11 | 2026 | p | 1B | Left | Left |
Katherine Sanchez | GP00038278 | 21 | 2027 | p | 3B | Right | Right |
Sammi Rychter | QN00040074 | 13 | 2026 | SS | 3B | Left | Right |
Kyndal France | AQ00043064 | 17 | 2027 | 3B | OF | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.