Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19668 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/26/2024 | Bracket Game | 0 | Fury Platinum X 14u Pickett | 3 | 1675.80 | 1671.85 | -16.18 | 0 | Chattanooga | TN | 2024 |
19606 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/26/2024 | Bracket Game | 3 | Santa fe inferno Humphrey 14u | 9 | 1693.12 | 1664.38 | -17.32 | 0 | Chattanooga | TN | 2024 |
19560 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/25/2024 | Bracket Game | 8 | Firecrackers FL Cronin | 5 | 1681.47 | 1584.57 | 11.65 | 0 | Chattanooga | TN | 2024 |
19523 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/25/2024 | Bracket Game | 11 | Turnin2 13u Neal | 2 | 1669.28 | 1584.95 | 12.19 | 0 | Chattanooga | TN | 2024 |
19430 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2024 | Pool Game | 7 | VA Bombers Gold | 0 | 1663.21 | 1577.93 | 6.07 | 0 | Chattanooga | TN | 2024 |
19416 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2024 | Pool Game | 1 | Santa Fe Inferno 09 Donalson | 9 | 1671.07 | 1677.10 | -7.86 | 0 | Chattanooga | TN | 2024 |
12331 | 3142 | 2024 Owl City Showcase Summer | Dalton GA | 06/09/2024 | Bracket Game | 0 | TN Fury Platinum Davidson | 1 | 1688.09 | 1666.01 | -17.02 | 0 | Dalton | GA | 2024 |
12329 | 3142 | 2024 Owl City Showcase Summer | Dalton GA | 06/09/2024 | Bracket Game | 11 | AP Gold Perry | 4 | 1675.51 | 1600.00 | 12.58 | 0 | Dalton | GA | 2024 |
12325 | 3142 | 2024 Owl City Showcase Summer | Dalton GA | 06/09/2024 | Bracket Game | 11 | GA Fire 09 | 0 | 1662.35 | 1600.00 | 13.16 | 0 | Dalton | GA | 2024 |
12324 | 3142 | 2024 Owl City Showcase Summer | Dalton GA | 06/09/2024 | Pool Game | 6 | Hotshots Premier Mullis | 0 | 1655.62 | 1600.00 | 6.73 | 0 | Dalton | GA | 2024 |
12323 | 3142 | 2024 Owl City Showcase Summer | Dalton GA | 06/08/2024 | Pool Game | 15 | North Georgia Freedom | 1 | 1648.73 | 1600.00 | 6.89 | 0 | Dalton | GA | 2024 |
12315 | 3142 | 2024 Owl City Showcase Summer | Dalton GA | 06/07/2024 | Pool Game | 19 | AP Ellis 14u | 0 | 1641.69 | 1600.00 | 7.04 | 0 | Dalton | GA | 2024 |
12314 | 3142 | 2024 Owl City Showcase Summer | Dalton GA | 06/07/2024 | Pool Game | 11 | Fury Platnium Jones 14u | 0 | 1634.48 | 1600.00 | 7.21 | 0 | Dalton | GA | 2024 |
2113 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/20/2023 | Showcase Game | 8 | Florida Bombers Gold 16U-Gunkel | 1 | 1628.98 | 1600.00 | 5.50 | 0 | Gainesville | FL | 2024 |
1004 | 2682 | Elite 50 Fall Showcase | Decatur AL | 10/08/2023 | Showcase Game | 11 | MS Glory Premier Newsome | 1 | 1623.38 | 1600.00 | 5.60 | 0 | Decatur | AL | 2024 |
1003 | 2682 | Elite 50 Fall Showcase | Decatur AL | 10/08/2023 | Showcase Game | 14 | Firecrackers Kuroda | 8 | 1617.69 | 1600.00 | 5.69 | 0 | Decatur | AL | 2024 |
1002 | 2682 | Elite 50 Fall Showcase | Decatur AL | 10/07/2023 | Showcase Game | 16 | MS Glory Premier Lewis | 0 | 1611.90 | 1600.00 | 5.79 | 0 | Decatur | AL | 2024 |
1006 | 2682 | Elite 50 Fall Showcase | Decatur AL | 10/07/2023 | Showcase Game | 13 | Sharks Terry 14u | 0 | 1606.00 | 1600.00 | 5.90 | 0 | Decatur | AL | 2024 |
1005 | 2682 | Elite 50 Fall Showcase | Decatur AL | 10/07/2023 | Showcase Game | 5 | TN Mojo Puckett | 2 | 1600.00 | 1600.00 | 6.00 | 0 | Decatur | AL | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Katelee Sikes | OK00035851 | 1 | 2027 | SS | IF | Right | Right |
Karsyn Grantham | YV00035852 | 3 | 2028 | p | 3B | Right | Right |
Chloe Bailey | TQ00035853 | 6 | 2027 | p | 3B | Right | Right |
Kerrigan Scott | CW00035854 | 22 | 2027 | 3B | SS | Left | Right |
Ollie Billingsley | GS00035856 | 26 | 2027 | p | OF | Left | Left |
Chyanne Gregor | OM00035858 | 18 | 2027 | p | 1B | Left | Left |
Karley Stein | PC00035860 | 13 | 2029 | OF | IF | Right | Right |
Ashleigh Peters | EU00035863 | 19 | 2029 | OF | 2B | Left | Right |
Molly Mayfield | PN00039722 | 8 | 2027 | C | 1B | Right | Right |
Emma Claire Elmore | HP00041616 | 11 | 2027 | C | 2B | Right | Right |
Madelyn Sewell | OF00042730 | 20 | 2027 | SS | 2B | Right | Right |
Gabrielle Valdez | VW00042962 | 21 | 2027 | OF | 1B | Left | Left |
Natalie Miller | FK00044144 | 2 | 2027 | p | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.