Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29513 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 5 | Miami Stingrays 09 | 12 | 1599.63 | 1607.45 | -15.64 | 0 | Chattanooga | TN | 2023 |
29459 | 2155 | AFON | Chattanooga TN | 07/27/2023 | Pool Game | 10 | Oklahoma ultimate Softball | 1 | 1591.80 | 1584.33 | 7.83 | 0 | Chattanooga | TN | 2023 |
29336 | 2155 | AFON | Chattanooga TN | 07/27/2023 | Pool Game | 3 | Impact Gold DFW 2026 | 8 | 1600.59 | 1566.37 | -8.79 | 0 | Chattanooga | TN | 2023 |
12566 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/03/2022 | Bracket Game | 5 | EC Bullets 09 - Lyons | 3 | 1585.09 | 1574.32 | 15.50 | 0 | Clearwater | FL | 2023 |
12561 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/03/2022 | Bracket Game | 3 | AP Gold Bailey 08 | 5 | 1600.00 | 1623.77 | -14.91 | 0 | Clearwater | FL | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Hayden McGee | ZJ00021438 | 30 | 2026 | 3B | 2B | Right | Right |
Kamryn Webb | DA00021440 | 26 | 2026 | P | OF | Right | Right |
Audrey Lunsford | YQ00021441 | 13 | 2027 | 2B | C | Right | Right |
Abby Hartman | HF00021442 | 18 | 2027 | P | OF | Right | Right |
Brooke Porterfield | WE00021443 | 7 | 2027 | OF | IF | Left | Right |
Sarah Duran | SG00021445 | 25 | 2026 | OF | IF | Right | Right |
Peyton Prater | FE00021446 | 1 | 2026 | P | IF | Right | Right |
Emmy McAdams | RR00021447 | 8 | 2027 | C | 0 | Right | Right |
Emily Johnson | NF00021448 | 10 | 2027 | P | 0 | Right | Right |
Ava Green | BU00021449 | 21 | 2026 | 1B | C | Right | Right |
Alyssa Flood | US00021450 | 39 | 2026 | OF | 0 | Right | Right |
Jaya Bowick | YP00031175 | 2 | 2026 | OF | 3B | Left | Right |
Bobbi Tate | XI00031330 | 42 | 2026 | SS | 2B | Left | Right |
Carly Greene | WO00031805 | 10 | 2027 | C | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.