stars of tomorrow (old)
Stars of Tomorrow
2024 Stars of Tomorrow Leaderboard
10 Yard Dash by
Player Name | Grad Year | 10 Yard Dash |
Rhymee Rutherford | 2028 | 1.84 |
Player Name | Grad Year | 10 Yard Dash |
Brooke Heine | 2027 | 1.6 |
Lindsay Hudson | 2027 | 1.608 |
Shayne Meismer | 2027 | 1.65 |
Sara Jamison | 2027 | 1.716 |
Taylor Akin | 2027 | 1.73 |
Neha George | 2027 | 1.73 |
Jada Duncan | 2027 | 1.74 |
Malloy Miles | 2027 | 1.74 |
Aliandra Plimpton | 2027 | 1.743 |
Juju Katz | 2027 | 1.755 |
Player Name | Grad Year | 10 Yard Dash |
Peyton May | 2026 | 1.558 |
Lauren McIllwain | 2026 | 1.6 |
Brianna Cesario | 2026 | 1.61 |
Mackenna Jackson | 2026 | 1.62 |
Leiani Wilson | 2026 | 1.64 |
Georgia Rickenbacker | 2026 | 1.699 |
ADISON BICKNELL | 2026 | 1.7 |
Aniyah Givens | 2026 | 1.7 |
Isabella Guarriello | 2026 | 1.7 |
Ryne Reyna | 2026 | 1.7 |
Player Name | Grad Year | 10 Yard Dash |
Annsley Groce | 2025 | 1.7 |
Violette Tuma | 2025 | 1.729 |
Samantha Esparza | 2025 | 1.731 |
Saige Shipman | 2025 | 1.742 |
Gisele Rayngay | 2025 | 1.75 |
Brookelynn Meador | 2025 | 1.77 |
Sawyer Denser | 2025 | 1.776 |
Kween Tauala | 2025 | 1.78 |
Charleigh Schuettler | 2025 | 1.782 |
Chloe Wheeler | 2025 | 1.79 |
20-Yard Dash by
Player Name | Grad Year | 20-Yard Dash |
Rhymee Rutherford | 2028 | 3.24 |
Player Name | Grad Year | 20-Yard Dash |
Lindsay Hudson | 2027 | 2.962 |
Shayne Meismer | 2027 | 2.97 |
Jada Duncan | 2027 | 3 |
Neha George | 2027 | 3 |
Brooke Heine | 2027 | 3 |
Alexis Willis | 2027 | 3.067 |
Briley Byrnes | 2027 | 3.1 |
Peyton Tsao | 2027 | 3.1 |
Aaliyah Mosqueda | 2027 | 3.122 |
Nia De Luna | 2027 | 3.13 |
McKenna Simmons | 2027 | 3.13 |
Player Name | Grad Year | 20-Yard Dash |
Mackenna Jackson | 2026 | 2.89 |
Brianna Cesario | 2026 | 2.91 |
ADISON BICKNELL | 2026 | 2.95 |
Aniyah Givens | 2026 | 2.95 |
Lauren McIllwain | 2026 | 2.96 |
Leiani Wilson | 2026 | 2.97 |
Isabella Guarriello | 2026 | 3 |
Sydney Mann | 2026 | 3 |
Ryne Reyna | 2026 | 3 |
Katie Wash | 2026 | 3 |
Player Name | Grad Year | 20-Yard Dash |
Annsley Groce | 2025 | 2.97 |
Gisele Rayngay | 2025 | 3 |
Brookelynn Meador | 2025 | 3.05 |
Roccia Moreno | 2025 | 3.11 |
Violette Tuma | 2025 | 3.113 |
Mikayla Watts | 2025 | 3.13 |
Samantha Esparza | 2025 | 3.133 |
Sawyer Denser | 2025 | 3.145 |
Charleigh Schuettler | 2025 | 3.148 |
Saige Shipman | 2025 | 3.148 |
Average Exit Velocity by CLICK HERE to learn more
Player Name | Grad Year | Average Exit Velocity |
Rhymee Rutherford | 2028 | 55.233 |
Player Name | Grad Year | Average Exit Velocity |
Analee Pridy | 2027 | 60.15 |
Aaliyah Mosqueda | 2027 | 60.01 |
Thea Key | 2027 | 60 |
Hope Gaudio | 2027 | 59.912 |
Ivy Burnham | 2027 | 58.917 |
Mia Camacho | 2027 | 58.767 |
Rylee Bullers | 2027 | 58.333 |
Nia De Luna | 2027 | 57.808 |
Taylor Akin | 2027 | 57.748 |
Peyton Bryant | 2027 | 57.171 |
Player Name | Grad Year | Average Exit Velocity |
Isabella Guarriello | 2026 | 68.35 |
Kylie Fish | 2026 | 66.889 |
Alexa Iwema | 2026 | 66.667 |
Aniyah Givens | 2026 | 66.551 |
Leiani Wilson | 2026 | 65.517 |
Trinity Chittamai | 2026 | 63.56 |
Lorena Ricasa | 2026 | 62.817 |
Ryne Reyna | 2026 | 62.7 |
Addie Forst | 2026 | 62.286 |
Alyssa Hernandez | 2026 | 62.183 |
Player Name | Grad Year | Average Exit Velocity |
Karina De La Vega | 2025 | 70.329 |
Morgan Wright | 2025 | 69.979 |
Sarah Mabie | 2025 | 69.961 |
Lily Delmain | 2025 | 69 |
Lylah DeArmond | 2025 | 66.5 |
Leata Sherlin | 2025 | 65.225 |
Mia Gomez | 2025 | 64.38 |
Klara Bulla | 2025 | 64 |
Roccia Moreno | 2025 | 63.251 |
Avery Layton | 2025 | 62.5 |
Broad Jump by
Player Name | Grad Year | Broad Jump |
Rhymee Rutherford | 2028 | 75 |
Player Name | Grad Year | Broad Jump |
Jada Duncan | 2027 | 94 |
Nia De Luna | 2027 | 90 |
Ivy Burnham | 2027 | 87 |
Hope Gaudio | 2027 | 87 |
Emma Anderson | 2027 | 86 |
Neha George | 2027 | 86 |
Shayne Meismer | 2027 | 85 |
Celia Alvidrez | 2027 | 84 |
Briley Byrnes | 2027 | 84 |
Syniah Mendez | 2027 | 82 |
Player Name | Grad Year | Broad Jump |
ADISON BICKNELL | 2026 | 93 |
Paige LaFrenz | 2026 | 92 |
Alexa Iwema | 2026 | 90 |
Katie Wash | 2026 | 90 |
Reagan Beck | 2026 | 89 |
Emily Kaman | 2026 | 89 |
Jayden Tamura | 2026 | 88 |
Trinity Chittamai | 2026 | 87 |
Amy Cornelius | 2026 | 87 |
Giselle Esparza | 2026 | 87 |
Avery Howerton | 2026 | 87 |
Alexi Thigpen | 2026 | 87 |
Samantha Tumbleson | 2026 | 87 |
Player Name | Grad Year | Broad Jump |
Mikayla Watts | 2025 | 89 |
Sarah Mabie | 2025 | 86 |
Karina De La Vega | 2025 | 84 |
Annsley Groce | 2025 | 84 |
Charleigh Schuettler | 2025 | 84 |
Brookelynn Meador | 2025 | 83 |
Gisele Rayngay | 2025 | 82 |
Bryannah Campos | 2025 | 81 |
Roccia Moreno | 2025 | 81 |
Piper Peraza | 2025 | 81 |
Catcher Pop Time by
Player Name | Grad Year | Catcher Pop Time |
Emma Anderson | 2027 | 1.75 |
Alexis Stamper | 2027 | 1.75 |
Mia Diaz | 2027 | 1.78 |
Regan Spillers | 2027 | 1.81 |
Zoey Hood | 2027 | 1.82 |
Sabrina Perez | 2027 | 1.82 |
Peyton Bryant | 2027 | 1.97 |
Maddie Sperling | 2027 | 1.97 |
Taylor Akin | 2027 | 2 |
Lily Ramirez | 2027 | 2 |
Player Name | Grad Year | Catcher Pop Time |
Amaya Del Olmo | 2026 | 1.62 |
Brooke Lebsock | 2026 | 1.72 |
Madison Smith | 2026 | 1.72 |
Janai Stover | 2026 | 1.72 |
Alyssa Torres | 2026 | 1.72 |
Elysse Diaz | 2026 | 1.79 |
Jayden Tamura | 2026 | 1.79 |
Vanessa Bein | 2026 | 1.8 |
Payton Moore | 2026 | 1.8 |
Giada Partida | 2026 | 1.81 |
Katie Wash | 2026 | 1.81 |
Player Name | Grad Year | Catcher Pop Time |
Samantha Esparza | 2025 | 1.18 |
Brookelynn Meador | 2025 | 1.62 |
Brooke Piwowar | 2025 | 1.72 |
Charleigh Schuettler | 2025 | 1.72 |
Saige Shipman | 2025 | 1.75 |
Lily Delmain | 2025 | 1.91 |
Brooklyn Game | 2025 | 1.94 |
Gracee Finnell | 2025 | 2 |
Catcher Power Score by
Player Name | Grad Year | Catcher Power Score |
Emma Anderson | 2027 | 79.932 |
Sabrina Perez | 2027 | 74.384 |
Regan Spillers | 2027 | 73.583 |
Zoey Hood | 2027 | 68.476 |
Mia Diaz | 2027 | 68.302 |
Peyton Bryant | 2027 | 61.768 |
Maddie Sperling | 2027 | 58.21 |
Lily Ramirez | 2027 | 56.527 |
Alexis Stamper | 2027 | 56.23 |
Player Name | Grad Year | Catcher Power Score |
Amaya Del Olmo | 2026 | 83.135 |
Alyssa Torres | 2026 | 83.102 |
Jayden Tamura | 2026 | 80.104 |
Janai Stover | 2026 | 79.28 |
Jordyn Sherrill | 2026 | 79.143 |
Giada Partida | 2026 | 73.979 |
Mykah Sanchez | 2026 | 73.701 |
Brooke Lebsock | 2026 | 71.595 |
Vanessa Bein | 2026 | 70.813 |
Elysse Diaz | 2026 | 68.23 |
Player Name | Grad Year | Catcher Power Score |
Brooklyn Game | 2025 | 83.306 |
Charleigh Schuettler | 2025 | 83.098 |
Brookelynn Meador | 2025 | 78.584 |
Lily Delmain | 2025 | 74.378 |
Samantha Esparza | 2025 | 74.332 |
Brooke Piwowar | 2025 | 68.572 |
Gracee Finnell | 2025 | 63.356 |
Saige Shipman | 2025 | 63.108 |
Damage % by CLICK HERE to learn more
Player Name | Grad Year | Damage % |
Mia Camacho | 2027 | 0.167 |
Peyton Bryant | 2027 | 0.125 |
Hope Gaudio | 2027 | 0.125 |
Player Name | Grad Year | Damage % |
Kylie Fish | 2026 | 0.556 |
Alexa Iwema | 2026 | 0.5 |
Isabella Guarriello | 2026 | 0.333 |
Sydona Meiser | 2026 | 0.25 |
Ariana Magdaleno | 2026 | 0.2 |
Alyssa Torres | 2026 | 0.2 |
Trinity Chittamai | 2026 | 0.167 |
Taylor Day | 2026 | 0.167 |
Mackenna Jackson | 2026 | 0.143 |
Izabella Kunimune | 2026 | 0.143 |
Paige LaFrenz | 2026 | 0.143 |
Lilly Rulison | 2026 | 0.143 |
Samantha Tumbleson | 2026 | 0.143 |
Player Name | Grad Year | Damage % |
Lily Delmain | 2025 | 1 |
Tea Gutierrez | 2025 | 0.6 |
Klara Bulla | 2025 | 0.5 |
Lylah DeArmond | 2025 | 0.5 |
Avery Layton | 2025 | 0.5 |
Sarah Mabie | 2025 | 0.286 |
Roccia Moreno | 2025 | 0.222 |
Mia Gomez | 2025 | 0.2 |
Morgan Wright | 2025 | 0.2 |
Karina De La Vega | 2025 | 0.143 |
Edge Score by CLICK HERE to learn more
Player Name | Grad Year | Edge Score |
Rhymee Rutherford | 2028 | 58.53 |
Player Name | Grad Year | Edge Score |
Aliandra Plimpton | 2027 | 83.88 |
Hope Gaudio | 2027 | 82.73 |
RYLEE CULL | 2027 | 80.35 |
Alexis Redoblado | 2027 | 79.25 |
Aaliyah Mosqueda | 2027 | 79.17 |
Ivy Burnham | 2027 | 77.34 |
Peyton Tsao | 2027 | 76.17 |
Sara Jamison | 2027 | 75.92 |
Lindsay Hudson | 2027 | 75.22 |
Isabella Serna | 2027 | 74.44 |
Player Name | Grad Year | Edge Score |
ashlyn swanson | 2026 | 86.03 |
Kendall Valdez | 2026 | 79.08 |
Amy Cornelius | 2026 | 78.2 |
Jayden Tamura | 2026 | 78.05 |
Brenna Butler | 2026 | 77.06 |
Amaya Del Olmo | 2026 | 76.54 |
Giselle Esparza | 2026 | 76.41 |
Samantha Tumbleson | 2026 | 76.35 |
Brooke Lebsock | 2026 | 76.25 |
Lilly Rulison | 2026 | 76.1 |
Player Name | Grad Year | Edge Score |
Charleigh Schuettler | 2025 | 83.72 |
Bryanna Farias | 2025 | 83.14 |
Kimberlee Aleman | 2025 | 81.91 |
Brooklyn Game | 2025 | 78.73 |
Isabella Garza | 2025 | 78.44 |
Tennessee Knight | 2025 | 77.2 |
Mikayla Watts | 2025 | 75.67 |
Farrah Lemus | 2025 | 75.42 |
Klara Bulla | 2025 | 75.41 |
Piper Peraza | 2025 | 74.31 |
Five Ten Five by
Player Name | Grad Year | Five Ten Five |
Rhymee Rutherford | 2028 | 5.38 |
Player Name | Grad Year | Five Ten Five |
Jada Duncan | 2027 | 4.61 |
Karrington Bennett | 2027 | 4.76 |
Syniah Mendez | 2027 | 4.76 |
Ivy Burnham | 2027 | 4.77 |
Peyton Tsao | 2027 | 4.8 |
Celia Alvidrez | 2027 | 4.84 |
Mia Diaz | 2027 | 4.88 |
Alexis Redoblado | 2027 | 4.88 |
Chaela Johnson | 2027 | 4.9 |
Malloy Miles | 2027 | 4.9 |
Player Name | Grad Year | Five Ten Five |
Amy Cornelius | 2026 | 4.63 |
Jayden Tamura | 2026 | 4.63 |
Giselle Esparza | 2026 | 4.67 |
Emily Kaman | 2026 | 4.69 |
Ariana Magdaleno | 2026 | 4.7 |
Shea Gonzalez | 2026 | 4.74 |
Devin Drummond | 2026 | 4.77 |
Trinity Chittamai | 2026 | 4.78 |
Kelsey Rolls | 2026 | 4.79 |
Reagan Beck | 2026 | 4.8 |
Alexa Iwema | 2026 | 4.8 |
Player Name | Grad Year | Five Ten Five |
Annsley Groce | 2025 | 4.68 |
Brooke Piwowar | 2025 | 4.72 |
Bryannah Campos | 2025 | 4.78 |
Sophia Avina | 2025 | 4.86 |
Roccia Moreno | 2025 | 4.87 |
Leata Sherlin | 2025 | 4.87 |
Saige Shipman | 2025 | 4.89 |
Elle van Breusegen | 2025 | 4.9 |
Mikayla Watts | 2025 | 4.91 |
Tea Gutierrez | 2025 | 4.96 |
Hard-Hit % by CLICK HERE to learn more
Player Name | Grad Year | Hard-Hit % |
Rhymee Rutherford | 2028 | 10 |
Player Name | Grad Year | Hard-Hit % |
Thea Key | 2027 | 50 |
Sophia Runquist | 2027 | 50 |
Maddie Sperling | 2027 | 50 |
Rylee Bullers | 2027 | 33.333 |
Lakaii Christensen | 2027 | 20 |
Analia Alvarado | 2027 | 16.667 |
Emma Anderson | 2027 | 16.667 |
Karrington Bennett | 2027 | 16.667 |
Addison Brown | 2027 | 16.667 |
Ivy Burnham | 2027 | 16.667 |
Mia Camacho | 2027 | 16.667 |
RYLEE CULL | 2027 | 16.667 |
Risa Hernandez | 2027 | 16.667 |
Reese Hilliard | 2027 | 16.667 |
Lindsay Hudson | 2027 | 16.667 |
Sara Jamison | 2027 | 16.667 |
Chaela Johnson | 2027 | 16.667 |
Juju Katz | 2027 | 16.667 |
Brooklyn Lamb | 2027 | 16.667 |
Maya Matthies | 2027 | 16.667 |
Syniah Mendez | 2027 | 16.667 |
Makayla Mendoza | 2027 | 16.667 |
Sabrina Perez | 2027 | 16.667 |
Aliandra Plimpton | 2027 | 16.667 |
Analee Pridy | 2027 | 16.667 |
Alexis Redoblado | 2027 | 16.667 |
Regan Spillers | 2027 | 16.667 |
Alexis Stamper | 2027 | 16.667 |
Alexis Willis | 2027 | 16.667 |
Player Name | Grad Year | Hard-Hit % |
Chloe Hill | 2026 | 100 |
Emillia Andrews | 2026 | 50 |
Analise DeWitt | 2026 | 50 |
Paige Opheim | 2026 | 50 |
Alexi Thigpen | 2026 | 50 |
Alexa Iwema | 2026 | 33.333 |
Justyne Zabala | 2026 | 33.333 |
Vanessa Bein | 2026 | 20 |
Devin Drummond | 2026 | 20 |
Avery Howerton | 2026 | 20 |
Player Name | Grad Year | Hard-Hit % |
Lily Delmain | 2025 | 100 |
Klara Bulla | 2025 | 50 |
Lylah DeArmond | 2025 | 50 |
Avery Layton | 2025 | 50 |
Jozlynn Pacheco | 2025 | 50 |
Eva Taybior | 2025 | 50 |
Elle van Breusegen | 2025 | 50 |
Leata Sherlin | 2025 | 25 |
Addison Penn | 2025 | 22.222 |
Alyssa Avila | 2025 | 20 |
Sophia Avina | 2025 | 20 |
Madison Barrios | 2025 | 20 |
Tea Gutierrez | 2025 | 20 |
Morgan Wright | 2025 | 20 |
Maximum Distance by CLICK HERE to learn more
Player Name | Grad Year | Maximum Distance |
Rhymee Rutherford | 2028 | 153.255 |
Player Name | Grad Year | Maximum Distance |
Peyton Bryant | 2027 | 228.736 |
Nia De Luna | 2027 | 207.776 |
Hope Gaudio | 2027 | 204.715 |
Mia Camacho | 2027 | 190 |
Ivy Burnham | 2027 | 183 |
Madison Moeller | 2027 | 179.617 |
Aaliyah Mosqueda | 2027 | 173 |
Reese Hilliard | 2027 | 170 |
Penelope Ramirez | 2027 | 169.941 |
Alyssa Malvaiz | 2027 | 162.615 |
Player Name | Grad Year | Maximum Distance |
Trinity Chittamai | 2026 | 236.077 |
Sydona Meiser | 2026 | 226.178 |
Jaeda Diaz | 2026 | 217 |
Isabella Guarriello | 2026 | 206.075 |
Mackenna Jackson | 2026 | 202.618 |
Presley Alaniz | 2026 | 195.495 |
Ariana Magdaleno | 2026 | 194 |
Kayden Apodaca | 2026 | 189.279 |
Vanessa Bein | 2026 | 187.021 |
Alyssa Torres | 2026 | 186 |
Player Name | Grad Year | Maximum Distance |
Roccia Moreno | 2025 | 213.921 |
Sarah Mabie | 2025 | 212.775 |
Tea Gutierrez | 2025 | 201 |
Morgan Wright | 2025 | 197.869 |
Annsley Groce | 2025 | 195.999 |
Saige Shipman | 2025 | 195 |
Mia Gomez | 2025 | 193 |
Emma Wilson | 2025 | 188.272 |
Karina De La Vega | 2025 | 188.265 |
Charleigh Schuettler | 2025 | 180 |
Maximum Exit Velocity by CLICK HERE to learn more
Player Name | Grad Year | Maximum Exit Velocity |
Rhymee Rutherford | 2028 | 65.118 |
Player Name | Grad Year | Maximum Exit Velocity |
Peyton Bryant | 2027 | 69.547 |
Hope Gaudio | 2027 | 68.002 |
Ivy Burnham | 2027 | 67.5 |
Mia Camacho | 2027 | 67.3 |
Aaliyah Mosqueda | 2027 | 66.1 |
Lakaii Christensen | 2027 | 64.9 |
Analee Pridy | 2027 | 64.9 |
Nia De Luna | 2027 | 64.881 |
Emma Anderson | 2027 | 64.1 |
Taylor Akin | 2027 | 63.975 |
Player Name | Grad Year | Maximum Exit Velocity |
Alyssa Torres | 2026 | 87.6 |
Aniyah Givens | 2026 | 75.764 |
Alexa Iwema | 2026 | 75 |
Mia Ruiz | 2026 | 73.611 |
Taylor Faga | 2026 | 73.3 |
Trinity Chittamai | 2026 | 72.794 |
Kylie Fish | 2026 | 72 |
Sydona Meiser | 2026 | 71.449 |
Avery Howerton | 2026 | 70.539 |
Jaeda Diaz | 2026 | 70.4 |
Player Name | Grad Year | Maximum Exit Velocity |
Avery Layton | 2025 | 74 |
Sarah Mabie | 2025 | 70.697 |
Roccia Moreno | 2025 | 70.452 |
Karina De La Vega | 2025 | 70.329 |
Leata Sherlin | 2025 | 70.3 |
Morgan Wright | 2025 | 69.979 |
Mia Gomez | 2025 | 69.9 |
Lily Delmain | 2025 | 69 |
Mikayla Watts | 2025 | 68.373 |
Emma Wilson | 2025 | 68.251 |
Maximum Spin Rate by CLICK HERE to learn more
Player Name | Grad Year | Maximum Spin Rate | Pitch |
Risa Hernandez | 2027 | 1462.2 | Curveball |
Caroline Baker | 2027 | 1398.7 | 0 |
Addison Brown | 2027 | 1355.8 | 0 |
Abigail Ford | 2027 | 1329.4 | 0 |
Taylor Akin | 2027 | 1271.6 | 0 |
Analee Pridy | 2027 | 1262.3 | Curveball |
Mya Coleman | 2027 | 1217.1 | 0 |
Malloy Miles | 2027 | 1150 | 0 |
Brooklyn Lamb | 2027 | 1134.6 | Fastball |
McKenna Simmons | 2027 | 1125 | 0 |
Player Name | Grad Year | Maximum Spin Rate | Pitch |
Leiani Wilson | 2026 | 1915.7 | Riseball |
Kayden Apodaca | 2026 | 1611.1 | 0 |
Addie Forst | 2026 | 1602.9 | 0 |
Isabella Guarriello | 2026 | 1587.5 | 0 |
JOCELYNN GONZALEZ | 2026 | 1504.6 | Changeup |
Madelyn Green | 2026 | 1490 | 0 |
Gabriella Tejeda | 2026 | 1470.6 | Changeup |
Kylie Fish | 2026 | 1447.6 | 0 |
Jordan McNees | 2026 | 1447.6 | 0 |
Madison Lumpkin | 2026 | 1417.9 | 0 |
Player Name | Grad Year | Maximum Spin Rate | Pitch |
Sawyer Denser | 2025 | 1727.5 | 0 |
Avery Layton | 2025 | 1545.8 | 0 |
Bryannah Campos | 2025 | 1436 | 0 |
Addison Penn | 2025 | 921.6 | 0 |
Maximum Velocity by CLICK HERE to learn more
Player Name | Grad Year | Maximum Velocity | Pitch |
Abigail Ford | 2027 | 65.64 | 0 |
Marley Audoma | 2027 | 63.21 | 0 |
Malloy Miles | 2027 | 63 | 0 |
Shayne Meismer | 2027 | 61.85 | 0 |
Addison Brown | 2027 | 61.42 | 0 |
McKenna Simmons | 2027 | 60.5 | 0 |
Brooklyn Lamb | 2027 | 58.03 | Fastball |
Analee Pridy | 2027 | 57.55 | Curveball |
Caroline Baker | 2027 | 57.05 | 0 |
Taylor Akin | 2027 | 56.93 | 0 |
Player Name | Grad Year | Maximum Velocity | Pitch |
Leiani Wilson | 2026 | 68.23 | Fastball |
Peyton May | 2026 | 66.05 | Screwball |
Kayden Apodaca | 2026 | 64.84 | 0 |
Jessenia Moore | 2026 | 63.87 | 0 |
Mimi Botticelli | 2026 | 61.55 | 0 |
JOCELYNN GONZALEZ | 2026 | 61.49 | Dropball |
Isabella Guarriello | 2026 | 60.75 | 0 |
Kylie Fish | 2026 | 60.59 | 0 |
Trinity Chittamai | 2026 | 60.09 | 0 |
Ashley Driskill | 2026 | 59.9 | 0 |
Player Name | Grad Year | Maximum Velocity | Pitch |
Avery Layton | 2025 | 65.3 | 0 |
Sawyer Denser | 2025 | 58.96 | 0 |
Addison Penn | 2025 | 56.41 | 0 |
Bryannah Campos | 2025 | 53.08 | 0 |
Overhand Velo by
Player Name | Grad Year | Overhand Velo |
Rhymee Rutherford | 2028 | 53 |
Player Name | Grad Year | Overhand Velo |
Ivy Burnham | 2027 | 72 |
RYLEE CULL | 2027 | 61 |
Alexis Redoblado | 2027 | 61 |
Regan Spillers | 2027 | 61 |
Lindsay Hudson | 2027 | 60 |
Emma Anderson | 2027 | 59 |
Syniah Mendez | 2027 | 59 |
Aliandra Plimpton | 2027 | 59 |
Celia Alvidrez | 2027 | 58 |
Lakaii Christensen | 2027 | 58 |
Nia De Luna | 2027 | 58 |
Reese Hilliard | 2027 | 58 |
Sara Jamison | 2027 | 58 |
Alexis Willis | 2027 | 58 |
Player Name | Grad Year | Overhand Velo |
Hayley Brock | 2026 | 67 |
Alyssa Hernandez | 2026 | 66 |
Georgia Rickenbacker | 2026 | 66 |
Maya Valenzuela | 2026 | 66 |
Taylor Day | 2026 | 65 |
Devin Drummond | 2026 | 65 |
Hailey Toth | 2026 | 65 |
Terrianna Kelley | 2026 | 64 |
Lilly Rulison | 2026 | 64 |
Aubrie Baruch | 2026 | 63 |
Ariana Magdaleno | 2026 | 63 |
Player Name | Grad Year | Overhand Velo |
Leata Sherlin | 2025 | 67 |
Madison Barrios | 2025 | 66 |
Violette Tuma | 2025 | 66 |
Sophia Avina | 2025 | 64 |
Tea Gutierrez | 2025 | 64 |
Brookelynn Meador | 2025 | 63 |
Karsyn Sanchez | 2025 | 61 |
Eva Taybior | 2025 | 60 |
Lylah DeArmond | 2025 | 59 |
Lily Mugica | 2025 | 59 |
Piper Peraza | 2025 | 59 |
Brooke Piwowar | 2025 | 59 |
Kween Tauala | 2025 | 59 |
Chloe Wheeler | 2025 | 59 |
Pitcher Power Score by
Player Name | Grad Year | Pitcher Power Score |
Addison Brown | 2027 | 63.907 |
Taylor Akin | 2027 | 62.305 |
Malloy Miles | 2027 | 61.958 |
Abigail Ford | 2027 | 61.475 |
McKenna Simmons | 2027 | 61.163 |
Mya Coleman | 2027 | 58.907 |
Brooklyn Lamb | 2027 | 57.828 |
Analee Pridy | 2027 | 56.612 |
Shayne Meismer | 2027 | 54.45 |
Marley Audoma | 2027 | 53.157 |
Player Name | Grad Year | Pitcher Power Score |
Leiani Wilson | 2026 | 83.939 |
Jordan McNees | 2026 | 74.348 |
Madelyn Green | 2026 | 71.97 |
Kayden Apodaca | 2026 | 71.259 |
Addie Forst | 2026 | 68.723 |
Gabriella Tejeda | 2026 | 67.019 |
Maddi Nevitt | 2026 | 66.973 |
Peyton May | 2026 | 65.078 |
Isabella Guarriello | 2026 | 64.674 |
Trinity Chittamai | 2026 | 64.545 |
Player Name | Grad Year | Pitcher Power Score |
Bryannah Campos | 2025 | 68.495 |
Avery Layton | 2025 | 66.735 |
Sawyer Denser | 2025 | 59.399 |
Addison Penn | 2025 | 50.161 |
Position Power Score by
Player Name | Grad Year | Position Power Score |
Rhymee Rutherford | 2028 | 46.646 |
Player Name | Grad Year | Position Power Score |
Alexis Redoblado | 2027 | 71.325 |
Ivy Burnham | 2027 | 70.747 |
Aaliyah Mosqueda | 2027 | 70.424 |
RYLEE CULL | 2027 | 69.864 |
Hope Gaudio | 2027 | 69.306 |
Syniah Mendez | 2027 | 68.637 |
Reese Hilliard | 2027 | 65.156 |
Peyton Tsao | 2027 | 65.1 |
Rylee Bullers | 2027 | 65.057 |
Nia De Luna | 2027 | 65.022 |
Player Name | Grad Year | Position Power Score |
Alexi Thigpen | 2026 | 78.886 |
Chloe Hill | 2026 | 76.163 |
Alexa Iwema | 2026 | 75.605 |
Analise DeWitt | 2026 | 73.902 |
Avery Howerton | 2026 | 72.533 |
Ariana Magdaleno | 2026 | 70.652 |
Emillia Andrews | 2026 | 69.966 |
Mia Ruiz | 2026 | 69.647 |
Aniyah Givens | 2026 | 69.133 |
Lilly Rulison | 2026 | 68.798 |
Player Name | Grad Year | Position Power Score |
Lylah DeArmond | 2025 | 79.064 |
Karina De La Vega | 2025 | 75.796 |
Morgan Wright | 2025 | 74.534 |
Sarah Mabie | 2025 | 73.731 |
Elle van Breusegen | 2025 | 73.194 |
Annsley Groce | 2025 | 71.77 |
Mikayla Watts | 2025 | 70.333 |
Klara Bulla | 2025 | 68.126 |
Sophia Avina | 2025 | 67.645 |
Jozlynn Pacheco | 2025 | 66.709 |
S2 Core 4 by CLICK HERE to learn more
Player Name | Grad Year | S2 Core 4 |
Rhymee Rutherford | 2028 | 1 |
Player Name | Grad Year | S2 Core 4 |
RYLEE CULL | 2027 | 98 |
Aaliyah Mosqueda | 2027 | 96 |
Alexis Redoblado | 2027 | 96 |
Syniah Mendez | 2027 | 95 |
Celia Alvidrez | 2027 | 93 |
Peyton Tsao | 2027 | 93 |
Alyssa Malvaiz | 2027 | 92 |
Hope Gaudio | 2027 | 84 |
Reese Hilliard | 2027 | 84 |
Emma Anderson | 2027 | 82 |
Player Name | Grad Year | S2 Core 4 |
Jordyn Sherrill | 2026 | 98 |
Brenna Butler | 2026 | 96 |
Ariana Magdaleno | 2026 | 96 |
Jaidyn Rice | 2026 | 96 |
Mia Ruiz | 2026 | 96 |
Avery DePauw | 2026 | 94 |
Analise DeWitt | 2026 | 93 |
Alexi Thigpen | 2026 | 93 |
Maya Valenzuela | 2026 | 92 |
MacKenzie Krauch | 2026 | 91 |
Player Name | Grad Year | S2 Core 4 |
Brooklyn Game | 2025 | 99 |
Annsley Groce | 2025 | 99 |
Karina De La Vega | 2025 | 98 |
Isabella Garza | 2025 | 97 |
Mikayla Watts | 2025 | 97 |
Emma Wilson | 2025 | 96 |
Morgan Wright | 2025 | 93 |
Charleigh Schuettler | 2025 | 92 |
Lylah DeArmond | 2025 | 89 |
Taylor Wren | 2025 | 89 |
S2 Core 5 by
Player Name | Grad Year | S2 Core 5 |
Risa Hernandez | 2027 | 89 |
Addison Brown | 2027 | 63 |
Taylor Akin | 2027 | 61 |
Shayne Meismer | 2027 | 61 |
Brooklyn Lamb | 2027 | 57 |
McKenna Simmons | 2027 | 48 |
Abigail Ford | 2027 | 47 |
Mya Coleman | 2027 | 44 |
Malloy Miles | 2027 | 38 |
Penelope Ramirez | 2027 | 25 |
Player Name | Grad Year | S2 Core 5 |
Jordan McNees | 2026 | 97 |
Kayden Apodaca | 2026 | 93 |
Avery Howerton | 2026 | 93 |
Addie Forst | 2026 | 88 |
Lilly Hauser | 2026 | 87 |
JOCELYNN GONZALEZ | 2026 | 85 |
Peyton May | 2026 | 81 |
Sadie Mitchell | 2026 | 71 |
Maddi Nevitt | 2026 | 65 |
Madelyn Green | 2026 | 60 |
Player Name | Grad Year | S2 Core 5 |
Bryannah Campos | 2025 | 71 |
Addison Penn | 2025 | 54 |
Sawyer Denser | 2025 | 53 |
Avery Layton | 2025 | 37 |
