SEFL
Team
Frost Falcons 13u-Harr
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Harrison, TN
ALLIANCE ID
#VJ00039638
AGL ID
#AGL022786
RATING & RANK
2024
ALLIANCE RATING
1615.77
NATIONAL RANK
#116
LEAGUE RANK
#11
STRENGTH OF SCHEDULE
1618.06
STRENGTH OF VICTORY
1616.02
ALLIANCE POWER POINTS
7
TOTAL RUNS SCORED / ALLOWED
19 / 18
RECORD
2024
OVERALL RECORD
3 - 1 - 0
STREAK (W - L)
L1
BRACKET RECORD
1 - 1 - 0
POOL/SHOWCASE RECORD
2 - 0 - 0
LAST 10 GAMES
3-1-0
LAST 25 GAMES
3-1-0
Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19630 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/26/2024 | Bracket Game | 2 | Illinois Force National (Crompton) | 8 | 1631.15 | 1536.24 | -20.27 | 0 | Chattanooga | TN | 2024 |
19595 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/26/2024 | Bracket Game | 7 | Louisville Lady Sluggers 2010 Eyre | 3 | 1616.35 | 1590.14 | 14.80 | 0 | Chattanooga | TN | 2024 |
19415 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/25/2024 | Pool Game | 5 | Texas Unity 14U Smith | 3 | 1607.82 | 1630.66 | 8.53 | 0 | Chattanooga | TN | 2024 |
19434 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2024 | Pool Game | 5 | Delaware Stars Fastpitch 14U - Pinand | 4 | 1600.00 | 1592.33 | 7.82 | 0 | Chattanooga | TN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Allison | Harr | BS00039634 | Head Coach |
Kenzie | Fish | IQ00039642 | Coach |
Jaysuma | Simms | CW00043528 | Coach |
William | Campbell | QX00043703 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Cenzie Collin | XC00005071 | 8 | 2029 | C | 3B | Left | Right |
Berkley Roddy | WW00039639 | 25 | 2028 | 3B | OF | Right | Right |
Malloree Harr | BP00039640 | 24 | 2030 | p | 1B | Right | Right |
Allie Madaris | DM00039641 | 99 | 2029 | p | IF | Right | Right |
Briley Byrge | JP00039645 | 5 | 2029 | OF | 0 | Left | Right |
Jayde Simms | JY00039651 | 9 | 2029 | SS | 2B | Right | Right |
Maysa Hampton | QO00039653 | 21 | 2029 | p | IF | Right | Right |
Addison Sorrelle | QP00039661 | 10 | 2030 | 2B | OF | Right | Right |
Lilah Grace Runion | LD00039689 | 15 | 2029 | OF | 2B | Left | Right |
Charlee Campbell | LF00039758 | 11 | 2029 | OF | C | Right | Right |
Abigail St Clair | DG00039833 | 6 | 2029 | OF | IF | Right | Right |
Hayden Gordy | QX00039834 | 1 | 2028 | C | IF | Right | Left |
Sophia Thomas | TU00040469 | 12 | 2028 | 1B | p | Right | Right |
Caden Cuevas | RL00043183 | 6 | 2029 | C | OF | Right | Right |
Raleigh Mizer | XJ00043599 | 10 | 2029 | p | 1B | Left | Left |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.