Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
No records found |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
No records found |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Rori Degeer | XW00024312 | 32 | 2023 | C | 0 | Right | Right |
Kenzie Jones | NU00024313 | 2 | 2023 | P | 0 | Right | Right |
Jaycee Yezak | MV00024316 | 18 | 2024 | 1B | 3B | Right | Right |
London Minnix | RF00024318 | 12 | 2024 | OF | OF | Left | Right |
Victoria Shimabukuro | WW00024321 | 7 | 2024 | C | OF | Right | Right |
Madison Lux | KW00024323 | 21 | 2023 | 1B | OF | Left | Left |
Brookelyn Guerrero | JW00024324 | 7 | 2023 | 3B | 1B | Right | Right |
Savanna Pogue | DD00024339 | 6 | 2024 | SS | 0 | Right | Right |
Toni Mishnick | II00024346 | 22 | 2023 | IF | OF | Right | Right |
Allie Jones | ZZ00024358 | 10 | 2024 | SS | 2B | Right | Right |
Kim Yepez | OW00024359 | 4 | 2023 | 3B | 1B | Right | Right |
Natalie Garcia | HI00024366 | 1 | 2023 | OF | 2B | Left | Right |
Janae Trojacek | VT00024387 | 22 | 2024 | C | 3B | Right | Left |
Graci Green | OU00024410 | 12 | 2024 | 3B | 1B | Right | Right |
Madilyn Green | SQ00024449 | 5 | 2024 | 2B | OF | Right | Right |
Casey Schultz | VU00024473 | 9 | 2024 | SS | 2B | Right | Right |
Shelby Schultz | MZ00024475 | 11 | 2024 | P | 1B | Left | Right |
Anistyn Foster | ME00024480 | 23 | 2024 | P | 1B | Right | Right |
Hailey Fannin | WV00025101 | 3 | 2023 | OF | OF | Left | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.