Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
28857 | 1579 | 2023 TFL Summer Championship | Plano TX | 07/07/2023 | Bracket Game | 3 | Impact Gold Premier - Herrera | 2 | 1611.74 | 1609.02 | 15.87 | 0 | Plano | TX | 2023 |
28816 | 1579 | 2023 TFL Summer Championship | Plano TX | 07/07/2023 | Bracket Game | 2 | Impact Gold Premier - Herrera | 1 | 1594.26 | 1626.50 | 17.48 | 0 | Plano | TX | 2023 |
25823 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/18/2023 | Bracket Game | 0 | Texas Glory Naudin South 16u 07 | 2 | 1605.50 | 1712.05 | -11.24 | 0 | North Texas | TX | 2023 |
25632 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/15/2023 | Pool Game | 7 | Glory Adkins National 16U | 0 | 1597.51 | 1597.26 | 7.99 | 0 | North Texas | TX | 2023 |
25462 | 1657 | 2023 Texas State Championships | Allen TX | 06/11/2023 | Bracket Game | 3 | 16u Texas Glory | 2 | 1578.39 | 1647.13 | 19.12 | 0 | Allen | TX | 2023 |
25268 | 1657 | 2023 Texas State Championships | Allen TX | 06/09/2023 | Pool Game | 9 | Bombers Gold National 16U | 4 | 1569.14 | 1623.69 | 9.25 | 0 | Allen | TX | 2023 |
2344 | 1427 | Alliance Super Cup Stage I - Central | Plano TX | 10/22/2022 | Bracket Game | 4 | Impact Gold Jazz 16U | 12 | 1582.55 | 1639.26 | -13.41 | 0 | Plano | TX | 2023 |
2267 | 1427 | Alliance Super Cup Stage I - Central | Plano TX | 10/22/2022 | Bracket Game | 2 | Athletics Mercado Frausto | 5 | 1600.00 | 1568.36 | -17.45 | 0 | Plano | TX | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
Edward | Naudin | KM00023019 | Coach |
Maia | Wark | AK00029292 | Coach |
Nick | Naudin | DF00029307 | Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Kady Huggins | RT00022454 | 78 | 2025 | 3B | IF | Right | Right |
Jaryn Little | SV00022457 | 11 | 2025 | OF | 0 | Right | Right |
Ella Berlage | DN00022467 | 25 | 2025 | 3B | 1B | Right | Right |
Avery Combest | OT00022483 | 13 | 2025 | 2B | SS | Right | Right |
Claire Schreiner | ZX00022485 | 14 | 2025 | C | 3B | Right | Right |
Jordan Stewart | VH00022518 | 22 | 2025 | SS | OF | Right | Right |
Gabrielle Luna | UK00022725 | 5 | 2025 | C | 1B | Right | Right |
Heidi Peterson | BD00022889 | 23 | 2026 | P | 1B | Left | Left |
Lilly Rulison | IF00022893 | 21 | 2026 | OF | IF | Right | Right |
Maleena Moreno | MA00022899 | 44 | 2025 | P | 0 | Right | Right |
Maggie Olsen | EM00022907 | 33 | 2025 | OF | P | Right | Right |
Timber Hensley | XH00022932 | 7 | 2025 | 2B | P | Right | Right |
Annsley Groce | SQ00022933 | 1 | 2025 | OF | OF | Left | Right |
Kayden Apodaca | TD00022937 | 24 | 2026 | P | 1B | Right | Left |
Addison Hart | ZY00022939 | 8 | 2026 | OF | P | Left | Left |
Abagail Atkinson | CU00023012 | 0 | 2027 | P | OF | Right | Right |
Carley Genzer | MJ00023063 | 18 | 2025 | 1B | 3B | Right | Right |
Ava Nevius | PR00029867 | 40 | 2026 | P | 0 | Right | Right |
Morgan Wright | SA00029965 | 2 | 2025 | SS | P | Right | Right |
Olivia Baird | LD00022676 | 0 | 2025 | OF | OF | Left | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.