Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
13431 | 1368 | 2022 Gold Cup | College Station TX | 11/13/2022 | Bracket Game | 4 | Texas Bombers Gold American 18U | 5 | 1604.07 | 1679.22 | -12.59 | 0 | College Station | TX | 2023 |
3113 | 1368 | 2022 Gold Cup | College Station TX | 11/12/2022 | Bracket Game | 6 | Texas Strikeforce 18u Martin | 2 | 1587.49 | 1600.00 | 16.58 | 0 | College Station | TX | 2023 |
3046 | 1368 | 2022 Gold Cup | College Station TX | 11/12/2022 | Bracket Game | 4 | TX Lady Dukes Cuyos Litterio Rogers | 3 | 1570.12 | 1600.00 | 17.37 | 0 | College Station | TX | 2023 |
3027 | 1368 | 2022 Gold Cup | College Station TX | 11/12/2022 | Bracket Game | 2 | American Freedom National | 3 | 1584.60 | 1617.80 | -14.48 | 0 | College Station | TX | 2023 |
2306 | 1427 | Alliance Super Cup Stage I - Central | Plano TX | 10/23/2022 | Bracket Game | 0 | American Freedom National 05 | 9 | 1602.03 | 1570.87 | -17.43 | 0 | Plano | TX | 2023 |
13657 | 1427 | Alliance Super Cup Stage I - Central | Plano TX | 10/23/2022 | Bracket Game | 2 | 18u Texas Glory | 13 | 1616.73 | 1645.06 | -14.70 | 0 | Plano | TX | 2023 |
2305 | 1427 | Alliance Super Cup Stage I - Central | Plano TX | 10/22/2022 | Bracket Game | 10 | TX CF Intruders - Johnson | 7 | 1600.77 | 1600.00 | 15.96 | 0 | Plano | TX | 2023 |
2355 | 1427 | Alliance Super Cup Stage I - Central | Plano TX | 10/22/2022 | Bracket Game | 13 | American Freedom Platinum National Warren 18u | 2 | 1584.04 | 1600.00 | 16.73 | 0 | Plano | TX | 2023 |
13656 | 1427 | Alliance Super Cup Stage I - Central | Plano TX | 10/22/2022 | Bracket Game | 4 | Texas Bombers Gold American 18U | 7 | 1600.04 | 1600.00 | -16.00 | 0 | Plano | TX | 2023 |
2869 | 1429 | 2022 Keeper of the Game Fall Classic | Mesquite TX | 10/15/2022 | Showcase Game | 2 | Texas Glory Naudin 16u | 12 | 1606.15 | 1600.00 | -6.11 | 0 | Mesquite | TX | 2023 |
2868 | 1429 | 2022 Keeper of the Game Fall Classic | Mesquite TX | 10/15/2022 | Showcase Game | 2 | 18u Texas Glory Naudin | 3 | 1612.36 | 1600.00 | -6.21 | 0 | Mesquite | TX | 2023 |
22314 | 1348 | 2022 TEXAS FUSION 8TH ANNUAL SHOWCASE AND CAMP | Grapevine TX | 09/25/2022 | Bracket Game | 2 | Firecrackers DFW Martinez 18U | 6 | 1623.59 | 1645.96 | -11.23 | 0 | Grapevine | TX | 2023 |
22313 | 1348 | 2022 TEXAS FUSION 8TH ANNUAL SHOWCASE AND CAMP | Grapevine TX | 09/25/2022 | Bracket Game | 6 | 18U NXT Blaze Gold | 0 | 1612.00 | 1600.00 | 11.59 | 0 | Grapevine | TX | 2023 |
22312 | 1348 | 2022 TEXAS FUSION 8TH ANNUAL SHOWCASE AND CAMP | Grapevine TX | 09/25/2022 | Bracket Game | 8 | Excel Elite Holcomb | 5 | 1600.00 | 1600.00 | 12.00 | 0 | Grapevine | TX | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Lainey Tippen | YV00015796 | 13 | 2024 | SS | 3B | Right | Right |
Taylor Serio | HO00015810 | 21 | 2024 | P | 1B | Right | Right |
Emmy Apodaca | YC00016053 | 1 | 2023 | 2B | OF | Right | Right |
Teagan Graul | KU00016060 | 9 | 2023 | C | 3B | Right | Right |
Emalea Bailey | IX00016127 | 15 | 2024 | C | 3B | Right | Right |
Macy Hoskins | UB00016196 | 55 | 2023 | OF | C | Right | Right |
Cheyanne Atchley | HB00016212 | 31 | 2024 | C | 1B | Right | Right |
Sydney Crouthers | EL00016295 | 00 | 2023 | OF | 2B | Right | Left |
Ava Dennis | NP00016422 | 17 | 2023 | OF | 0 | Left | Right |
Zoe Bowen | WW00016845 | 50 | 2023 | C | 1B | Right | Right |
Emma Moseley | FU00017849 | 7 | 2023 | OF | 3B | Right | Right |
Taylor Ashbrook | GU00018875 | 16 | 2023 | 2B | SS | Left | Right |
Natalie Garcia | UJ00021795 | 11 | 2023 | P | OF | Right | Right |
Maryn Mancini | XY00021904 | 33 | 2023 | P | 1B | Left | Right |
Jaden Taylor | RK00022164 | 24 | 2024 | OF | 1B | Right | Right |
Raegan Sucher | MX00022205 | 1 | 2023 | P | P | Right | Right |
Kiersten Fincannon | KX00022592 | 12 | 2024 | P | 1B | Right | Right |
Caitlyn Summers | LB00025007 | 0 | 2023 | SS | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.