TFL
Todd Chaffin
TEAMS | 2024 |
---|
Team Name | Age Division | Alliance Id | Current Rating | Current League Rank | Current National Rank | Overall Record | Role |
LA FURY PLATINUM 2027 NATIONAL | 14U | DL00035390 | 1835.29 | 4 | 15 | 23 - 0 - 11 | Head Coach |
TEAMS | 2024 |
---|
Team Name | Age Division | Alliance Id | Current Rating | Current League Rank | Current National Rank | Overall Record | Role |
LA FURY PLATINUM 2027 NATIONAL | 14U | DL00035390 | 1835.29 | 4 | 15 | 23 - 0 - 11 | Head Coach |
PREVIOUS TEAMS COACHED |
---|
No records found |