Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29285 | 2558 | AFCS 16U & 18U Championship Broadcast 2023 | Southern California CA | 07/30/2023 | Bracket Game | 0 | OC Batbusters Stith | 9 | 1851.60 | 1993.66 | -9.80 | 0 | Southern California | CA | 2023 |
29283 | 2558 | AFCS 16U & 18U Championship Broadcast 2023 | Southern California CA | 07/30/2023 | Bracket Game | 0 | OC Batbusters Stith | 1 | 1862.25 | 1983.01 | -10.65 | 0 | Southern California | CA | 2023 |
30345 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/29/2023 | Bracket Game | 6 | Fury Platinum - Higdon | 0 | 1856.29 | 1600.00 | 5.96 | 0 | Chino Hills | CA | 2023 |
30303 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/28/2023 | Bracket Game | 13 | 18u Texas Glory | 8 | 1839.16 | 1863.66 | 17.13 | 0 | Chino Hills | CA | 2023 |
30283 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/28/2023 | Bracket Game | 4 | Fury Platinum - Higdon | 1 | 1832.51 | 1600.00 | 6.65 | 0 | Chino Hills | CA | 2023 |
30248 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/27/2023 | Bracket Game | 3 | Tampa Mustangs Rene | 2 | 1822.52 | 1685.29 | 9.99 | 0 | Chino Hills | CA | 2023 |
30126 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/27/2023 | Bracket Game | 6 | Tampa Mustangs Rene | 2 | 1812.05 | 1686.84 | 10.47 | 0 | Chino Hills | CA | 2023 |
30093 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/27/2023 | Bracket Game | 5 | Hotshots National Anderson | 1 | 1804.71 | 1594.14 | 7.34 | 0 | Chino Hills | CA | 2023 |
29819 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/25/2023 | Bracket Game | 12 | OC Batbusters Lara 18U | 4 | 1790.26 | 1756.43 | 14.45 | 0 | Chino Hills | CA | 2023 |
29759 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/24/2023 | Bracket Game | 6 | Batbusters Ching | 5 | 1778.80 | 1677.52 | 11.46 | 0 | Chino Hills | CA | 2023 |
26657 | 2512 | Alliance Super Cup Finals | Aurora CO | 06/27/2023 | Bracket Game | 11 | ai Bandits Breer 18u | 9 | 1770.01 | 1601.24 | 8.79 | 0 | Aurora | CO | 2023 |
26647 | 2512 | Alliance Super Cup Finals | Aurora CO | 06/27/2023 | Bracket Game | 5 | Corona Angels Tyson 18U | 8 | 1787.88 | 1747.12 | -17.87 | 0 | Aurora | CO | 2023 |
26970 | 2508 | Patriot Games | Colorado CO | 06/24/2023 | Bracket Game | 7 | Firecrackers Rico 18u | 3 | 1775.95 | 1685.59 | 11.93 | 0 | Colorado | CO | 2023 |
26948 | 2508 | Patriot Games | Colorado CO | 06/24/2023 | Bracket Game | 9 | Birmingham Thunderbolts Premier 2023-Rocky | 2 | 1766.83 | 1607.12 | 9.12 | 0 | Colorado | CO | 2023 |
26911 | 2508 | Patriot Games | Colorado CO | 06/23/2023 | Pool Game | 7 | Georgia Bo | 7 | 1770.47 | 1600.00 | -3.64 | 0 | Colorado | CO | 2023 |
26902 | 2508 | Patriot Games | Colorado CO | 06/22/2023 | Pool Game | 13 | Hotshots Premier- Nelson | 10 | 1766.16 | 1592.85 | 4.31 | 0 | Colorado | CO | 2023 |
26901 | 2508 | Patriot Games | Colorado CO | 06/22/2023 | Pool Game | 2 | Athletics Mercado 18U | 11 | 1778.22 | 1583.59 | -12.06 | 0 | Colorado | CO | 2023 |
26169 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/18/2023 | Bracket Game | 10 | Galaxy Elite-Duckworth | 0 | 1769.46 | 1600.00 | 8.76 | 0 | KANSAS CITY | KS | 2023 |
26147 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/17/2023 | Bracket Game | 9 | St Louis Heat 18UGold - Leigraf | 1 | 1760.97 | 1584.00 | 8.49 | 0 | KANSAS CITY | KS | 2023 |
26137 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/17/2023 | Bracket Game | 9 | Originals KC | 0 | 1751.88 | 1591.34 | 9.09 | 0 | KANSAS CITY | KS | 2023 |
26022 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/16/2023 | Pool Game | 5 | Williamsburg Starz Gold -2022 | 0 | 1746.90 | 1609.00 | 4.98 | 0 | KANSAS CITY | KS | 2023 |
26021 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/16/2023 | Pool Game | 2 | Fury Platinum - Higdon | 1 | 1742.00 | 1600.00 | 4.90 | 0 | KANSAS CITY | KS | 2023 |
26020 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/15/2023 | Pool Game | 7 | Louisville Lady Sluggers - Huecker | 1 | 1736.37 | 1630.22 | 5.63 | 2 | KANSAS CITY | KS | 2023 |
26063 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/15/2023 | Showcase Game | 7 | Louisville Lady Sluggers - Huecker | 1 | 1732.01 | 1634.58 | 4.36 | 2 | KANSAS CITY | KS | 2023 |
26019 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/15/2023 | Pool Game | 7 | Illinois Chill Gold 18U | 3 | 1726.81 | 1600.00 | 5.20 | 0 | KANSAS CITY | KS | 2023 |
24415 | 1587 | Hustle City Invitational | ST. LOUIS MO | 05/29/2023 | Bracket Game | 1 | KC Peppers Wallace | 2 | 1749.29 | 1600.00 | -22.48 | 0 | ST. LOUIS | MO | 2023 |
24414 | 1587 | Hustle City Invitational | ST. LOUIS MO | 05/29/2023 | Bracket Game | 7 | Colorado Acree | 5 | 1739.39 | 1600.00 | 9.90 | 0 | ST. LOUIS | MO | 2023 |
24593 | 2182 | 3&2 Memorial Day Invite | Lenexa KS | 05/29/2023 | Bracket Game | 9 | Nebraska Gold 816 | 0 | 1729.08 | 1600.00 | 10.31 | 0 | Lenexa | KS | 2023 |
22948 | 2179 | HFL Spring Kickoff | BENTONVILLE AR | 03/18/2023 | Showcase Game | 13 | Diamond Club Premier Nat 2023 | 0 | 1725.25 | 1593.82 | 3.83 | 0 | BENTONVILLE | AR | 2023 |
22956 | 2179 | HFL Spring Kickoff | BENTONVILLE AR | 03/18/2023 | Pool Game | 14 | Iowa Premier 18U Gold-Ellis | 2 | 1719.43 | 1622.33 | 5.82 | 0 | BENTONVILLE | AR | 2023 |
12384 | 1467 | Team 1 Florida Sun Coast Elite | Clearwater FL | 11/20/2022 | Bracket Game | 11 | Sante Fe Inferno White | 0 | 1708.26 | 1600.00 | 11.17 | 0 | Clearwater | FL | 2023 |
22706 | 1467 | Team 1 Florida Sun Coast Elite | Clearwater FL | 11/19/2022 | Pool Game | 1 | Tampa Mustangs Rene | 2 | 1719.02 | 1593.95 | -10.76 | 1 | Clearwater | FL | 2023 |
12366 | 1467 | Team 1 Florida Sun Coast Elite | Clearwater FL | 11/19/2022 | Pool Game | 3 | Turnin2 Pezz | 0 | 1713.50 | 1601.91 | 5.52 | 0 | Clearwater | FL | 2023 |
12365 | 1467 | Team 1 Florida Sun Coast Elite | Clearwater FL | 11/19/2022 | Pool Game | 6 | Wichita Mustangs | 1 | 1708.41 | 1576.06 | 5.09 | 3 | Clearwater | FL | 2023 |
22282 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/13/2022 | Bracket Game | 3 | Epic National 18U Smith | 0 | 1690.75 | 1726.92 | 17.66 | 0 | BENTONVILLE | AK | 2023 |
3319 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/13/2022 | Bracket Game | 11 | St. Louis Chaos 18U - Gentile | 1 | 1675.98 | 1649.14 | 14.77 | 0 | BENTONVILLE | AK | 2023 |
14051 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/13/2022 | Bracket Game | 11 | St Louis Choas 18U Gentile | 1 | 1662.84 | 1600.00 | 13.14 | 0 | BENTONVILLE | AK | 2023 |
3310 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/13/2022 | Bracket Game | 7 | Epic Premier 18U-NWA | 1 | 1649.09 | 1600.00 | 13.75 | 0 | BENTONVILLE | AK | 2023 |
14044 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/12/2022 | Bracket Game | 1 | St Louis Chaos 18U Gentle | 5 | 1668.19 | 1600.00 | -19.10 | 0 | BENTONVILLE | AK | 2023 |
3267 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/12/2022 | Bracket Game | 1 | St. Louis Chaos 18U - Gentile | 5 | 1686.75 | 1630.58 | -18.56 | 0 | BENTONVILLE | AK | 2023 |
3254 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/12/2022 | Bracket Game | 13 | Legends FP 18U National | 1 | 1674.11 | 1600.00 | 12.64 | 0 | BENTONVILLE | AK | 2023 |
22247 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/12/2022 | Bracket Game | 14 | Vision Gold 18U | 0 | 1660.89 | 1600.00 | 13.22 | 0 | BENTONVILLE | AK | 2023 |
13981 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/12/2022 | Bracket Game | 14 | Vision Gold 18U | 0 | 1647.04 | 1600.00 | 13.85 | 0 | BENTONVILLE | AK | 2023 |
22685 | 1463 | Scenic City Fall | Chattanooga TN | 11/06/2022 | Bracket Game | 1 | Iowa Premier 18U National-Dickel | 10 | 1664.88 | 1624.66 | -17.84 | 0 | Chattanooga | TN | 2023 |
2811 | 1463 | Scenic City Fall | Chattanooga TN | 11/06/2022 | Bracket Game | 5 | Birmingham Thunderbolts 18u Premier | 3 | 1651.22 | 1600.00 | 13.66 | 0 | Chattanooga | TN | 2023 |
2747 | 1463 | Scenic City Fall | Chattanooga TN | 11/05/2022 | Bracket Game | 5 | Georgia Impact - Lewis 2023 | 4 | 1636.91 | 1600.00 | 14.31 | 0 | Chattanooga | TN | 2023 |
22667 | 1463 | Scenic City Fall | Chattanooga TN | 11/05/2022 | Pool Game | 10 | Lady Dukes National 2022/2023 Rabitsch | 3 | 1629.59 | 1600.00 | 7.32 | 0 | Chattanooga | TN | 2023 |
2745 | 1463 | Scenic City Fall | Chattanooga TN | 11/05/2022 | Pool Game | 7 | Fury Platinum X 18U | 10 | 1638.28 | 1608.36 | -8.69 | 1 | Chattanooga | TN | 2023 |
13982 | 1463 | Scenic City Fall | Chattanooga TN | 11/05/2022 | Pool Game | 10 | Lady Dukes National - Rabitsch/Schroyer 2023 | 3 | 1630.99 | 1600.00 | 7.29 | 0 | Chattanooga | TN | 2023 |
2738 | 1463 | Scenic City Fall | Chattanooga TN | 11/05/2022 | Pool Game | 3 | GA Impact Premier Sampson | 5 | 1639.90 | 1600.00 | -8.91 | 0 | Chattanooga | TN | 2023 |
1193 | 1345 | Alliance Super Cup Stage I - Central | Broken Arrow OK | 10/30/2022 | Bracket Game | 15 | Epic National 07 | 0 | 1625.05 | 1600.00 | 14.85 | 0 | Broken Arrow | OK | 2023 |
13469 | 1345 | Alliance Super Cup Stage I - Central | Broken Arrow OK | 10/30/2022 | Bracket Game | 15 | Louisville Lady Sluggers 07 - VanBoxmeer | 0 | 1611.91 | 1549.08 | 13.14 | 0 | Broken Arrow | OK | 2023 |
1176 | 1345 | Alliance Super Cup Stage I - Central | Broken Arrow OK | 10/29/2022 | Bracket Game | 1 | OKLAHOMA ATHLETICS 18U NATIONAL MADDEN | 2 | 1629.98 | 1584.67 | -18.07 | 0 | Broken Arrow | OK | 2023 |
1168 | 1345 | Alliance Super Cup Stage I - Central | Broken Arrow OK | 10/29/2022 | Bracket Game | 6 | OKLAHOMA ATHLETICS 18U NATIONAL MADDEN | 1 | 1614.65 | 1600.00 | 15.33 | 0 | Broken Arrow | OK | 2023 |
1160 | 1345 | Alliance Super Cup Stage I - Central | Broken Arrow OK | 10/29/2022 | Bracket Game | 11 | SPI 18u | 0 | 1598.58 | 1600.00 | 16.07 | 0 | Broken Arrow | OK | 2023 |
22208 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Bracket Game | 0 | Iowa Premier 18U National-Dickel | 1 | 1615.28 | 1600.00 | -16.70 | 0 | ST. LOUIS | MO | 2023 |
12203 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Bracket Game | 9 | Indiana Magic Gold 24/25 - Loudermilk | 0 | 1599.02 | 1604.64 | 16.26 | 0 | ST. LOUIS | MO | 2023 |
740 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/22/2022 | Pool Game | 4 | Corona Angels Tyson 18U | 5 | 1607.27 | 1596.30 | -8.25 | 0 | ST. LOUIS | MO | 2023 |
14024 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/22/2022 | Pool Game | 4 | Corona Angels Slye 18U | 5 | 1615.82 | 1591.82 | -8.55 | 0 | ST. LOUIS | MO | 2023 |
789 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/22/2022 | Pool Game | 5 | CA Monarch | 0 | 1608.00 | 1600.00 | 7.82 | 0 | ST. LOUIS | MO | 2023 |
773 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/22/2022 | Pool Game | 15 | Louisville Lady Sluggers 18-Heuker | 1 | 1600.00 | 1600.00 | 8.00 | 0 | ST. LOUIS | MO | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Nessa McMillen | VH00018974 | 18 | 2024 | IF | OF | Right | Right |
Kierra Goos | UK00019399 | 20 | 2023 | P | 1B | Right | Right |
Allyssa Parker | PY00023162 | 17 | 2025 | P | SS | Right | Right |
Leah Mueller | VA00023208 | 14 | 2023 | OF | OF | Right | Right |
Sidney Forrester | WD00023226 | 16 | 2025 | 1B | OF | Right | Right |
Lydia Coulson | DC00023231 | 48 | 2024 | P | P | Right | Right |
Paityn Engemann | YK00023236 | 9 | 2023 | P | 1B | Right | Right |
Emmerson Cope | DD00023239 | 33 | 2023 | P | 1B | Right | Right |
Olivia Branstetter | PW00023240 | 22 | 2023 | 3B | SS | Right | Right |
ADISYN CARYL | QQ00023255 | 5 | 2023 | 2B | 3B | Right | Right |
Malia Thoms | GC00023279 | 19 | 2023 | IF | OF | Left | Right |
Beth Damon | VL00023296 | 80 | 2024 | C | 1B | Right | Right |
Blayze McNemar | GL00023310 | 3 | 2023 | OF | 0 | Right | Right |
Halle Studer | XU00023355 | 4 | 2024 | IF | OF | Right | Right |
Lexi McDaniel | EB00023375 | 2 | 2025 | SS | 2B | Right | Right |
Sophie Johnson | EC00025783 | 23 | 2023 | C | 0 | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.