Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
2647 | 1463 | Scenic City Fall | Chattanooga TN | 11/06/2022 | Showcase Game | 2 | TN MOJO 07 - Nelson | 2 | 1567.43 | 1606.87 | 0.68 | 0 | Chattanooga | TN | 2023 |
2744 | 1463 | Scenic City Fall | Chattanooga TN | 11/05/2022 | Showcase Game | 2 | Louisville Lady Sluggers 07 Wathen | 3 | 1572.39 | 1633.11 | -4.96 | 1 | Chattanooga | TN | 2023 |
12209 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Bracket Game | 0 | Corona Angels Tyson 18U | 12 | 1588.38 | 1588.70 | -15.99 | 0 | ST. LOUIS | MO | 2023 |
12203 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Bracket Game | 0 | Aces Fastpitch 18U | 9 | 1604.64 | 1599.02 | -16.26 | 0 | ST. LOUIS | MO | 2023 |
1023 | 1334 | Indiana Magic Gold Alliance Qualifier | Westfield Indianna IN | 10/09/2022 | Bracket Game | 4 | Ohio Hawks National 2024 Joseforsky | 11 | 1622.04 | 1591.63 | -17.40 | 0 | Westfield Indianna | IN | 2023 |
1020 | 1334 | Indiana Magic Gold Alliance Qualifier | Westfield Indianna IN | 10/08/2022 | Bracket Game | 8 | Illinois Force 16U National | 0 | 1607.82 | 1568.91 | 14.22 | 0 | Westfield Indianna | IN | 2023 |
1013 | 1334 | Indiana Magic Gold Alliance Qualifier | Westfield Indianna IN | 10/08/2022 | Pool Game | 12 | Illinois Force 16U National | 3 | 1600.00 | 1592.00 | 7.82 | 0 | Westfield Indianna | IN | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
Aaron | Loudermilk | TH00002351 | Head Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Rylee Warner | KP00016074 | 4 | 2024 | C | 3B | Right | Right |
Ella Holman | QV00016081 | 26 | 2024 | C | OF | Right | Right |
Abby Stanfield | NN00016152 | 15 | 2024 | 2B | IF | Left | Right |
Brooke Johnson | SX00016157 | 38 | 2024 | 2B | OF | Left | Right |
Emma Prahin | DB00016184 | 23 | 2024 | P | 1B | Right | Right |
Morgan Pendleton | NG00016258 | 77 | 2024 | SS | 3B | Right | Right |
Ella Johnson | TD00016389 | 2 | 2024 | P | OF | Right | Left |
Jocelyn Gray | NP00016963 | 14 | 2024 | C | 1B | Right | Right |
Lexi Gordon | DI00023712 | 1 | 2024 | OF | 1B | Left | Left |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.