Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
13296 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 0 | Louisville Lady Sluggers 07 - VanBoxmeer | 10 | 1576.40 | 1618.93 | -14.05 | 0 | Kansas City | KS | 2024 |
13268 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 5 | Missouri Bombers 08 Gold Hankins | 4 | 1557.01 | 1631.80 | 19.39 | 0 | Kansas City | KS | 2024 |
13227 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Bracket Game | 9 | Diamond Club Premier-Gordon | 4 | 1538.84 | 1586.16 | 18.17 | 0 | Kansas City | KS | 2024 |
13167 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Bracket Game | 0 | Turnin2 Mullen 14u - National | 8 | 1551.99 | 1614.58 | -13.15 | 0 | Kansas City | KS | 2024 |
12987 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 3 | Iowa Premier 25/26 National | 2 | 1542.88 | 1591.52 | 9.11 | 0 | Kansas City | KS | 2024 |
12986 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 2 | Aces Mid Mo-Eichelmeir | 4 | 1549.73 | 1600.00 | -6.85 | 0 | Kansas City | KS | 2024 |
13058 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 7 | Batbusters Borjas | 9 | 1556.57 | 1607.48 | -6.84 | 0 | Kansas City | KS | 2024 |
12985 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 9 | Legends FP 16U Select | 2 | 1547.37 | 1600.00 | 9.20 | 0 | Kansas City | KS | 2024 |
8654 | 2931 | USA Softball Invite KC | Kansas City MO | 05/05/2024 | Bracket Game | 3 | Midwest Firecrackers 16U-Wildey | 4 | 1563.51 | 1560.53 | -16.14 | 0 | Kansas City | MO | 2024 |
8601 | 2931 | USA Softball Invite KC | Kansas City MO | 05/04/2024 | Pool Game | 1 | KC Phoenix 15U Bock | 6 | 1570.84 | 1600.00 | -7.33 | 0 | Kansas City | MO | 2024 |
8605 | 2931 | USA Softball Invite KC | Kansas City MO | 05/04/2024 | Pool Game | 2 | Top Gun 08 | 12 | 1578.34 | 1600.00 | -7.50 | 0 | Kansas City | MO | 2024 |
8599 | 2931 | USA Softball Invite KC | Kansas City MO | 05/04/2024 | Pool Game | 7 | Primetime | 10 | 1586.02 | 1600.00 | -7.68 | 0 | Kansas City | MO | 2024 |
8598 | 2931 | USA Softball Invite KC | Kansas City MO | 05/04/2024 | Pool Game | 0 | Nebraska Gold 15U - National | 4 | 1593.18 | 1629.66 | -7.16 | 0 | Kansas City | MO | 2024 |
3106 | 2644 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/06/2023 | Bracket Game | 3 | St Louis Chaos National 16u Roth | 7 | 1609.17 | 1609.41 | -15.99 | 1 | Oklahoma City Metro Area | OK | 2024 |
3090 | 2644 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/06/2023 | Bracket Game | 6 | American Freedom National 16U | 4 | 1595.17 | 1551.58 | 14.00 | 3 | Oklahoma City Metro Area | OK | 2024 |
3070 | 2644 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/05/2023 | Bracket Game | 7 | Oklahoma Exclusive National-Morales/Hughes | 4 | 1578.79 | 1586.97 | 16.38 | 3 | Oklahoma City Metro Area | OK | 2024 |
3046 | 2644 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/05/2023 | Bracket Game | 9 | Fastpitch Futures Premier 25/26 | 0 | 1562.14 | 1576.20 | 16.65 | 3 | Oklahoma City Metro Area | OK | 2024 |
2946 | 2644 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/05/2023 | Pool Game | 0 | Oklahoma Athletics 07 Premier-McFadden | 1 | 1569.07 | 1615.82 | -6.93 | 1 | Oklahoma City Metro Area | OK | 2024 |
2897 | 2644 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/04/2023 | Pool Game | 2 | Oklahoma Twisters PB | 3 | 1576.53 | 1600.00 | -7.46 | 0 | Oklahoma City Metro Area | OK | 2024 |
1556 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/22/2023 | Pool Game | 2 | Indy Dreams 16U Crouch | 9 | 1584.17 | 1600.00 | -7.64 | 0 | Ellisville | MO | 2024 |
1623 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/22/2023 | Bracket Game | 0 | melrose park devils 16u | 5 | 1600.18 | 1600.00 | -16.01 | 0 | Ellisville | MO | 2024 |
1602 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/21/2023 | Pool Game | 4 | Midwest Firecrackers 16U-Wildey | 3 | 1592.00 | 1600.00 | 8.18 | 0 | Ellisville | MO | 2024 |
1554 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/21/2023 | Pool Game | 1 | Iowa Premier 25/26 National | 3 | 1600.00 | 1600.00 | -8.00 | 0 | Ellisville | MO | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Macy Shumway | SP00020592 | 21 | 2025 | 3B | IF | Right | Right |
Cooper Powell | DT00020593 | 22 | 2025 | OF | IF | Right | Right |
Emalee Taylor | YG00020602 | 5 | 2025 | p | OF | Right | Right |
Ava Rosetti | UK00020603 | 32 | 2026 | OF | IF | Left | Right |
Karli Miller | BP00037614 | 8 | 2026 | p | SS | Right | Right |
Bayli Middleton | IU00037615 | 2 | 2025 | SS | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.