Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
18012 | 3107 | Alliance Fastpitch Central Championship | Bentonville AR | 07/13/2024 | Bracket Game | 5 | Legends Fastpitch 16U National | 6 | 1602.54 | 1600.00 | -16.12 | 0 | Bentonville | AR | 2024 |
18009 | 3107 | Alliance Fastpitch Central Championship | Bentonville AR | 07/13/2024 | Bracket Game | 6 | Vision Elite 16U | 3 | 1585.89 | 1600.00 | 16.65 | 0 | Bentonville | AR | 2024 |
18002 | 3107 | Alliance Fastpitch Central Championship | Bentonville AR | 07/12/2024 | Bracket Game | 12 | MO Aces 16U | 2 | 1568.44 | 1600.00 | 17.45 | 0 | Bentonville | AR | 2024 |
17997 | 3107 | Alliance Fastpitch Central Championship | Bentonville AR | 07/12/2024 | Bracket Game | 4 | AR Prime 16U National | 6 | 1582.55 | 1623.76 | -14.11 | 0 | Bentonville | AR | 2024 |
17992 | 3107 | Alliance Fastpitch Central Championship | Bentonville AR | 07/11/2024 | Pool Game | 1 | Aces Fastpitch 14U National | 10 | 1585.90 | 1816.46 | -3.35 | 0 | Bentonville | AR | 2024 |
17989 | 3107 | Alliance Fastpitch Central Championship | Bentonville AR | 07/11/2024 | Pool Game | 10 | MO Aces 16U | 0 | 1577.38 | 1600.00 | 8.52 | 0 | Bentonville | AR | 2024 |
13274 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 7 | TBSA Wahoos 16u Carter | 8 | 1592.31 | 1615.52 | -14.93 | 0 | Kansas City | KS | 2024 |
13217 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Bracket Game | 5 | Nebraska Gold 16U - Lytle | 4 | 1575.17 | 1600.00 | 17.14 | 0 | Kansas City | KS | 2024 |
12938 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Pool Game | 4 | Batbusters Borjas | 7 | 1582.41 | 1615.61 | -7.24 | 0 | Kansas City | KS | 2024 |
12987 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 2 | Diamond Club National-Miller | 3 | 1591.52 | 1542.88 | -9.11 | 0 | Kansas City | KS | 2024 |
12939 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 5 | Legends 16u Select | 1 | 1583.13 | 1600.00 | 8.39 | 0 | Kansas City | KS | 2024 |
13047 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 14 | Aces Mid-Mo Echelmeier | 2 | 1574.55 | 1600.00 | 8.58 | 0 | Kansas City | KS | 2024 |
13048 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 3 | TBD | 4 | 1582.14 | 1600.00 | -7.59 | 0 | Kansas City | KS | 2024 |
9202 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Bracket Game | 0 | St Louis Chaos 18U - Mazzola | 4 | 1598.05 | 1600.00 | -15.91 | 0 | Chesterfield | MO | 2024 |
9184 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Pool Game | 7 | Illinois Esprit 05 | 0 | 1589.82 | 1600.00 | 8.23 | 0 | Chesterfield | MO | 2024 |
9188 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/26/2024 | Pool Game | 2 | Top Gun 16 National STL | 8 | 1597.77 | 1600.00 | -7.95 | 0 | Chesterfield | MO | 2024 |
9181 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/25/2024 | Showcase Game | 5 | Jeffco Xpress 2007 | 4 | 1591.63 | 1600.00 | 6.14 | 0 | Chesterfield | MO | 2024 |
8641 | 2931 | USA Softball Invite KC | Kansas City MO | 05/04/2024 | Pool Game | 8 | Nebraska Gold 816 18u | 0 | 1583.24 | 1600.00 | 8.39 | 0 | Kansas City | MO | 2024 |
8643 | 2931 | USA Softball Invite KC | Kansas City MO | 05/04/2024 | Pool Game | 0 | Nebraska Gold Neumayer | 3 | 1591.03 | 1600.00 | -7.79 | 0 | Kansas City | MO | 2024 |
8636 | 2931 | USA Softball Invite KC | Kansas City MO | 05/04/2024 | Pool Game | 2 | Nebraska Quakes National 18u Jonas | 15 | 1599.01 | 1600.00 | -7.98 | 0 | Kansas City | MO | 2024 |
8630 | 2931 | USA Softball Invite KC | Kansas City MO | 05/04/2024 | Pool Game | 1 | Nebraska Gold 18u-National | 4 | 1607.18 | 1600.00 | -8.17 | 0 | Kansas City | MO | 2024 |
4852 | 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/19/2023 | Bracket Game | 1 | Top Gun 16 National | 2 | 1624.24 | 1601.27 | -17.06 | 0 | Clearwater | FL | 2024 |
4846 | 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/19/2023 | Bracket Game | 5 | Windermere Wildfire 18U - Paulson | 4 | 1608.59 | 1600.97 | 15.65 | 3 | Clearwater | FL | 2024 |
4842 | 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/19/2023 | Pool Game | 1 | Wasco Diamonds JS | 0 | 1600.60 | 1600.00 | 7.99 | 0 | Clearwater | FL | 2024 |
4828 | 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/18/2023 | Pool Game | 2 | Santa Fe Inferno 09 Donalson | 8 | 1609.09 | 1587.72 | -8.49 | 1 | Clearwater | FL | 2024 |
4841 | 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/18/2023 | Pool Game | 1 | Aces Fastpitch 16U Black | 2 | 1618.61 | 1551.70 | -9.52 | 1 | Clearwater | FL | 2024 |
4643 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 5 | St Louis Chaos National 16u Roth | 9 | 1634.47 | 1637.43 | -15.86 | 0 | Chesterfield | MO | 2024 |
4614 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 1 | Iowa Premier 16U National Dickel/James | 11 | 1652.28 | 1612.90 | -17.81 | 0 | Chesterfield | MO | 2024 |
4575 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 10 | Aces Mid-Mo Echelmeier | 0 | 1638.02 | 1600.00 | 14.26 | 0 | Chesterfield | MO | 2024 |
1637 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/22/2023 | Bracket Game | 7 | Minnesota A's 16U National | 5 | 1623.08 | 1600.00 | 14.94 | 0 | Ellisville | MO | 2024 |
1636 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/22/2023 | Bracket Game | 4 | Midwest Firecrackers 16U-Wildey | 3 | 1607.82 | 1591.82 | 15.26 | 0 | Ellisville | MO | 2024 |
1592 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/21/2023 | Pool Game | 3 | Legends 16u Select | 3 | 1608.00 | 1600.00 | -0.18 | 0 | Ellisville | MO | 2024 |
1580 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/21/2023 | Pool Game | 3 | Diamond Club National-Miller | 1 | 1600.00 | 1600.00 | 8.00 | 0 | Ellisville | MO | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Taylor Sanchez | UE00025070 | 13 | 2027 | 2B | OF | Right | Right |
Lyndsey Kelley | SM00025090 | 14 | 2025 | C | 3B | Right | Right |
Leanna Watts | JG00031776 | 4 | 2025 | OF | OF | Right | Right |
Madison Meyers | EF00037513 | 19 | 2025 | C | OF | Right | Right |
Kyra McGrain | XJ00037521 | 89 | 2026 | OF | 3B | Right | Right |
Gianna Baune | EZ00037530 | 91 | 2026 | OF | 0 | Left | Left |
Carly Hiatt | YR00037561 | 30 | 2025 | SS | OF | Right | Right |
Delaney Mathews | MR00037598 | 51 | 2026 | p | 1B | Left | Left |
Tovaria Smith | VV00037623 | 24 | 2026 | SS | 2B | Right | Right |
Natalie Nieves | SE00037759 | 45 | 2026 | SS | SS | Right | Right |
Sicily Crosby | GU00037777 | 33 | 2026 | 3B | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.