Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
16683 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Bracket Game | 3 | Iowa Premier 16U National-Shannon | 6 | 1615.77 | 1679.65 | -13.09 | 0 | Denver | CO | 2024 |
6164 | 3059 | HFL Minnesota Qualifier | Blaine MN | 12/31/2023 | Bracket Game | 8 | Midwest Speed 15u National Wagner | 4 | 1600.00 | 1595.00 | 15.77 | 0 | Blaine | MN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Julie | Standering | EZ00026720 | Head Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Jorey Fry | QI00026724 | 21 | 2025 | p | OF | Right | Right |
Emerson Markas | AL00026727 | 7 | 2025 | C | 1B | Left | Left |
Sadie Meyer | GD00029999 | 11 | 2026 | SS | 3B | Right | Right |
Brynn Hayes | VH00030441 | 23 | 2025 | OF | 0 | Right | Right |
Raleigh Beaulieu | BL00031230 | 48 | 2026 | p | OF | Right | Left |
Ireland Murphy | PF00038332 | 2 | 2025 | OF | 3B | Left | Right |
Chloe Postma | ZF00038378 | 14 | 2027 | C | IF | Right | Right |
Jordan Brustuen | ID00038397 | 32 | 2025 | OF | 2B | Right | Right |
Sydney Borchert | SJ00038545 | 38 | 2026 | p | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.