Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19011 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 1 | Impact Gold Jazz 16U | 4 | 1719.33 | 1882.66 | -8.99 | 0 | Westfield | IN | 2024 |
18925 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 2 | Indiana Magic Gold 16U Moore-Carmichael | 7 | 1737.05 | 1699.47 | -17.72 | 0 | Westfield | IN | 2024 |
18802 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 9 | Impact Gold National 07 Wilmore | 1 | 1721.88 | 1703.84 | 15.17 | 0 | Westfield | IN | 2024 |
18632 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 3 | OC Batbusters Lara 16U | 2 | 1712.71 | 1554.16 | 9.17 | 0 | Westfield | IN | 2024 |
18565 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 10 | NW Vandals Terry 16U | 2 | 1701.25 | 1600.00 | 11.46 | 0 | Westfield | IN | 2024 |
17714 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 4 | Chicago Cheetahs Connolly | 5 | 1719.84 | 1663.02 | -18.59 | 0 | Denver | CO | 2024 |
17398 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 4 | Louisville Lady Sluggers - Huecker/Norwood | 5 | 1735.86 | 1735.32 | -16.02 | 0 | Denver | CO | 2024 |
17194 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 8 | VA Unity Johnson 2026 | 7 | 1724.03 | 1631.25 | 11.83 | 0 | Denver | CO | 2024 |
17056 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 6 | Athletics Mercado Sabo / Price | 3 | 1713.03 | 1600.60 | 11.00 | 0 | Denver | CO | 2024 |
16962 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/04/2024 | Pool Game | 16 | OC Batbusters Delgado | 4 | 1705.97 | 1664.78 | 7.06 | 0 | Denver | CO | 2024 |
16935 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/04/2024 | Pool Game | 11 | Oklahoma Angels 08 | 2 | 1699.16 | 1647.14 | 6.81 | 0 | Denver | CO | 2024 |
16752 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Pool Game | 8 | Hotshots Naudin 16u National Villegas | 0 | 1692.74 | 1623.10 | 6.42 | 0 | Denver | CO | 2024 |
16683 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Bracket Game | 6 | Minnesota Force 16U Standering | 3 | 1679.65 | 1615.77 | 13.09 | 0 | Denver | CO | 2024 |
13265 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 2 | Unity 16U Slezak | 3 | 1700.14 | 1600.00 | -20.49 | 0 | Kansas City | KS | 2024 |
13218 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Bracket Game | 6 | Top Gun 16U Hooper | 0 | 1688.11 | 1600.00 | 12.03 | 0 | Kansas City | KS | 2024 |
13011 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 8 | Hotshots Naudin 16u National Villegas | 0 | 1681.91 | 1602.37 | 6.20 | 0 | Kansas City | KS | 2024 |
13010 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 3 | ai Bandits Breer 16u | 3 | 1681.09 | 1716.85 | 0.82 | 1 | Kansas City | KS | 2024 |
13009 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 5 | Corona Angels 16U Rogers Edwards | 5 | 1682.96 | 1600.00 | -1.87 | 0 | Kansas City | KS | 2024 |
13060 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 5 | Corona Angels Edwards | 5 | 1683.65 | 1653.72 | -0.69 | 1 | Kansas City | KS | 2024 |
13008 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 7 | Chicago Cheetahs Connolly | 5 | 1677.05 | 1615.76 | 6.60 | 0 | Kansas City | KS | 2024 |
12250 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/09/2024 | Bracket Game | 0 | 16U Bombers Jacoby | 5 | 1697.42 | 1600.00 | -20.37 | 0 | Allen / Plano TX | TX | 2024 |
12244 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/09/2024 | Bracket Game | 10 | 16U Texas Glory Gold | 0 | 1686.18 | 1579.60 | 11.24 | 3 | Allen / Plano TX | TX | 2024 |
12208 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/09/2024 | Bracket Game | 8 | Oklahoma Pure Fastpitch Stillwater | 1 | 1675.30 | 1560.10 | 10.88 | 3 | Allen / Plano TX | TX | 2024 |
11958 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/08/2024 | Pool Game | 1 | Bombers Gold National 16U | 8 | 1684.54 | 1630.19 | -9.24 | 1 | Allen / Plano TX | TX | 2024 |
11957 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/08/2024 | Pool Game | 0 | 16u Texas Glory | 3 | 1694.67 | 1600.00 | -10.13 | 0 | Allen / Plano TX | TX | 2024 |
11959 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/08/2024 | Pool Game | 7 | Texas Glory LA | 4 | 1688.67 | 1600.00 | 6.00 | 0 | Allen / Plano TX | TX | 2024 |
11956 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/07/2024 | Pool Game | 3 | Texas Riptide | 5 | 1698.46 | 1619.44 | -9.79 | 0 | Allen / Plano TX | TX | 2024 |
9216 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Bracket Game | 3 | Iowa Premier 16U National Dickel/James | 10 | 1715.93 | 1684.00 | -17.47 | 0 | Chesterfield | MO | 2024 |
9209 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Bracket Game | 5 | Epic National 09 Smith | 3 | 1695.07 | 1804.06 | 20.86 | 2 | Chesterfield | MO | 2024 |
9210 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Bracket Game | 10 | Louisville Lady Sluggers 07 - VanBoxmeer | 6 | 1682.34 | 1610.30 | 12.73 | 0 | Chesterfield | MO | 2024 |
9200 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/26/2024 | Pool Game | 1 | Defiance Elite 16U | 4 | 1692.42 | 1600.00 | -10.08 | 0 | Chesterfield | MO | 2024 |
9190 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/26/2024 | Pool Game | 3 | Midwest Grit | 0 | 1686.37 | 1600.00 | 6.05 | 0 | Chesterfield | MO | 2024 |
9182 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/25/2024 | Pool Game | 8 | Crushers Elite 16UA | 3 | 1680.18 | 1600.00 | 6.19 | 0 | Chesterfield | MO | 2024 |
8657 | 2931 | USA Softball Invite KC | Kansas City MO | 05/05/2024 | Bracket Game | 2 | Louisville Lady Sluggers 16U Gold Lovelady | 3 | 1701.35 | 1584.96 | -21.17 | 0 | Kansas City | MO | 2024 |
8644 | 2931 | USA Softball Invite KC | Kansas City MO | 05/05/2024 | Pool Game | 10 | Nebraska Gold 16U - Groebli | 0 | 1695.33 | 1607.73 | 6.02 | 0 | Kansas City | MO | 2024 |
8604 | 2931 | USA Softball Invite KC | Kansas City MO | 05/04/2024 | Pool Game | 5 | Nebraska Gold '09 - National | 1 | 1686.89 | 1706.14 | 8.44 | 0 | Kansas City | MO | 2024 |
8608 | 2931 | USA Softball Invite KC | Kansas City MO | 05/04/2024 | Pool Game | 19 | Diamond Club Premier-Gordon | 3 | 1680.72 | 1600.00 | 6.17 | 0 | Kansas City | MO | 2024 |
8612 | 2931 | USA Softball Invite KC | Kansas City MO | 05/03/2024 | Pool Game | 3 | KC Phoenix 15U Bock | 1 | 1674.41 | 1600.00 | 6.31 | 0 | Kansas City | MO | 2024 |
6420 | 3081 | HFL WINTER Alliance National Qualifier 16 & 18U | Chicago IL | 01/21/2024 | Bracket Game | 8 | Wasco Diamonds 16u | 7 | 1661.20 | 1600.00 | 13.21 | 0 | Chicago | IL | 2024 |
6412 | 3081 | HFL WINTER Alliance National Qualifier 16 & 18U | Chicago IL | 01/21/2024 | Bracket Game | 3 | St Louis Chaos National 16u Roth | 0 | 1646.88 | 1610.16 | 14.32 | 0 | Chicago | IL | 2024 |
6416 | 3081 | HFL WINTER Alliance National Qualifier 16 & 18U | Chicago IL | 01/21/2024 | Pool Game | 8 | Wasco Diamonds 16u | 1 | 1639.79 | 1600.00 | 7.09 | 0 | Chicago | IL | 2024 |
6413 | 3081 | HFL WINTER Alliance National Qualifier 16 & 18U | Chicago IL | 01/20/2024 | Pool Game | 4 | St. Louis Chaos 16u National Krodinger | 3 | 1632.54 | 1600.00 | 7.25 | 0 | Chicago | IL | 2024 |
4665 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 3 | Top Gun 16U National | 10 | 1650.60 | 1605.70 | -18.06 | 0 | Chesterfield | MO | 2024 |
4658 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 1 | Unity 16U - Slezak | 4 | 1668.65 | 1623.91 | -18.05 | 0 | Chesterfield | MO | 2024 |
4652 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 13 | St. Louis Chaos 16u National Krodinger | 0 | 1655.17 | 1600.00 | 13.48 | 0 | Chesterfield | MO | 2024 |
4613 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 5 | Turnin2 Pezz/King | 3 | 1639.76 | 1626.89 | 15.41 | 0 | Chesterfield | MO | 2024 |
4582 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 8 | Minnesota Renegades 16U National - Koehler | 0 | 1625.67 | 1584.00 | 14.09 | 0 | Chesterfield | MO | 2024 |
4571 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 2 | Unity 16U - Slezak | 4 | 1643.38 | 1606.20 | -17.71 | 0 | Chesterfield | MO | 2024 |
3536 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/05/2023 | Showcase Game | 10 | NJ Stars National Murray 16U | 0 | 1638.76 | 1557.30 | 4.62 | 3 | College Station | TX | 2024 |
3543 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/05/2023 | Showcase Game | 10 | BSC Bengals | 3 | 1633.32 | 1600.52 | 5.44 | 0 | College Station | TX | 2024 |
3401 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/05/2023 | Showcase Game | 9 | NJ Stars National Murray 16U | 1 | 1628.45 | 1562.17 | 4.87 | 3 | College Station | TX | 2024 |
3535 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/05/2023 | Showcase Game | 4 | OC Batbusters-Fernandez | 3 | 1622.25 | 1633.83 | 6.20 | 3 | College Station | TX | 2024 |
3530 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/05/2023 | Showcase Game | 5 | Texas Blaze United 16U Robertson | 11 | 1628.47 | 1616.00 | -6.22 | 0 | College Station | TX | 2024 |
3481 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/04/2023 | Showcase Game | 0 | Top Gun National 16u | 2 | 1635.07 | 1600.00 | -6.60 | 0 | College Station | TX | 2024 |
2450 | 2674 | Team 1 Connect | Orlando FL | 10/29/2023 | Bracket Game | 0 | Fury Platinum X Hutchins/Helton | 10 | 1652.30 | 1625.43 | -17.23 | 1 | Orlando | FL | 2024 |
2440 | 2674 | Team 1 Connect | Orlando FL | 10/29/2023 | Bracket Game | 8 | Aces Fastpitch 16U Black | 4 | 1638.05 | 1600.00 | 14.25 | 3 | Orlando | FL | 2024 |
7703 | 2674 | Team 1 Connect | Orlando FL | 10/29/2023 | Bracket Game | 8 | Aces Fastpitch 16U | 4 | 1623.78 | 1586.15 | 14.27 | 3 | Orlando | FL | 2024 |
2405 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Pool Game | 8 | Lady Dukes Gold Torres 16U | 1 | 1616.00 | 1606.56 | 7.78 | 0 | Orlando | FL | 2024 |
2396 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Pool Game | 3 | Tampa Mustangs Bell | 3 | 1616.49 | 1595.13 | -0.49 | 2 | Orlando | FL | 2024 |
2389 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Pool Game | 8 | NC Challengers 16u Elite/Altiers | 1 | 1608.69 | 1600.00 | 7.80 | 0 | Orlando | FL | 2024 |
2386 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Pool Game | 4 | Indiana Magic Gold 16U Moore-Carmichael | 5 | 1615.53 | 1666.22 | -6.84 | 1 | Orlando | FL | 2024 |
2369 | 2674 | Team 1 Connect | Orlando FL | 10/27/2023 | Pool Game | 4 | Texas Blaze United Robertson 16u | 4 | 1616.03 | 1594.39 | -0.50 | 2 | Orlando | FL | 2024 |
2366 | 2674 | Team 1 Connect | Orlando FL | 10/27/2023 | Showcase Game | 4 | Texas Blaze United Robertson 16u | 4 | 1616.42 | 1594.00 | -0.39 | 2 | Orlando | FL | 2024 |
1627 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/22/2023 | Bracket Game | 8 | LL Sluggers 16u VanBoxmeer | 2 | 1600.44 | 1600.00 | 15.98 | 0 | Ellisville | MO | 2024 |
1609 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/22/2023 | Bracket Game | 5 | Midwest Speed 16U National Perry | 4 | 1584.36 | 1586.06 | 16.08 | 0 | Ellisville | MO | 2024 |
1591 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/21/2023 | Pool Game | 2 | Top Gun National 16U Burt | 5 | 1592.18 | 1600.00 | -7.82 | 0 | Ellisville | MO | 2024 |
1578 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/21/2023 | Pool Game | 4 | MW Speed 15u Nat’l Wagner | 5 | 1600.18 | 1600.00 | -8.00 | 0 | Ellisville | MO | 2024 |
1570 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/21/2023 | Pool Game | 6 | Iowa Premier 16u National Carroll | 4 | 1592.00 | 1600.00 | 8.18 | 0 | Ellisville | MO | 2024 |
1565 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/20/2023 | Pool Game | 0 | 14U Corona Angels Tyson | 9 | 1600.00 | 1600.00 | -8.00 | 0 | Ellisville | MO | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Allee Autry | AZ00021535 | 41 | 2026 | OF | 2B | Right | Right |
AJ Lincoln | RA00024866 | 23 | 2027 | OF | C | Left | Right |
Alexi Thigpen | DO00024892 | 11 | 2026 | OF | 0 | Left | Right |
Analise DeWitt | MC00025077 | 26 | 2026 | SS | OF | Left | Right |
Ryleigh Johnson | UU00028303 | 79 | 2026 | 3B | SS | Right | Right |
Faith Heil | AP00029027 | 80 | 2026 | 2B | OF | Right | Right |
Cambri Casey | WA00029029 | 23 | 2027 | p | 2B | Right | Right |
Kadynce Delt | FX00029035 | 77 | 2026 | p | 1B | Right | Right |
Kayla Kersting | CX00031305 | 12 | 2026 | 3B | C | Right | Right |
Olivia Schmidt | QU00037445 | 88 | 2025 | p | 0 | Right | Right |
Emili Knestrict | NJ00037446 | 63 | 2025 | C | OF | Right | Right |
Emillia Andrews | HT00037494 | 17 | 2026 | 2B | SS | Right | Right |
Kaycee Graf | EA00037495 | 20 | 2025 | SS | 2B | Left | Right |
Paige Opheim | ML00037499 | 31 | 2026 | 1B | OF | Right | Left |
Lilliana Smith | VO00037531 | 6 | 2026 | 1B | 3B | Right | Right |
Jocelyn Berg | HB00037532 | 3 | 2027 | p | IF | Right | Right |
Jaeda Bartfield | HE00037715 | 66 | 2027 | p | 3B | Right | Right |
Kelsey Kaut | KX00037732 | 48 | 2026 | OF | 2B | Left | Right |
Cara Steele | FX00043667 | 20 | 2027 | OF | 3B | Right | Right |
Eliza Shamrell | CN00044490 | 47 | 2026 | OF | 1B | Left | Left |
Lindsey Givens | JI00044506 | 24 | 2026 | C | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.