Tatum
Peacock
SS/IF
Godley, TX
2029
BIO
Tatum Peacock is a dynamic athlete playing for the 14u Texas Glory (Gold) in the Super division of the Texas Fastpitch League. As a skilled shortstop and infielder, she showcases her versatility on the field with a right-handed bat and a strong throwing arm. Graduating in 2029, Tatum is committed to elevating her game and making a significant impact at the collegiate level.
With her quick instincts and exceptional defensive range, Tatum is a formidable presence in the infield. Her ability to read the game allows her to make advanced plays that often leave opponents in awe. Offensively, she approaches each at-bat with a strategic mindset, demonstrating impressive plate discipline and a knack for finding gaps in the defense. Tatum's competitive spirit shines through in every game, driving her to continuously improve and push her limits.
Recently, Tatum's dedication was recognized as she earned accolades in her league, further solidifying her status as a rising star. The travel environment has played a crucial role in her development, and she is eager to embrace the challenges that lie ahead in her journey. To learn more about her academic and athletic journey, visit her SportsRecruits profile.
STATISTICS
Missing a statistic or have an issue? Email us
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
Hitting Statistics
| SEASON | TEAM NAME | AVG | GP | PA | AB | R | ONEB | TWOB | THREEB | HR | RBI | SB | BB | SLG | OBP | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | 14u Texas Glory (Gold) | 0.544 | 31 | 80 | 68 | 19 | 27 | 6 | 1 | 3 | 34 | 13 | 8 | 0.794 | 0.590 | 37 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold Futures 14U | 0.500 | 5 | 10 | 10 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0.600 | 0.500 | 5 |
| 2025 (Fall '24 - Summer '25) | 14u Texas Glory (Gold) | 0.355 | 48 | 121 | 93 | 22 | 22 | 10 | 1 | 0 | 26 | 5 | 14 | 0.484 | 0.420 | 33 |
| 2024 (Fall '23 - Summer '24) | Texas Bombers Gold 12U | 0.427 | 35 | 97 | 75 | 27 | 16 | 12 | 4 | 0 | 28 | 11 | 11 | 0.693 | 0.500 | 32 |
| 2023 (Fall '22 - Summer '23) | NTX Bombers West-Robinson | 0.275 | 19 | 45 | 40 | 13 | 9 | 1 | 0 | 1 | 7 | 6 | 3 | 0.375 | 0.356 | 11 |
Fielding Statistics
| SEASON | TEAM NAME | CS | CSPERCENTAGE | PO | A | E | FIELDING |
|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | 14u Texas Glory (Gold) | 0 | 0.000 | 48 | 1 | 5 | 0.907 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold Futures 14U | 0 | 0.000 | 12 | 0 | 0 | 1.000 |
| 2025 (Fall '24 - Summer '25) | 14u Texas Glory (Gold) | 0 | 0.000 | 59 | 8 | 4 | 0.944 |
| 2024 (Fall '23 - Summer '24) | Texas Bombers Gold 12U | 0 | 0.000 | 80 | 24 | 4 | 0.963 |
| 2023 (Fall '22 - Summer '23) | NTX Bombers West-Robinson | 0 | 0.000 | 15 | 19 | 3 | 0.919 |
Pitching Statistics
| SEASON | TEAM NAME | W | L | IP | GS | ERA | SO | SHO | H | BB | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 (Fall '24 - Summer '25) | 14u Texas Glory (Gold) | 1 | 0 | 13.000 | 2 | 2.692 | 3 | 1 | 12 | 5 | 0.245 |
| 2024 (Fall '23 - Summer '24) | Texas Bombers Gold 12U | 9 | 1 | 50.300 | 12 | 2.783 | 27 | 5 | 54 | 23 | 0.252 |
| 2023 (Fall '22 - Summer '23) | NTX Bombers West-Robinson | 0 | 0 | 8.100 | 2 | 0.000 | 6 | 1 | 8 | 2 | 0.235 |
AWARDS & RECOGNITIONS
- 2025 (Fall '24 - Summer '25) - Super Cup Champion - Awarded to the team that won the Super Cup championship in 2025. (March)