Caroline
Wendlinger
C/3B
Iowa Premier 16U National Chronic
Right / Right
University of Iowa
Munster, IN
2027
BIO
Caroline Wendlinger is an exceptional talent playing for the Iowa Premier 16U National Chronic in the Heart of America Fastpitch League, where she competes at the Champions level. As a dedicated catcher and versatile third baseman, Caroline is set to graduate in 2027 and is eager to take her skills to the collegiate level.
Known for her athleticism and sharp instincts behind the plate, Caroline excels in defensive range and advanced reads, making her a formidable presence during games. Offensively, she approaches each at-bat with a keen sense of plate discipline, always looking to capitalize on scoring opportunities. Her ability to adapt and thrive in high-pressure situations speaks volumes about her competitive nature and commitment to the sport.
Caroline's development in the travel softball environment has been remarkable, honing her skills in a competitive atmosphere that fosters growth. She continues to build momentum as she looks towards her future, aiming for a successful college career. To learn more about her academic and athletic journey, visit her SportsRecruits profile.
STATISTICS
Missing a statistic or have an issue? Email us
Hitting Statistics
| SEASON | TEAM NAME | AVG | GP | PA | AB | R | ONEB | TWOB | THREEB | HR | RBI | SB | BB | SLG | OBP | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 (Fall '24 - Summer '25) | Iowa Premier 16U National Chronic | 0.338 | 64 | 162 | 151 | 18 | 34 | 9 | 1 | 7 | 33 | 1 | 8 | 0.550 | 0.369 | 51 |
| 2024 (Fall '23 - Summer '24) | Iowa Premier 14U National Dickel/Paz | 0.226 | 24 | 65 | 53 | 9 | 9 | 1 | 0 | 2 | 5 | 0 | 8 | 0.358 | 0.349 | 12 |
| 2023 (Fall '22 - Summer '23) | Iowa Premier 14U National Dickel/Paz | 0.368 | 10 | 19 | 19 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0.526 | 0.368 | 7 |
| 2023 (Fall '22 - Summer '23) | Batbusters-Rogers | 0.125 | 7 | 18 | 16 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0.125 | 0.167 | 2 |
Fielding Statistics
| SEASON | TEAM NAME | CS | CSPERCENTAGE | PO | A | E | FIELDING |
|---|---|---|---|---|---|---|---|
| 2025 (Fall '24 - Summer '25) | Iowa Premier 16U National Chronic | 6 | 15.957 | 23 | 15 | 5 | 0.884 |
| 2024 (Fall '23 - Summer '24) | Iowa Premier 14U National Dickel/Paz | 0 | 0.000 | 6 | 0 | 1 | 0.857 |
| 2023 (Fall '22 - Summer '23) | Iowa Premier 14U National Dickel/Paz | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2023 (Fall '22 - Summer '23) | Batbusters-Rogers | 2 | 20.000 | 9 | 3 | 0 | 1.000 |
Pitching Statistics
| SEASON | TEAM NAME | W | L | IP | GS | ERA | SO | SHO | H | BB | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 (Fall '22 - Summer '23) | Iowa Premier 14U National Dickel/Paz | 0 | 0 | 1.000 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0.000 |