#01
Lexi
Simmons
3B/1B
Westville, OK
2028
STATISTICS
Missing a statistic or have an issue? Email us
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
Hitting Statistics
| SEASON | TEAM NAME | AVG | GP | PA | AB | R | ONEB | TWOB | THREEB | HR | RBI | SB | BB | SLG | OBP | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | 16u Texas Glory | 0.323 | 18 | 39 | 31 | 7 | 6 | 3 | 0 | 1 | 14 | 1 | 4 | 0.516 | 0.378 | 10 |
| 2025 (Fall '24 - Summer '25) | 16u Texas Glory | 0.438 | 63 | 164 | 130 | 38 | 29 | 13 | 2 | 13 | 49 | 1 | 25 | 0.869 | 0.535 | 57 |
| 2024 (Fall '23 - Summer '24) | Aces Fastpitch 14U National | 0.240 | 22 | 56 | 50 | 12 | 7 | 3 | 0 | 2 | 12 | 2 | 6 | 0.420 | 0.321 | 12 |
| 2023 (Fall '22 - Summer '23) | Aces Fastpitch 14U National | 0.263 | 7 | 20 | 19 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0.316 | 0.300 | 5 |
Fielding Statistics
| SEASON | TEAM NAME | CS | CSPERCENTAGE | PO | A | E | FIELDING |
|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | 16u Texas Glory | 0 | 0.000 | 27 | 10 | 3 | 0.925 |
| 2025 (Fall '24 - Summer '25) | 16u Texas Glory | 0 | 0.000 | 77 | 43 | 6 | 0.952 |
| 2024 (Fall '23 - Summer '24) | Aces Fastpitch 14U National | 0 | 0.000 | 20 | 5 | 2 | 0.926 |
| 2023 (Fall '22 - Summer '23) | Aces Fastpitch 14U National | 0 | 0.000 | 18 | 6 | 0 | 1.000 |
AWARDS & RECOGNITIONS
- 2026 (Fall '25 - Summer '26) - nTangible Elite Clutch 800+ - Awarded to athletes that score 800+ on the nTangible Mental Performance Test. (February)